Imola

06 Dec 23 23:11 UTC
Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 3 04:20:07.553 7 laps / 0 cuts 01:49.953
Tyre: M
02:00.372 3 3 - 1283
2 Mercedes SLS AMG GT3 1 03:59:31.810 4 laps / 0 cuts 01:51.613
Tyre: S
01:52.048 0 4 - 215
3 McLaren MP4-12C GT3 1 02:04:00.148 2 laps / 0 cuts 04:54.638
Tyre: M
05:10.278 7 9 - 193
4 Mercedes SLS AMG GT3 1 02:04:00.266 1 laps / 0 cuts 02:57.382
Tyre: M
00:00.000 2 4 - 215
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.6 X: 1.0 Y: -0.2 Z: 2.1 X: -486.8 Y: -82.7 Z: -343.8 18:50:19 (UTC)
2 Collision with car 6.8 X: -1.0 Y: -0.1 Z: -1.6 X: -486.7 Y: -82.7 Z: -344.1 18:50:23 (UTC)
3 Collision with car 124.5 X: 0.0 Y: 0.2 Z: -2.0 X: 250.6 Y: -54.6 Z: -13.3 18:51:43 (UTC)
4 Collision with environment 53.4 X: -0.0 Y: -0.2 Z: 2.6 X: 292.1 Y: -55.5 Z: 16.9 18:51:43 (UTC)
5 Collision with car 124.9 X: -0.0 Y: -0.2 Z: 2.6 X: 250.9 Y: -55.0 Z: -13.5 18:51:44 (UTC)
6 Collision with environment 89.0 X: -1.0 Y: 0.9 Z: -2.1 X: 331.7 Y: -55.2 Z: 0.5 18:51:44 (UTC)
7 Collision with car 11.0 X: 1.0 Y: 0.3 Z: -1.4 X: -769.9 Y: -79.2 Z: 298.5 20:46:35 (UTC)
8 Collision with car 14.8 X: -1.0 Y: 0.3 Z: 1.8 X: -769.8 Y: -79.2 Z: 298.4 20:46:35 (UTC)
9 Collision with environment 58.2 X: 0.0 Y: -0.2 Z: 2.6 X: 305.2 Y: -55.7 Z: 11.4 20:47:35 (UTC)
10 Collision with environment 12.9 X: 1.0 Y: 0.9 Z: -2.1 X: 399.0 Y: -56.9 Z: -66.0 20:47:50 (UTC)
11 Collision with environment 26.4 X: -1.0 Y: 0.9 Z: -2.1 X: -348.8 Y: -82.0 Z: -393.2 20:49:20 (UTC)
12 Collision with environment 37.1 X: 0.5 Y: -0.2 Z: 2.5 X: -61.6 Y: -61.6 Z: 8.9 20:50:21 (UTC)
13 Collision with car 35.7 X: -0.9 Y: -0.2 Z: 2.0 X: -643.9 Y: -81.7 Z: -148.7 20:51:47 (UTC)
14 Collision with environment 39.7 X: 0.5 Y: -0.2 Z: 2.5 X: -627.8 Y: -82.0 Z: -168.2 20:51:50 (UTC)
15 Collision with car 33.0 X: -1.0 Y: -0.2 Z: -0.5 X: -644.6 Y: -81.7 Z: -146.4 20:51:50 (UTC)
16 Collision with environment 25.9 X: -1.0 Y: 0.3 Z: 1.8 X: -673.8 Y: -81.3 Z: -137.8 20:52:00 (UTC)
17 Collision with environment 48.2 X: 0.0 Y: -0.3 Z: 2.4 X: 659.1 Y: -87.1 Z: -475.4 20:53:47 (UTC)
18 Collision with environment 50.4 X: 1.0 Y: 0.1 Z: -1.7 X: 528.2 Y: -61.0 Z: -143.9 23:01:42 (UTC)
19 Collision with environment 67.3 X: 0.7 Y: 0.1 Z: 1.9 X: -281.2 Y: -56.1 Z: 345.1 23:05:22 (UTC)
20 Collision with environment 2.5 X: 1.1 Y: 0.4 Z: -1.4 X: -273.1 Y: -57.8 Z: 309.9 23:05:27 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Douglas Guedes in BMW Z4 GT3
Best: 01:49.953, Potential: 01:49.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:27.509 02:06.509 00:42.890 00:38.110 0 S
2 3 01:52.287 00:31.647 00:43.852 00:36.788 0 S
3 2 02:24.878 00:50.792 00:43.029 00:51.057 0 M
4 2 02:04.076 00:32.812 00:44.649 00:46.615 0 M
5 2 01:57.678 00:31.512 00:46.196 00:39.970 0 M
6 1 01:49.953
L
L
00:31.166
S
S
00:42.057
S
S
00:36.730 0 M
7 1 01:53.363 00:32.669 00:44.465 00:36.229
S
S
0 M
2nd Douglas Guedes in Mercedes SLS AMG GT3
Best: 01:51.613, Potential: 01:50.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:49.343 02:26.350 00:43.825 00:39.168 0 S
2 2 01:52.053 00:32.052 00:42.147
S
00:37.854 0 S
3 1 01:51.613
L
00:31.437
S
00:42.606 00:37.570 0 S
4 1 01:52.478 00:32.766 00:43.024 00:36.688
S
0 S
3rd Demon in McLaren MP4-12C GT3
Best: 04:54.638, Potential: 04:23.958
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 04:54.638
L
02:44.427
S
00:48.208
S
01:22.003 0 M
2 1 05:10.278 03:27.723 00:51.232 00:51.323
S
0 M
4th Player in Mercedes SLS AMG GT3
Best: 02:57.382, Potential: 02:57.382
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:57.382
L
01:18.764
S
00:49.474
S
00:49.144
S
0 M