Imola

06 Dec 23 18:04 UTC
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren MP4-12C GT3 01:48.465
Tyre: S
03:11.165 8 laps / 12 cuts 9 - 193
2 Mercedes SLS AMG GT3 01:48.757
Tyre: M
01:49.107 8 laps / 5 cuts 25 - 215
3 BMW Z4 GT3 01:50.286
Tyre: S
01:54.315 27 laps / 49 cuts 3 - 1283
4 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 3 - 1283
5 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 4 - 118
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.1 X: 0.5 Y: 0.1 Z: -2.3 X: -369.8 Y: -52.6 Z: 460.9 03:37:01 (UTC)
2 Collision with car 13.1 X: -0.3 Y: 0.2 Z: 2.4 X: -369.6 Y: -52.6 Z: 460.9 03:37:05 (UTC)
3 Collision with car 14.3 X: 0.1 Y: -0.2 Z: 2.6 X: -287.8 Y: -54.9 Z: 394.6 03:37:10 (UTC)
4 Collision with car 15.8 X: -0.8 Y: -0.2 Z: 2.2 X: -287.8 Y: -54.9 Z: 394.6 03:37:11 (UTC)
5 Collision with environment 6.2 X: -1.0 Y: 0.8 Z: -2.4 X: -301.1 Y: -54.8 Z: 377.9 03:37:21 (UTC)
6 Collision with environment 22.9 X: -1.0 Y: 0.9 Z: -2.1 X: 304.4 Y: -54.6 Z: 11.7 03:39:40 (UTC)
7 Collision with environment 5.0 X: -0.5 Y: -0.2 Z: 2.5 X: 314.2 Y: -55.9 Z: 7.6 03:39:45 (UTC)
8 Collision with environment 16.8 X: 1.0 Y: 0.8 Z: -2.4 X: 725.1 Y: -85.8 Z: -471.5 03:41:56 (UTC)
9 Collision with environment 18.8 X: -1.0 Y: 0.8 Z: -2.2 X: -890.5 Y: -70.0 Z: 499.8 16:45:16 (UTC)
10 Collision with environment 1.7 X: 1.0 Y: -0.2 Z: 2.1 X: 127.9 Y: -84.8 Z: -404.1 17:29:47 (UTC)
11 Collision with environment 1.2 X: 1.0 Y: 0.3 Z: 1.8 X: 121.3 Y: -84.2 Z: -405.3 17:29:52 (UTC)
12 Collision with environment 23.5 X: 0.5 Y: -0.2 Z: 2.5 X: -639.0 Y: -81.9 Z: -140.5 17:30:17 (UTC)
13 Collision with environment 23.6 X: -1.0 Y: 0.8 Z: -2.2 X: -890.5 Y: -70.0 Z: 499.8 17:40:57 (UTC)
14 Collision with environment 47.8 X: -1.0 Y: -0.1 Z: -1.6 X: -834.5 Y: -79.0 Z: 325.4 17:42:42 (UTC)
15 Collision with environment 71.7 X: 0.6 Y: -0.2 Z: 2.5 X: -281.4 Y: -56.5 Z: 345.4 17:43:07 (UTC)
16 Collision with environment 70.5 X: 0.0 Y: -0.2 Z: 2.6 X: -598.2 Y: -82.3 Z: -223.8 17:59:47 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st LuKaLeRo in McLaren MP4-12C GT3
Best: 01:48.465, Potential: 01:48.032
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:33.041 04:14.427 00:42.120 00:36.494 3 S
2 01:54.411
C
00:30.495 00:46.939 00:36.977 1 S
3 01:48.517 00:30.271
S
S
00:41.738
S
00:36.508 0 S
4 03:36.977 02:10.631 00:49.892 00:36.454 1 S
5 04:05.018 02:46.363 00:41.913 00:36.742 3 S
6 05:56.515 04:38.274 00:42.021 00:36.220 0 S
7 01:48.465
L
L
00:30.606 00:41.836 00:36.023
S
0 S
8 08:25.169 06:48.833 00:55.769 00:40.567 4 S
2nd caiohfr2 in Mercedes SLS AMG GT3
Best: 01:48.757, Potential: 01:48.191
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.460 00:54.990 01:03.616 00:37.854 2 M
2 01:53.140 00:34.332 00:42.493 00:36.315 2 M
3 01:52.047 00:30.930 00:41.611 00:39.506 1 M
4 01:49.669 00:30.865 00:41.899 00:36.905 0 M
5 01:49.297 00:30.997 00:42.080 00:36.220 0 M
6 01:48.847 00:30.790 00:41.621 00:36.436 0 M
7 01:48.757
L
00:30.659
S
00:41.536
S
S
00:36.562 0 M
8 01:48.969 00:30.768 00:42.205 00:35.996
S
S
0 M
3rd JEN BLOCK in BMW Z4 GT3
Best: 01:50.286, Potential: 01:49.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:41.622 11:13.772 00:47.898 00:39.952 6 S
2 02:06.504 00:33.156 00:45.242 00:48.106 6 S
3 02:00.874 00:32.814 00:48.856 00:39.204 1 S
4 04:19.404 02:55.496 00:47.250 00:36.658 5 S
5 01:55.812 00:33.992 00:44.272 00:37.548 1 S
6 04:58.088 03:35.397 00:45.022 00:37.669 3 S
7 02:01.566 00:34.841 00:45.577 00:41.148 4 S
8 01:52.166 00:32.067 00:42.956 00:37.143 0 S
9 01:55.261 00:31.448 00:45.419 00:38.394 2 S
10 03:40.128 01:52.510 01:07.685 00:39.933 3 S
11 01:57.301 00:32.278 00:46.242 00:38.781 1 S
12 02:06.266 00:31.443 00:42.983 00:51.840 2 S
13 03:14.331 01:48.124 00:44.406 00:41.801 2 S
14 01:54.237 00:33.745 00:44.001 00:36.491
S
0 S
15 01:52.765 00:31.301 00:42.714 00:38.750 0 S
16 01:53.460
C
00:31.712 00:42.805 00:38.943 2 S
17 01:53.400
C
00:31.931 00:42.512 00:38.957 1 S
18 01:50.375 00:31.356 00:42.380 00:36.639 0 S
19 02:36.072 01:02.899 00:44.428 00:48.745 4 S
20 02:28.257 01:05.817 00:43.694 00:38.746 1 S
21 01:50.286
L
00:30.640
S
00:41.971
S
00:37.675 0 S
22 01:52.734 00:31.027 00:43.533 00:38.174 0 S
23 01:52.414
C
00:31.054 00:43.493 00:37.867 1 S
24 07:29.952 06:07.647 00:44.766 00:37.539 2 S
25 02:03.416 00:31.149 00:43.074 00:49.193 1 S
26 02:04.581 00:45.898 00:42.043 00:36.640 1 S
27 02:07.647 00:30.978 00:42.795 00:53.874 0 S
4th TheEnd in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.299 01:53.329 00:45.414 00:38.556 1 M
5th Greghi77 in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 02:33.148
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.148
L
00:52.136
S
01:03.730
S
00:37.282
S
0 S