# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Greghi77 | McLaren MP4-12C GT3 |
01:50.433 Tyre: S |
02:38.126 | 6 laps / 6 cuts | 4 - 93 |
2 | Player | BMW Z4 GT3 |
01:50.627 Tyre: M |
01:50.627 | 8 laps / 12 cuts | 432 - 436 |
3 | monsterbrun | McLaren MP4-12C GT3 |
01:52.575 Tyre: M |
03:15.469 | 8 laps / 7 cuts | 14 - 25 |
4 | Beder | BMW Z4 GT3 |
01:57.380 Tyre: S |
01:57.380 | 14 laps / 38 cuts | 180 - 248 |
5 | Lins | McLaren MP4-12C GT3 |
02:22.024 Tyre: M |
02:22.024 | 7 laps / 25 cuts | 12 - 20 |
6 | VIPER ✪♚TopGun♚✪ | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 41 cuts | 25 - 74 |
7 | jojo110709 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 16 - 244 |
8 | kiketolw | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 24 cuts | 38 - 47 |
9 | Player | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 31 cuts | 347 - 490 |
10 | jojo110709 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 14 cuts | 224 - 231 |
11 | shivamgiga5 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 186 - 190 |
12 | I'm Batman 91939 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 180 - 248 |
13 | besko | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 231 - 242 |
14 | Igruha | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 180 - 248 |
15 | User | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 244 |
16 | braga.fabioalves | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 9 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.093 | 02:03.288 | 00:42.695 | 00:48.110 | 2 | S |
2 | 04:12.158 | 02:53.157 |
00:42.192
S
S
|
00:36.809 | 0 | S |
3 |
02:13.063
C
|
00:30.927 | 00:52.919 | 00:49.217 | 3 | S |
4 |
01:55.683
C
|
00:31.713 | 00:42.974 | 00:40.996 | 1 | S |
5 | 01:51.788 | 00:31.590 | 00:43.398 |
00:36.800
S
|
0 | S |
6 |
01:50.433
L
L
|
00:30.647
S
S
|
00:42.778 | 00:37.008 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.618 | 01:28.597 | 00:43.942 | 00:43.079 | 1 | M |
2 | 02:06.046 | 00:45.960 | 00:43.627 | 00:36.459 | 2 | M |
3 | 02:22.548 | 00:32.216 | 00:58.861 | 00:51.471 | 2 | M |
4 |
01:50.627
L
|
00:31.698
S
|
00:42.767
S
|
00:36.162
S
S
|
0 | M |
5 | 01:54.905 | 00:36.525 | 00:41.985 | 00:36.395 | 2 | M |
6 | 02:26.887 | 00:31.129 | 01:18.980 | 00:36.778 | 2 | M |
7 | 01:52.442 | 00:30.722 | 00:44.209 | 00:37.511 | 1 | M |
8 | 02:40.320 | 00:51.519 | 00:46.458 | 01:02.343 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.486 | 01:55.818 | 01:04.998 | 00:40.670 | 2 | M |
2 |
02:23.611
C
|
00:36.291 | 01:05.389 | 00:41.931 | 3 | M |
3 | 06:52.241 | 05:26.507 | 00:47.745 | 00:37.989 | 2 | M |
4 | 08:39.613 | 07:15.931 | 00:44.825 | 00:38.857 | 0 | M |
5 | 01:56.312 | 00:34.584 | 00:43.663 | 00:38.065 | 0 | M |
6 | 01:55.585 | 00:33.608 | 00:43.880 | 00:38.097 | 0 | M |
7 | 01:53.261 | 00:32.297 |
00:43.020
S
|
00:37.944 | 0 | M |
8 |
01:52.575
L
|
00:31.538
S
|
00:43.146 |
00:37.891
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.820 | 00:56.831 | 00:47.637 | 00:45.352 | 7 | M |
2 | 02:01.860 | 00:34.353 | 00:44.864 | 00:42.643 | 1 | M |
3 | 02:25.134 | 00:35.577 | 00:47.519 | 01:02.038 | 4 | M |
4 | 02:15.557 | 00:45.071 | 00:47.727 | 00:42.759 | 2 | M |
5 | 02:20.488 | 00:33.766 | 00:47.993 | 00:58.729 | 2 | M |
6 | 04:31.103 | 01:12.577 | 00:45.437 | 02:33.089 | 3 | S |
7 | 02:26.698 | 00:47.162 | 01:01.592 | 00:37.944 | 1 | S |
8 | 02:05.222 | 00:33.319 | 00:46.292 | 00:45.611 | 4 | S |
9 |
01:57.380
L
|
00:32.780
S
|
00:45.676
S
|
00:38.924
S
|
0 | S |
10 |
01:57.349
C
|
00:32.758 | 00:45.900 | 00:38.691 | 2 | S |
11 | 02:28.339 | 00:39.520 | 00:54.621 | 00:54.198 | 3 | S |
12 | 03:12.795 | 01:09.449 | 00:59.729 | 01:03.617 | 4 | S |
13 | 02:02.728 | 00:36.108 | 00:45.589 | 00:41.031 | 2 | S |
14 | 02:05.204 | 00:37.626 | 00:47.110 | 00:40.468 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.367 | 01:00.666 | 00:55.183 | 00:45.518 | 4 | M |
2 | 02:39.201 | 00:52.307 | 00:50.113 | 00:56.781 | 3 | M |
3 |
02:22.024
L
|
00:35.217
S
|
01:05.254
S
|
00:41.553
S
|
0 | M |
4 | 06:51.702 | 05:24.104 | 00:44.649 | 00:42.949 | 5 | M |
5 | 08:42.657 | 07:18.074 | 00:44.915 | 00:39.668 | 6 | M |
6 |
01:59.281
C
|
00:34.942 | 00:45.220 | 00:39.119 | 2 | M |
7 |
02:20.000
C
|
00:52.381 | 00:45.049 | 00:42.570 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.709 | 02:23.461 | 01:33.780 | 01:17.468 | 7 | M |
2 | 05:05.387 | 00:53.941 | 03:01.773 | 01:09.673 | 8 | M |
3 | 03:07.450 | 01:06.251 | 01:04.684 | 00:56.515 | 9 | M |
4 | 02:41.056 | 00:35.349 | 00:55.080 | 01:10.627 | 10 | M |
5 | 02:23.474 | 00:38.067 | 00:52.087 | 00:53.320 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.894 | 00:56.769 | 00:44.262 | 00:46.863 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:04.103 | 07:58.931 | 01:10.052 | 00:55.120 | 13 | M |
2 | 02:15.803 | 00:37.964 | 00:54.518 | 00:43.321 | 4 | M |
3 | 02:53.342 | 00:44.004 | 01:00.736 | 01:08.602 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.740 | 01:30.969 | 00:45.638 | 00:38.133 | 4 | M |
2 | 02:20.375 | 00:40.772 | 01:02.843 | 00:36.760 | 8 | M |
3 | 02:07.443 | 00:40.786 | 00:48.141 | 00:38.516 | 5 | M |
4 | 02:34.079 | 00:35.298 | 01:23.074 | 00:35.707 | 8 | M |
5 | 02:05.022 | 00:34.954 | 00:45.319 | 00:44.749 | 2 | M |
6 | 03:23.552 | 01:34.400 | 01:02.379 | 00:46.773 | 1 | M |
7 | 02:42.336 | 00:47.401 | 00:51.840 | 01:03.095 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.113 | 03:19.000 | 00:47.061 | 01:00.052 | 6 | M |
2 | 02:19.327 | 00:36.151 | 00:44.969 | 00:58.207 | 3 | M |
3 | 02:24.658 | 00:34.124 | 01:00.112 | 00:50.422 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.582 | 01:05.782 | 00:48.704 | 00:43.096 | 7 | M |
2 | 02:53.372 | 00:35.214 | 00:44.973 | 01:33.185 | 4 | S |
3 | 02:07.389 | 00:42.757 | 00:44.249 | 00:40.383 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.971 | 01:03.010 | 00:43.353 | 00:40.608 | 3 | S |
2 | 02:06.897 | 00:34.179 | 00:43.119 | 00:49.599 | 1 | S |
3 | 02:51.652 | 01:28.982 | 00:43.659 | 00:39.011 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:54.502
L
|
01:26.892
S
|
00:46.845
S
|
00:40.765
S
|
0 | H |
2 | 02:37.159 | 00:44.101 | 01:14.542 | 00:38.516 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.392 | 00:54.879 | 00:46.579 | 00:38.934 | 3 | M |
2 | 02:08.346 | 00:36.356 | 00:51.138 | 00:40.852 | 4 | M |
3 | 01:57.657 | 00:34.694 | 00:44.128 | 00:38.835 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.015 | 00:55.738 | 00:48.776 | 00:43.501 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.110 | 00:53.740 | 00:44.703 | 00:39.667 | 3 | M |
2 | 02:15.920 | 00:34.765 | 00:44.905 | 00:56.250 | 1 | M |