# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marguta Alexandru | BMW Z4 GT3 |
01:48.842 Tyre: S |
01:49.916 | 10 laps / 18 cuts | 4 - 2486 |
2 | Luksuslucas24 | Mercedes SLS AMG GT3 |
01:49.151 Tyre: S |
01:49.151 | 10 laps / 16 cuts | 10 - 394 |
3 | Racers| DNSS | Mercedes SLS AMG GT3 |
01:50.389 Tyre: M |
02:09.177 | 23 laps / 15 cuts | 10 - 394 |
4 | NathanIsNotGay | McLaren MP4-12C GT3 |
01:50.654 Tyre: S |
01:55.157 | 10 laps / 12 cuts | 4 - 771 |
5 | seek12 | BMW Z4 GT3 |
01:53.491 Tyre: M |
01:53.491 | 3 laps / 2 cuts | 4 - 2486 |
6 | Player | BMW Z4 GT3 |
01:55.415 Tyre: S |
01:55.415 | 6 laps / 22 cuts | 4 - 2486 |
7 | DogeAssassin | BMW Z4 GT3 |
01:55.953 Tyre: S |
02:03.125 | 28 laps / 67 cuts | 4 - 2486 |
8 | Burguir | BMW Z4 GT3 |
01:57.184 Tyre: M |
01:57.184 | 26 laps / 99 cuts | 6 - 363 |
9 | Mafty | BMW Z4 GT3 |
02:19.077 Tyre: M |
02:19.077 | 9 laps / 14 cuts | 6 - 275 |
10 | Onikage | McLaren MP4-12C GT3 |
08:29.140 Tyre: M |
08:29.140 | 8 laps / 16 cuts | 4 - 837 |
11 | Player | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 70 cuts | 4 - 837 |
12 | NuclÆr | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 4 - 837 |
13 | Supernotch | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 6 - 275 |
14 | gustavinhoradical | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 17 cuts | 4 - 837 |
15 | NuclÆr | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 22 cuts | 10 - 394 |
16 | Emre | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 4 - 2486 |
17 | Mendes | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 2486 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.450 | 01:35.437 | 00:42.934 | 00:39.079 | 2 | S |
2 | 01:51.793 | 00:31.275 | 00:42.165 | 00:38.353 | 0 | S |
3 | 01:49.437 | 00:30.993 | 00:42.192 |
00:36.252
S
S
|
0 | S |
4 | 01:49.592 |
00:30.568
S
S
|
00:42.350 | 00:36.674 | 0 | S |
5 | 02:00.359 | 00:30.269 | 00:43.426 | 00:46.664 | 3 | S |
6 | 02:53.721 | 01:31.425 | 00:45.954 | 00:36.342 | 1 | S |
7 | 02:27.901 | 00:48.357 | 01:02.702 | 00:36.842 | 2 | S |
8 |
01:48.842
L
L
|
00:30.740 |
00:41.446
S
S
|
00:36.656 | 0 | S |
9 | 03:07.923 | 00:41.970 | 01:33.861 | 00:52.092 | 4 | S |
10 | 03:46.597 | 02:19.985 | 00:45.459 | 00:41.153 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.647 | 01:34.632 | 01:05.285 | 00:53.730 | 2 | S |
2 | 02:43.578 | 00:37.438 | 01:24.271 | 00:41.869 | 1 | S |
3 | 02:57.660 | 00:35.973 | 00:51.102 | 01:30.585 | 4 | S |
4 | 03:17.095 | 01:12.004 | 01:14.093 | 00:50.998 | 1 | S |
5 | 02:28.407 | 00:38.863 | 01:03.320 | 00:46.224 | 2 | S |
6 | 02:38.589 | 00:57.294 | 00:45.553 | 00:55.742 | 2 | S |
7 | 03:47.088 | 02:28.535 | 00:41.648 | 00:36.905 | 2 | S |
8 |
01:49.151
L
|
00:31.184
S
|
00:41.621
S
|
00:36.346
S
|
0 | S |
9 | 02:09.729 | 00:30.720 | 01:00.124 | 00:38.885 | 1 | S |
10 | 02:18.154 | 00:30.856 | 00:43.340 | 01:03.958 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.344 | 01:19.574 | 00:44.875 | 00:36.895 | 2 | M |
2 |
01:59.535
C
|
00:32.279 | 00:50.265 | 00:36.991 | 1 | M |
3 |
01:50.389
L
|
00:31.571
S
|
00:42.256
S
|
00:36.562
S
|
0 | M |
4 | 03:23.819 | 01:40.513 | 00:56.993 | 00:46.313 | 1 | M |
5 | 02:10.980 | 00:38.909 | 00:44.960 | 00:47.111 | 2 | M |
6 | 02:19.986 | 00:34.317 | 01:00.930 | 00:44.739 | 0 | M |
7 | 02:32.095 | 00:48.996 | 01:03.729 | 00:39.370 | 1 | M |
8 | 02:15.559 | 00:42.503 | 00:43.655 | 00:49.401 | 1 | M |
9 | 02:20.703 | 00:33.575 | 00:50.364 | 00:56.764 | 1 | M |
10 | 02:07.156 | 00:35.090 | 00:42.480 | 00:49.586 | 0 | M |
11 | 01:55.021 | 00:34.062 | 00:43.123 | 00:37.836 | 0 | M |
12 |
02:02.576
C
|
00:34.223 | 00:47.228 | 00:41.125 | 1 | M |
13 | 05:07.627 | 02:24.799 | 00:42.534 | 02:00.294 | 3 | M |
14 | 02:06.456 | 00:37.297 | 00:43.727 | 00:45.432 | 0 | M |
15 | 04:29.509 | 03:05.903 | 00:43.349 | 00:40.257 | 1 | M |
16 | 02:00.237 | 00:32.518 | 00:43.853 | 00:43.866 | 0 | M |
17 | 02:17.555 | 00:34.366 | 01:03.887 | 00:39.302 | 0 | M |
18 | 02:27.049 | 00:46.528 | 00:43.664 | 00:56.857 | 0 | M |
19 | 02:13.129 | 00:46.743 | 00:45.751 | 00:40.635 | 1 | M |
20 | 02:19.560 | 00:56.013 | 00:45.103 | 00:38.444 | 0 | M |
21 | 01:58.246 | 00:35.261 | 00:43.696 | 00:39.289 | 0 | M |
22 | 02:15.645 | 00:33.504 | 00:43.073 | 00:59.068 | 0 | M |
23 | 02:12.835 | 00:35.014 | 00:43.421 | 00:54.400 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.228 | 01:56.619 | 00:45.170 | 00:43.439 | 3 | S |
2 | 01:59.660 |
00:30.759
S
|
00:42.430 | 00:46.471 | 0 | S |
3 |
01:49.605
C
|
00:31.062 | 00:42.461 | 00:36.082 | 1 | S |
4 | 02:00.406 | 00:40.621 | 00:43.430 | 00:36.355 | 2 | S |
5 |
01:51.713
C
|
00:30.862 | 00:44.554 | 00:36.297 | 1 | S |
6 |
01:55.086
C
|
00:31.489 | 00:45.932 | 00:37.665 | 1 | S |
7 |
01:50.654
L
|
00:31.900 |
00:42.368
S
|
00:36.386
S
|
0 | S |
8 | 04:06.692 | 02:40.707 | 00:46.831 | 00:39.154 | 1 | S |
9 | 02:13.373 | 00:30.589 | 01:01.308 | 00:41.476 | 1 | S |
10 | 03:41.025 | 02:20.168 | 00:44.938 | 00:35.919 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.900 | 02:45.925 | 00:44.676 | 00:39.299 | 0 | M |
2 | 03:28.678 | 02:05.919 | 00:43.618 | 00:39.141 | 2 | M |
3 |
01:53.491
L
|
00:31.650
S
|
00:43.573
S
|
00:38.268
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.917 | 03:16.917 | 00:46.340 | 00:43.660 | 6 | M |
2 | 02:37.976 | 01:13.574 | 00:44.132 | 00:40.270 | 4 | M |
3 | 02:48.077 | 01:10.495 | 00:58.365 | 00:39.217 | 6 | M |
4 | 04:42.972 | 03:18.003 | 00:44.450 | 00:40.519 | 2 | S |
5 |
01:55.415
L
|
00:32.697
S
|
00:43.928
S
|
00:38.790
S
|
0 | S |
6 | 04:59.225 | 03:13.089 | 00:53.694 | 00:52.442 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.900 | 00:58.875 | 00:49.697 | 00:42.328 | 5 | S |
2 | 02:02.597 | 00:35.630 | 00:46.854 | 00:40.113 | 0 | S |
3 | 02:37.777 | 01:10.967 | 00:43.682 | 00:43.128 | 1 | S |
4 | 02:10.654 | 00:39.606 | 00:53.900 | 00:37.148 | 3 | S |
5 |
01:52.110
C
|
00:32.136 | 00:42.655 | 00:37.319 | 1 | S |
6 | 03:46.800 | 02:17.511 | 00:47.042 | 00:42.247 | 5 | S |
7 | 02:46.495 | 00:42.182 | 00:52.754 | 01:11.559 | 5 | S |
8 |
01:56.807
C
|
00:34.476 | 00:44.914 | 00:37.417 | 2 | S |
9 | 02:04.967 | 00:34.959 | 00:50.039 | 00:39.969 | 1 | S |
10 | 02:05.845 | 00:33.923 | 00:44.568 | 00:47.354 | 2 | S |
11 | 02:14.583 | 00:34.386 | 00:44.271 | 00:55.926 | 4 | S |
12 | 02:38.683 | 00:32.008 | 00:48.398 | 01:18.277 | 4 | S |
13 |
01:55.953
L
|
00:33.814 | 00:44.807 | 00:37.332 | 0 | S |
14 | 02:09.406 | 00:32.642 | 01:00.102 | 00:36.662 | 3 | S |
15 | 02:20.963 | 00:49.263 | 00:43.919 | 00:47.781 | 3 | S |
16 | 03:12.148 | 01:42.944 | 00:49.590 | 00:39.614 | 2 | S |
17 |
01:57.510
C
|
00:34.601 | 00:43.052 | 00:39.857 | 2 | S |
18 | 03:01.813 | 01:28.280 | 00:44.695 | 00:48.838 | 2 | S |
19 | 02:08.345 | 00:34.318 | 00:52.200 | 00:41.827 | 4 | S |
20 | 02:20.951 | 00:35.224 | 00:59.346 | 00:46.381 | 3 | S |
21 | 02:13.076 | 00:33.271 | 00:48.676 | 00:51.129 | 1 | S |
22 | 02:19.899 | 00:33.172 | 00:59.841 | 00:46.886 | 4 | S |
23 | 02:30.493 | 01:05.070 | 00:45.945 | 00:39.478 | 3 | S |
24 | 02:16.045 | 00:42.828 | 00:43.915 | 00:49.302 | 3 | S |
25 | 02:16.491 |
00:31.865
S
|
00:42.440
S
|
01:02.186 | 0 | S |
26 | 02:10.832 | 00:37.228 | 00:44.428 | 00:49.176 | 3 | S |
27 | 01:57.462 | 00:35.868 | 00:44.315 |
00:37.279
S
|
0 | S |
28 |
01:58.993
C
|
00:36.774 | 00:44.293 | 00:37.926 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.234 | 01:00.531 | 00:47.420 | 00:41.283 | 4 | M |
2 | 02:05.944 | 00:37.173 | 00:47.272 | 00:41.499 | 3 | M |
3 | 02:39.922 | 01:09.202 | 00:52.457 | 00:38.263 | 7 | M |
4 | 02:44.498 | 00:39.606 | 00:59.287 | 01:05.605 | 6 | M |
5 | 05:04.221 | 03:31.885 | 00:46.381 | 00:45.955 | 16 | M |
6 | 02:13.964 | 00:44.054 | 00:50.765 | 00:39.145 | 3 | M |
7 | 02:23.174 | 00:58.768 | 00:46.291 | 00:38.115 | 1 | M |
8 | 02:11.708 | 00:37.767 | 00:54.432 | 00:39.509 | 4 | M |
9 | 02:01.169 | 00:34.455 | 00:48.375 | 00:38.339 | 3 | M |
10 | 02:05.957 | 00:38.693 | 00:47.881 | 00:39.383 | 4 | M |
11 | 02:13.558 | 00:46.942 | 00:44.428 | 00:42.188 | 4 | M |
12 | 02:19.271 | 00:54.001 | 00:47.083 | 00:38.187 | 1 | M |
13 | 02:07.276 | 00:35.102 | 00:56.943 | 00:35.231 | 3 | M |
14 | 02:31.457 | 00:33.207 | 00:46.102 | 01:12.148 | 5 | M |
15 | 03:25.851 | 01:41.108 | 01:05.044 | 00:39.699 | 1 | M |
16 | 04:49.178 | 03:17.441 | 00:43.182 | 00:48.555 | 9 | M |
17 | 02:07.496 | 00:34.148 | 00:53.398 | 00:39.950 | 4 | M |
18 | 02:21.050 | 00:37.992 | 00:56.582 | 00:46.476 | 1 | M |
19 | 02:10.678 | 00:39.058 | 00:43.888 | 00:47.732 | 3 | M |
20 | 02:20.842 | 00:38.584 | 00:57.236 | 00:45.022 | 5 | M |
21 | 02:31.723 | 00:50.487 | 01:02.522 | 00:38.714 | 2 | M |
22 | 02:15.609 | 00:42.513 | 00:44.104 | 00:48.992 | 1 | M |
23 | 02:21.673 | 00:35.482 | 00:56.884 | 00:49.307 | 6 | M |
24 | 02:05.781 | 00:36.420 | 00:42.866 | 00:46.495 | 2 | M |
25 |
01:57.184
L
|
00:34.884
S
|
00:43.186
S
|
00:39.114
S
|
0 | M |
26 | 02:00.596 | 00:31.289 | 00:49.023 | 00:40.284 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:19.617 | 04:27.674 | 01:01.718 | 00:50.225 | 2 | M |
2 |
02:00.050
C
|
00:34.920 | 00:46.629 | 00:38.501 | 1 | M |
3 |
02:02.016
C
|
00:34.711 | 00:43.497 | 00:43.808 | 2 | M |
4 | 02:26.277 | 00:33.903 | 01:05.357 | 00:47.017 | 2 | M |
5 |
02:19.077
L
|
00:39.950
S
|
00:43.358
S
|
00:55.769
S
|
0 | M |
6 |
02:13.258
C
|
00:34.568 | 00:58.482 | 00:40.208 | 1 | M |
7 | 02:20.666 | 00:57.709 | 00:44.357 | 00:38.600 | 3 | M |
8 |
01:58.875
C
|
00:35.607 | 00:43.380 | 00:39.888 | 2 | M |
9 |
02:14.595
C
|
00:33.137 | 00:42.885 | 00:58.573 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
06:09.379
C
|
04:18.364 | 01:00.439 | 00:50.576 | 6 | M |
2 |
02:05.322
C
|
00:34.818 | 00:45.963 | 00:44.541 | 1 | M |
3 |
01:58.089
C
|
00:32.453 | 00:44.600 | 00:41.036 | 1 | M |
4 |
02:17.457
C
|
00:36.409 | 00:59.630 | 00:41.418 | 1 | M |
5 |
02:27.217
C
|
00:46.341 | 00:43.623 | 00:57.253 | 4 | M |
6 |
02:11.306
C
|
00:46.446 | 00:45.503 | 00:39.357 | 2 | M |
7 |
02:21.181
C
|
00:55.231 | 00:47.488 | 00:38.462 | 1 | M |
8 |
08:29.140
L
|
07:05.184
S
|
00:45.504
S
|
00:38.452
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.878 | 01:33.633 | 01:05.893 | 00:53.352 | 8 | M |
2 | 02:43.769 | 00:50.680 | 01:11.878 | 00:41.211 | 5 | M |
3 | 02:58.815 | 00:36.813 | 00:49.945 | 01:32.057 | 7 | M |
4 | 03:15.502 | 01:22.862 | 01:04.503 | 00:48.137 | 9 | M |
5 | 02:47.775 | 00:38.265 | 01:04.219 | 01:05.291 | 10 | M |
6 | 02:11.125 | 00:37.984 | 00:50.976 | 00:42.165 | 6 | M |
7 | 02:48.787 | 00:42.733 | 01:17.107 | 00:48.947 | 9 | M |
8 | 02:23.537 | 00:38.777 | 00:53.775 | 00:50.985 | 9 | M |
9 | 02:30.991 | 00:40.224 | 00:48.860 | 01:01.907 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.760 | 03:23.698 | 00:49.851 | 00:55.211 | 4 | M |
2 | 02:21.200 | 00:37.012 | 00:44.789 | 00:59.399 | 2 | M |
3 | 02:51.376 | 00:44.931 | 01:25.643 | 00:40.802 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.131 | 01:15.228 | 00:51.223 | 00:40.680 | 1 | M |
2 | 02:04.269 | 00:35.133 | 00:50.210 | 00:38.926 | 1 | M |
3 | 01:58.777 | 00:33.228 | 00:47.479 | 00:38.070 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.973 | 02:13.975 | 00:44.932 | 00:38.066 | 1 | M |
2 | 02:21.872 | 00:50.270 | 00:49.055 | 00:42.547 | 2 | M |
3 | 02:31.203 | 00:41.772 | 00:48.388 | 01:01.043 | 2 | M |
4 | 02:04.362 | 00:43.659 | 00:43.812 | 00:36.891 | 5 | M |
5 | 02:06.170 | 00:32.750 | 00:58.276 | 00:35.144 | 3 | M |
6 | 02:00.747 | 00:32.825 | 00:49.483 | 00:38.439 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.500 | 01:58.535 | 01:12.459 | 00:39.506 | 4 | M |
2 | 07:06.786 | 04:50.930 | 01:00.436 | 01:15.420 | 12 | S |
3 | 02:42.783 | 00:48.078 | 00:49.778 | 01:04.927 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.567 | 00:57.165 | 01:00.970 | 00:41.432 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.534 | 02:56.343 | 00:47.429 | 00:53.762 | 3 | M |