Imola

02 Dec 23 20:01 UTC
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:46.121
Tyre: S
01:46.722 7 laps / 4 cuts 2 - 12233
2 BMW Z4 GT3 01:46.264
Tyre: S
02:16.260 36 laps / 15 cuts 9 - 316
3 BMW Z4 GT3 01:46.307
Tyre: S
02:21.922 21 laps / 8 cuts 6 - 245
4 BMW Z4 GT3 01:47.243
Tyre: S
02:08.317 24 laps / 52 cuts 3 - 4463
5 Mercedes SLS AMG GT3 01:47.768
Tyre: S
01:48.204 5 laps / 2 cuts 4 - 2170
6 Mercedes SLS AMG GT3 01:49.416
Tyre: S
01:49.416 7 laps / 11 cuts 4 - 2170
7 BMW Z4 GT3 01:50.467
Tyre: M
01:50.467 3 laps / 1 cuts 10 - 251
8 BMW Z4 GT3 01:52.342
Tyre: S
01:52.342 5 laps / 6 cuts 4 - 221
9 Mercedes SLS AMG GT3 01:54.900
Tyre: S
01:54.900 2 laps / 1 cuts 9 - 198
10 BMW Z4 GT3 01:59.693
Tyre: M
02:10.661 24 laps / 30 cuts 3 - 4463
11 BMW Z4 GT3 02:56.844
Tyre: M
02:56.844 21 laps / 66 cuts 2 - 12233
12 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 3 - 419
13 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 8 laps / 44 cuts 2 - 12233
14 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 10 laps / 55 cuts 3 - 4463
15 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 6 laps / 9 cuts 2 - 12233
16 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 4 - 221
17 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 2 - 12233
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.8 X: -0.9 Y: -0.3 Z: 1.8 X: -809.9 Y: -79.2 Z: 340.1 20:01:27 (UTC)
2 Collision with environment 3.0 X: -1.0 Y: 0.4 Z: -1.4 X: -807.2 Y: -78.5 Z: 339.1 20:01:32 (UTC)
3 Collision with environment 10.1 X: 0.9 Y: -0.3 Z: 1.8 X: 306.2 Y: -55.8 Z: 10.9 20:02:16 (UTC)
4 Collision with environment 35.2 X: -0.9 Y: -0.2 Z: 1.7 X: -914.1 Y: -71.8 Z: 500.9 20:04:01 (UTC)
5 Collision with environment 9.0 X: -1.0 Y: 0.8 Z: -2.2 X: -912.9 Y: -70.7 Z: 501.0 20:04:06 (UTC)
6 Collision with environment 24.5 X: 0.0 Y: -0.3 Z: 2.1 X: -843.9 Y: -69.5 Z: 467.4 20:04:38 (UTC)
7 Collision with environment 4.6 X: -0.0 Y: -0.3 Z: 2.1 X: -843.8 Y: -69.5 Z: 467.4 20:04:43 (UTC)
8 Collision with environment 57.8 X: -1.0 Y: 0.2 Z: 1.5 X: 320.0 Y: -55.6 Z: 5.3 20:05:48 (UTC)
9 Collision with environment 45.3 X: 0.0 Y: 0.1 Z: 2.1 X: -621.3 Y: -81.7 Z: -184.3 20:08:01 (UTC)
10 Collision with environment 57.5 X: 0.7 Y: 0.1 Z: 1.9 X: -305.0 Y: -55.3 Z: 384.2 20:08:08 (UTC)
11 Collision with environment 16.3 X: 1.0 Y: 0.2 Z: 1.5 X: -191.6 Y: -68.4 Z: 8.9 20:08:43 (UTC)
12 Collision with environment 12.1 X: 1.0 Y: 0.8 Z: -2.2 X: -188.0 Y: -67.4 Z: 9.0 20:08:48 (UTC)
13 Collision with environment 33.7 X: 0.7 Y: 0.1 Z: 1.9 X: -615.0 Y: -81.8 Z: -199.7 20:22:33 (UTC)
14 Collision with environment 8.7 X: 1.0 Y: 0.2 Z: 1.5 X: -620.0 Y: -81.6 Z: -187.6 20:22:38 (UTC)
15 Collision with environment 13.1 X: 1.0 Y: 0.2 Z: 1.5 X: 133.9 Y: -84.4 Z: -403.1 20:26:23 (UTC)
16 Collision with environment 68.7 X: -0.9 Y: 0.2 Z: 1.7 X: -911.6 Y: -71.3 Z: 501.0 20:32:28 (UTC)
17 Collision with environment 28.6 X: -1.0 Y: 0.8 Z: -2.2 X: -903.9 Y: -70.4 Z: 501.0 20:37:21 (UTC)
18 Collision with car 6.0 X: -1.0 Y: 0.2 Z: 1.5 X: 692.9 Y: -68.7 Z: -293.0 20:38:23 (UTC)
19 Collision with car 13.8 X: 1.0 Y: 0.2 Z: 1.5 X: 877.9 Y: -83.2 Z: -406.3 20:38:26 (UTC)
20 Collision with car 33.4 X: 0.9 Y: -0.3 Z: 1.8 X: 855.9 Y: -85.4 Z: -468.4 20:38:28 (UTC)
21 Collision with car 25.1 X: -0.9 Y: -0.3 Z: 0.8 X: 855.9 Y: -85.4 Z: -468.3 20:38:31 (UTC)
22 Collision with environment 17.6 X: -1.0 Y: 0.8 Z: -2.2 X: -893.4 Y: -70.1 Z: 500.2 20:56:58 (UTC)
23 Collision with car 25.7 X: 0.1 Y: 0.1 Z: 2.1 X: -569.1 Y: -81.9 Z: -262.3 21:01:13 (UTC)
24 Collision with car 23.1 X: 0.1 Y: 0.1 Z: -2.2 X: -568.8 Y: -81.9 Z: -262.4 21:01:16 (UTC)
25 Collision with car 17.9 X: 1.0 Y: -0.3 Z: 1.5 X: 435.1 Y: -58.5 Z: -66.5 21:02:28 (UTC)
26 Collision with car 13.4 X: -1.0 Y: 0.3 Z: -0.6 X: 435.5 Y: -57.8 Z: -66.7 21:02:31 (UTC)
27 Collision with environment 85.4 X: 1.0 Y: 0.8 Z: -2.2 X: 504.5 Y: -58.7 Z: -84.5 21:02:33 (UTC)
28 Collision with environment 12.7 X: -0.9 Y: -0.3 Z: 1.8 X: 933.5 Y: -84.8 Z: -441.3 21:05:43 (UTC)
29 Collision with environment 9.5 X: 1.0 Y: 0.2 Z: 1.5 X: 755.8 Y: -86.1 Z: -484.7 21:06:18 (UTC)
30 Collision with environment 58.8 X: -1.0 Y: 0.1 Z: 1.6 X: 578.6 Y: -86.5 Z: -441.7 21:06:28 (UTC)
31 Collision with environment 1.9 X: 1.0 Y: 0.8 Z: -2.2 X: 196.7 Y: -84.1 Z: -397.5 21:08:18 (UTC)
32 Collision with environment 18.8 X: 0.9 Y: -0.3 Z: 1.8 X: 170.9 Y: -85.1 Z: -397.4 21:09:03 (UTC)
33 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: 1.8 X: 169.2 Y: -85.1 Z: -397.6 21:09:13 (UTC)
34 Collision with environment 47.1 X: -1.0 Y: 0.5 Z: -1.4 X: 929.0 Y: -84.1 Z: -446.0 21:11:48 (UTC)
35 Collision with environment 18.1 X: 1.0 Y: 0.8 Z: -2.2 X: -620.9 Y: -81.0 Z: -185.5 21:14:58 (UTC)
36 Collision with environment 7.0 X: 1.0 Y: 0.8 Z: -2.2 X: -632.0 Y: -80.9 Z: -158.0 21:15:03 (UTC)
37 Collision with environment 40.6 X: -0.7 Y: -0.3 Z: 2.0 X: -716.4 Y: -81.6 Z: 11.3 21:15:08 (UTC)
38 Collision with environment 16.3 X: -1.0 Y: 0.8 Z: -2.2 X: -727.1 Y: -80.3 Z: 41.1 21:15:13 (UTC)
39 Collision with car 133.6 X: -0.0 Y: -0.3 Z: -2.2 X: -293.9 Y: -71.0 Z: 127.0 21:18:16 (UTC)
40 Collision with car 133.6 X: 0.2 Y: -0.2 Z: 1.8 X: -293.9 Y: -71.0 Z: 127.0 21:18:18 (UTC)
41 Collision with environment 55.4 X: -1.0 Y: 0.8 Z: -2.2 X: -291.4 Y: -70.4 Z: 110.8 21:18:18 (UTC)
42 Collision with environment 17.1 X: -0.7 Y: -0.3 Z: 2.0 X: -292.1 Y: -74.2 Z: 69.9 21:18:23 (UTC)
43 Collision with environment 12.8 X: -1.0 Y: 0.8 Z: -2.2 X: -328.1 Y: -72.1 Z: 82.5 21:18:26 (UTC)
44 Collision with environment 10.9 X: 1.0 Y: 0.8 Z: -2.2 X: -325.3 Y: -71.7 Z: 90.4 21:18:28 (UTC)
45 Collision with environment 9.5 X: -0.4 Y: 0.1 Z: -2.2 X: -328.3 Y: -72.8 Z: 82.0 21:18:31 (UTC)
46 Collision with environment 82.4 X: 0.7 Y: -0.1 Z: 2.3 X: -117.6 Y: -62.8 Z: -22.9 22:09:46 (UTC)
47 Collision with environment 59.9 X: 0.5 Y: -0.2 Z: 2.5 X: -634.3 Y: -82.0 Z: -152.0 02:05:28 (UTC)
48 Collision with environment 46.3 X: 1.0 Y: 0.2 Z: 1.5 X: 144.2 Y: -84.4 Z: -401.2 02:52:09 (UTC)
49 Collision with environment 28.0 X: -1.0 Y: 0.8 Z: -2.2 X: -902.5 Y: -70.4 Z: 501.0 03:10:09 (UTC)
50 Collision with environment 44.9 X: 0.9 Y: -0.3 Z: 1.8 X: -857.9 Y: -70.1 Z: 469.5 03:10:14 (UTC)
51 Collision with environment 44.9 X: 0.7 Y: -0.3 Z: 2.0 X: -301.1 Y: -56.0 Z: 378.0 03:10:22 (UTC)
52 Collision with car 76.0 X: 0.3 Y: -0.3 Z: -2.1 X: -270.9 Y: -56.8 Z: 342.8 03:10:32 (UTC)
53 Collision with car 77.2 X: -0.0 Y: -0.3 Z: 2.0 X: -270.9 Y: -56.8 Z: 342.7 03:10:34 (UTC)
54 Collision with environment 48.6 X: -0.8 Y: 0.1 Z: 1.8 X: -273.9 Y: -57.5 Z: 317.0 03:10:34 (UTC)
55 Collision with environment 40.6 X: -1.0 Y: -0.3 Z: 1.5 X: -904.4 Y: -71.6 Z: 501.1 03:12:29 (UTC)
56 Collision with environment 17.9 X: 0.7 Y: -0.3 Z: 2.0 X: 447.6 Y: -58.5 Z: -51.2 03:13:19 (UTC)
57 Collision with environment 6.2 X: 1.0 Y: 0.8 Z: -2.2 X: 444.8 Y: -57.4 Z: -49.9 03:13:24 (UTC)
58 Collision with environment 3.1 X: -1.0 Y: 0.8 Z: -2.2 X: 441.0 Y: -57.3 Z: -48.1 03:13:29 (UTC)
59 Collision with environment 35.6 X: 1.0 Y: 0.2 Z: 1.5 X: -630.6 Y: -81.5 Z: -161.3 03:14:27 (UTC)
60 Collision with environment 33.7 X: -0.9 Y: -0.3 Z: 1.8 X: -920.1 Y: -71.9 Z: 500.8 03:17:07 (UTC)
61 Collision with environment 25.0 X: -1.0 Y: 0.2 Z: 1.5 X: -886.9 Y: -70.5 Z: 499.2 03:17:29 (UTC)
62 Collision with environment 37.5 X: 0.9 Y: -0.3 Z: 1.8 X: -630.1 Y: -82.0 Z: -162.6 03:19:27 (UTC)
63 Collision with car 20.2 X: 0.2 Y: -0.3 Z: -2.2 X: -887.9 Y: -77.1 Z: 392.1 03:19:47 (UTC)
64 Collision with car 22.1 X: 0.5 Y: 0.1 Z: 2.0 X: -888.0 Y: -76.7 Z: 391.9 03:19:49 (UTC)
65 Collision with car 0.7 X: 0.2 Y: 0.2 Z: -2.1 X: -888.4 Y: -76.6 Z: 392.5 03:19:52 (UTC)
66 Collision with car 8.2 X: 0.6 Y: 0.1 Z: 2.0 X: -732.7 Y: -64.4 Z: 463.1 03:19:59 (UTC)
67 Collision with car 7.1 X: 0.0 Y: 0.1 Z: -2.2 X: -733.5 Y: -64.4 Z: 463.2 03:20:02 (UTC)
68 Collision with environment 57.1 X: 0.9 Y: -0.3 Z: 1.8 X: -671.5 Y: -62.4 Z: 439.0 03:20:04 (UTC)
69 Collision with car 34.6 X: 0.7 Y: 0.1 Z: 1.9 X: 454.9 Y: -58.4 Z: -74.9 03:26:49 (UTC)
70 Collision with car 34.0 X: -0.9 Y: -0.1 Z: -1.8 X: 454.6 Y: -58.6 Z: -74.8 03:26:52 (UTC)
71 Collision with car 103.8 X: 0.5 Y: 0.1 Z: -2.1 X: -379.6 Y: -82.4 Z: -398.7 03:27:34 (UTC)
72 Collision with car 103.6 X: -0.7 Y: -0.3 Z: 2.0 X: -379.6 Y: -82.8 Z: -398.7 03:27:37 (UTC)
73 Collision with environment 20.2 X: -0.9 Y: -0.3 Z: 1.8 X: -451.6 Y: -82.7 Z: -399.9 03:27:39 (UTC)
74 Collision with environment 34.8 X: 1.0 Y: 0.8 Z: -2.2 X: -800.5 Y: -66.2 Z: 461.7 03:28:24 (UTC)
75 Collision with environment 18.5 X: -1.0 Y: 0.8 Z: -2.2 X: -51.7 Y: -60.2 Z: 7.6 03:28:59 (UTC)
76 Collision with environment 28.1 X: -0.7 Y: 0.1 Z: 1.9 X: 572.1 Y: -61.5 Z: -155.6 03:29:19 (UTC)
77 Collision with environment 1.0 X: -1.0 Y: 0.2 Z: 1.5 X: 588.4 Y: -62.0 Z: -173.1 03:29:24 (UTC)
78 Collision with environment 6.7 X: -1.0 Y: 0.2 Z: 1.5 X: 591.0 Y: -62.0 Z: -175.9 03:29:29 (UTC)
79 Collision with environment 25.4 X: -0.7 Y: -0.3 Z: 2.0 X: 926.6 Y: -84.9 Z: -448.5 03:29:44 (UTC)
80 Collision with environment 1.9 X: -0.0 Y: -0.3 Z: 2.1 X: 926.1 Y: -84.9 Z: -449.0 03:29:49 (UTC)
81 Collision with environment 6.0 X: -1.0 Y: 0.2 Z: 1.5 X: 362.4 Y: -85.5 Z: -399.5 03:31:27 (UTC)
82 Collision with environment 1.4 X: -1.0 Y: 0.2 Z: 1.5 X: -656.8 Y: -81.5 Z: -205.1 03:32:27 (UTC)
83 Collision with environment 0.0 X: -1.0 Y: -0.3 Z: 1.5 X: -656.9 Y: -82.0 Z: -204.8 03:32:32 (UTC)
84 Collision with environment 15.0 X: -1.0 Y: -0.3 Z: -1.4 X: 142.2 Y: -84.7 Z: -410.9 03:57:08 (UTC)
85 Collision with environment 66.2 X: 0.5 Y: 0.2 Z: 2.4 X: -721.1 Y: -79.6 Z: 247.7 05:58:51 (UTC)
86 Collision with environment 38.2 X: -0.0 Y: -0.3 Z: 2.1 X: -272.6 Y: -58.9 Z: 301.2 14:58:11 (UTC)
87 Collision with environment 23.7 X: -1.0 Y: 0.8 Z: -2.2 X: 302.8 Y: -54.7 Z: 12.4 14:59:11 (UTC)
88 Collision with environment 25.3 X: -1.0 Y: 0.3 Z: -1.3 X: 172.3 Y: -84.5 Z: -395.0 14:59:51 (UTC)
89 Collision with environment 20.5 X: -1.0 Y: -0.3 Z: 1.5 X: 111.5 Y: -84.5 Z: -416.8 15:02:51 (UTC)
90 Collision with environment 32.8 X: 0.0 Y: -0.3 Z: 2.1 X: -575.4 Y: -82.4 Z: -236.6 15:03:16 (UTC)
91 Collision with environment 71.0 X: -0.7 Y: -0.3 Z: 1.9 X: -696.3 Y: -81.7 Z: -55.3 15:03:36 (UTC)
92 Collision with environment 33.7 X: 0.3 Y: -0.3 Z: 2.4 X: 757.9 Y: -86.7 Z: -485.6 15:08:55 (UTC)
93 Collision with environment 29.8 X: -0.7 Y: -0.3 Z: 2.0 X: -832.0 Y: -68.8 Z: 492.0 15:09:46 (UTC)
94 Collision with environment 12.0 X: 1.0 Y: 0.8 Z: -2.2 X: -274.8 Y: -56.6 Z: 322.9 15:11:26 (UTC)
95 Collision with car 52.4 X: -0.4 Y: 0.1 Z: 2.0 X: -264.6 Y: -58.8 Z: 295.9 15:11:26 (UTC)
96 Collision with car 52.8 X: 1.0 Y: -0.3 Z: 1.6 X: -264.6 Y: -59.2 Z: 296.4 15:11:28 (UTC)
97 Collision with environment 55.7 X: -0.9 Y: -0.3 Z: 1.8 X: -252.4 Y: -63.1 Z: 240.9 15:11:28 (UTC)
98 Collision with environment 28.6 X: 0.7 Y: 0.1 Z: 1.9 X: -700.2 Y: -81.2 Z: -40.3 15:11:51 (UTC)
99 Collision with environment 54.3 X: -0.9 Y: -0.3 Z: 1.8 X: -112.8 Y: -63.4 Z: 8.1 15:13:21 (UTC)
100 Collision with environment 95.8 X: 0.6 Y: -0.3 Z: 1.9 X: -272.4 Y: -59.8 Z: 288.7 15:13:23 (UTC)
101 Collision with environment 35.9 X: -0.0 Y: -0.3 Z: 2.1 X: 652.9 Y: -67.1 Z: -272.2 15:17:25 (UTC)
102 Collision with environment 37.7 X: -1.0 Y: 0.8 Z: -2.2 X: -681.1 Y: -80.8 Z: -114.6 15:22:00 (UTC)
103 Collision with environment 92.3 X: -0.2 Y: 0.0 Z: 2.0 X: -832.2 Y: -78.9 Z: 323.1 15:28:14 (UTC)
104 Collision with environment 24.4 X: -1.0 Y: 0.2 Z: 1.6 X: -70.6 Y: -82.7 Z: -438.7 15:29:55 (UTC)
105 Collision with environment 12.1 X: -1.0 Y: -0.3 Z: 1.5 X: -96.1 Y: -83.0 Z: -440.2 15:30:00 (UTC)
106 Collision with environment 4.7 X: -1.0 Y: 0.2 Z: 1.5 X: -153.3 Y: -82.4 Z: -438.8 15:30:05 (UTC)
107 Collision with environment 13.8 X: -1.0 Y: 0.2 Z: 1.5 X: -188.6 Y: -82.4 Z: -434.7 15:30:10 (UTC)
108 Collision with environment 9.3 X: -1.0 Y: 0.2 Z: 1.6 X: -222.7 Y: -82.4 Z: -430.4 15:30:15 (UTC)
109 Collision with environment 0.1 X: -1.1 Y: 0.4 Z: -1.4 X: -231.1 Y: -82.2 Z: -429.4 15:30:20 (UTC)
110 Collision with environment 0.2 X: -1.0 Y: 0.2 Z: 1.5 X: -251.1 Y: -82.5 Z: -426.9 15:30:25 (UTC)
111 Collision with environment 15.7 X: -1.0 Y: 0.8 Z: -2.2 X: -896.9 Y: -70.2 Z: 500.6 15:38:14 (UTC)
112 Collision with environment 45.7 X: 1.0 Y: 0.8 Z: -2.2 X: -628.3 Y: -81.0 Z: -166.9 15:38:20 (UTC)
113 Collision with environment 34.0 X: -1.0 Y: 0.8 Z: -2.2 X: -171.8 Y: -66.2 Z: 9.1 15:38:44 (UTC)
114 Collision with environment 6.2 X: -1.0 Y: 0.2 Z: 1.5 X: -165.8 Y: -66.4 Z: 9.2 15:38:49 (UTC)
115 Collision with environment 0.2 X: -1.0 Y: 0.2 Z: 1.5 X: -251.9 Y: -82.4 Z: -426.8 15:40:45 (UTC)
116 Collision with environment 15.5 X: -0.9 Y: -0.3 Z: 1.8 X: -249.8 Y: -83.1 Z: -407.0 15:40:50 (UTC)
117 Collision with environment 57.5 X: 0.4 Y: 0.2 Z: 1.9 X: 545.4 Y: -86.0 Z: -395.9 15:41:44 (UTC)
118 Collision with environment 24.6 X: 1.0 Y: 0.1 Z: 1.6 X: -15.3 Y: -83.3 Z: -430.1 15:43:53 (UTC)
119 Collision with environment 39.9 X: 1.0 Y: 0.2 Z: 1.5 X: 381.7 Y: -57.3 Z: -60.7 15:43:59 (UTC)
120 Collision with environment 34.0 X: -0.0 Y: -0.3 Z: 2.1 X: -281.5 Y: -73.6 Z: -56.6 15:50:35 (UTC)
121 Collision with environment 49.2 X: 0.7 Y: -0.3 Z: 2.0 X: 317.1 Y: -56.1 Z: 6.4 16:04:12 (UTC)
122 Collision with environment 19.9 X: -1.0 Y: -0.3 Z: 1.5 X: -894.9 Y: -71.3 Z: 500.5 16:18:20 (UTC)
123 Collision with environment 20.9 X: 1.0 Y: -0.3 Z: -0.9 X: -273.9 Y: -57.9 Z: 317.0 16:20:25 (UTC)
124 Collision with environment 24.5 X: 1.0 Y: 0.8 Z: -2.2 X: -701.5 Y: -62.9 Z: 443.8 16:20:53 (UTC)
125 Collision with environment 122.2 X: 0.6 Y: -0.3 Z: 1.9 X: -277.5 Y: -57.0 Z: 335.8 16:24:00 (UTC)
126 Collision with car 10.1 X: -0.7 Y: 0.2 Z: 2.2 X: -356.7 Y: -52.6 Z: 459.4 16:25:54 (UTC)
127 Collision with car 20.0 X: 0.8 Y: 0.2 Z: -2.1 X: -358.2 Y: -52.6 Z: 459.6 16:25:55 (UTC)
128 Collision with environment 54.6 X: -0.7 Y: 0.1 Z: 1.9 X: -250.8 Y: -61.9 Z: 250.3 16:29:38 (UTC)
129 Collision with environment 46.2 X: -1.0 Y: 0.1 Z: 1.5 X: 284.3 Y: -55.0 Z: 20.1 16:32:08 (UTC)
130 Collision with environment 40.9 X: 0.9 Y: -0.3 Z: 1.8 X: -715.5 Y: -81.1 Z: 127.1 16:40:41 (UTC)
131 Collision with environment 28.8 X: 1.0 Y: 0.2 Z: 1.5 X: -785.2 Y: -66.1 Z: 459.6 16:41:16 (UTC)
132 Collision with environment 74.8 X: 0.9 Y: -0.3 Z: 1.8 X: 707.5 Y: -86.9 Z: -464.4 16:54:33 (UTC)
133 Collision with environment 32.4 X: -0.7 Y: -0.3 Z: 2.0 X: -764.5 Y: -66.2 Z: 480.6 16:55:28 (UTC)
134 Collision with environment 46.7 X: 1.0 Y: -0.3 Z: 1.5 X: -722.2 Y: -80.0 Z: 257.2 16:59:53 (UTC)
135 Collision with environment 28.9 X: -0.0 Y: -0.3 Z: 2.1 X: -274.3 Y: -57.8 Z: 319.5 17:01:23 (UTC)
136 Collision with environment 36.2 X: -1.0 Y: 0.8 Z: -2.2 X: -277.0 Y: -60.7 Z: 267.4 17:01:28 (UTC)
137 Collision with environment 28.3 X: 1.0 Y: 0.3 Z: 1.8 X: 119.0 Y: -84.3 Z: -405.7 19:05:08 (UTC)
138 Collision with environment 42.9 X: 1.0 Y: 0.3 Z: 1.8 X: 94.8 Y: -84.0 Z: -410.0 19:05:13 (UTC)
139 Collision with environment 33.2 X: 1.0 Y: 0.3 Z: 1.8 X: 14.0 Y: -83.5 Z: -425.0 19:05:18 (UTC)
140 Collision with environment 20.5 X: -1.0 Y: 0.9 Z: -2.1 X: -201.9 Y: -81.8 Z: -433.0 19:05:43 (UTC)
141 Collision with environment 50.9 X: 0.7 Y: -0.1 Z: 1.9 X: -774.3 Y: -78.9 Z: 348.3 19:49:32 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st FBZ! in BMW Z4 GT3
Best: 01:46.121, Potential: 01:46.097
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.366 00:59.640 00:41.413 00:38.313 1 S
2 01:48.748 00:30.290 00:42.296 00:36.162 1 S
3 01:46.988 00:29.832 00:41.210 00:35.946 0 S
4 01:46.121
L
L
00:29.639
S
00:40.879 00:35.603 0 S
5 01:47.341 00:30.737 00:41.014 00:35.590
S
S
0 S
6 01:46.439 00:29.652 00:40.868
S
00:35.919 0 S
7 02:32.651 01:05.847 00:50.408 00:36.396 2 S
2nd F Lima in BMW Z4 GT3
Best: 01:46.264, Potential: 01:45.721
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.214 01:09.746 00:41.590 00:35.878 0 S
2 01:47.996 00:30.408 00:41.571 00:36.017 0 S
3 01:47.647 00:30.459 00:41.179 00:36.009 0 S
4 01:46.831 00:29.750 00:40.663 00:36.418 0 S
5 03:53.852 02:33.730 00:41.805 00:38.317 0 S
6 01:46.810 00:30.170 00:40.887 00:35.753 0 S
7 01:47.713
C
00:29.782 00:40.518 00:37.413 2 S
8 01:49.333
C
00:30.169 00:42.682 00:36.482 1 S
9 03:43.876 02:27.506 00:40.626
S
00:35.744 0 S
10 01:47.947
C
00:30.291 00:41.494 00:36.162 1 S
11 01:46.264
L
00:29.625 00:40.670 00:35.969 0 S
12 01:49.094
C
00:29.787 00:40.985 00:38.322 1 S
13 01:47.804
C
00:29.928 00:41.886 00:35.990 1 S
14 02:04.068 00:29.504
S
S
00:43.155 00:51.409 0 S
15 01:47.527 00:29.614 00:41.674 00:36.239 0 S
16 01:49.320
C
00:31.200 00:41.345 00:36.775 1 S
17 10:42.263 09:24.472 00:41.850 00:35.941 2 S
18 02:38.119 01:20.089 00:41.296 00:36.734 0 S
19 01:59.611
C
00:30.254 00:52.880 00:36.477 2 S
20 01:48.145 00:29.854 00:41.953 00:36.338 0 S
21 01:47.384 00:29.976 00:40.661 00:36.747 0 S
22 01:48.200
C
00:30.000 00:40.963 00:37.237 1 S
23 07:00.572 05:43.326 00:41.057 00:36.189 0 S
24 01:47.188 00:30.251 00:41.077 00:35.860 0 S
25 02:57.382 01:40.144 00:41.530 00:35.708 0 S
26 03:41.252 02:23.893 00:41.314 00:36.045 0 S
27 01:52.345
C
00:29.936 00:46.670 00:35.739 1 S
28 15:32.171 14:13.493 00:42.138 00:36.540 0 S
29 01:46.887 00:29.986 00:41.139 00:35.762 0 S
30 01:46.474 00:29.861 00:41.022 00:35.591
S
0 S
31 01:47.115 00:30.493 00:40.820 00:35.802 0 S
32 01:47.270 00:30.271 00:41.108 00:35.891 0 S
33 01:49.325
C
00:30.449 00:43.178 00:35.698 1 S
34 01:48.704 00:29.851 00:42.206 00:36.647 0 S
35 01:47.525
C
00:31.142 00:41.090 00:35.293 1 S
36 05:18.270 03:58.908 00:42.786 00:36.576 0 S
3rd TheRealSlimThelli in BMW Z4 GT3
Best: 01:46.307, Potential: 01:46.121
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.315 01:29.659 00:45.657 00:36.999 3 M
2 01:52.379 00:32.154 00:43.073 00:37.152 0 M
3 04:40.469 03:22.170 00:42.169 00:36.130 0 S
4 01:48.655 00:30.391 00:42.493 00:35.771 0 S
5 01:52.420 00:30.335 00:45.608 00:36.477 0 S
6 03:32.379 02:13.831 00:42.597 00:35.951 0 S
7 01:51.055
C
00:30.303 00:44.383 00:36.369 2 S
8 01:47.551 00:30.088 00:41.153 00:36.310 0 S
9 01:47.335 00:30.066 00:41.485 00:35.784 0 S
10 01:46.611 00:29.868
S
00:40.841 00:35.902 0 S
11 05:18.874 03:57.401 00:41.302 00:40.171 1 S
12 03:50.208 02:32.753 00:41.324 00:36.131 0 S
13 01:46.307
L
00:29.934 00:40.589 00:35.784 0 S
14 02:24.561 01:07.602 00:41.021 00:35.938 0 S
15 01:46.425 00:29.879 00:40.514
S
S
00:36.032 0 S
16 06:25.353 05:03.722 00:45.765 00:35.866 1 S
17 01:47.324 00:29.969 00:41.364 00:35.991 0 S
18 04:09.932 02:52.897 00:41.296 00:35.739
S
0 S
19 05:45.459 04:28.050 00:41.377 00:36.032 0 S
20 01:46.731 00:29.983 00:40.788 00:35.960 0 S
21 01:46.798
C
00:29.682 00:41.040 00:36.076 1 S
4th macedo in BMW Z4 GT3
Best: 01:47.243, Potential: 01:46.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:14.876 02:10.087 01:22.670 00:42.119 7 S
2 01:58.740
C
00:35.606 00:43.011 00:40.123 3 S
3 03:35.446 02:10.194 00:47.844 00:37.408 9 S
4 01:51.605 00:31.361 00:41.868 00:38.376 0 S
5 01:49.235 00:30.450 00:41.219
S
00:37.566 0 S
6 03:28.479 01:57.579 00:48.707 00:42.193 5 S
7 03:03.421 01:17.388 00:44.028 01:02.005 4 S
8 02:58.435 01:36.774 00:43.870 00:37.791 0 S
9 02:56.198 01:32.152 00:44.955 00:39.091 1 S
10 01:51.400
C
00:30.846 00:42.340 00:38.214 1 S
11 01:49.333 00:30.731 00:42.040 00:36.562 0 S
12 01:50.670 00:31.330 00:42.147 00:37.193 0 S
13 01:55.236
C
00:30.113 00:46.823 00:38.300 3 S
14 02:14.487 00:39.150 00:44.752 00:50.585 3 S
15 24:29.092 23:07.557 00:43.740 00:37.795 2 S
16 02:10.407 00:35.546 00:57.758 00:37.103 4 S
17 01:47.243
L
00:29.848
S
00:41.477 00:35.918 0 S
18 06:41.646 05:12.491 00:50.135 00:39.020 4 S
19 02:20.138 00:33.678 00:50.472 00:55.988 2 S
20 01:50.266
C
