# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BernarDK | McLaren MP4-12C GT3 |
01:45.764 Tyre: S |
01:47.785 | 8 laps / 1 cuts | 19 - 30 |
2 | F4lc0n51 | Mercedes SLS AMG GT3 |
01:47.258 Tyre: ? |
01:50.440 | 20 laps / 19 cuts | 0 - 0 |
3 | Bruno Consolaro | BMW Z4 GT3 |
01:48.843 Tyre: S |
01:48.843 | 2 laps / 1 cuts | 8 - 275 |
4 | macedo | BMW Z4 GT3 |
01:50.997 Tyre: S |
02:08.439 | 8 laps / 13 cuts | 16 - 99 |
5 | Frausto | Mercedes SLS AMG GT3 |
01:52.756 Tyre: M |
01:53.195 | 9 laps / 14 cuts | 10 - 394 |
6 | Ribeiro | McLaren MP4-12C GT3 |
01:52.761 Tyre: S |
01:53.431 | 8 laps / 4 cuts | 8 - 238 |
7 | MrRampsy | BMW Z4 GT3 |
01:54.100 Tyre: M |
01:56.112 | 6 laps / 4 cuts | 4 - 287 |
8 | Felss | BMW Z4 GT3 |
01:55.105 Tyre: M |
02:10.833 | 4 laps / 8 cuts | 6 - 363 |
9 | King | Mercedes SLS AMG GT3 |
01:55.405 Tyre: M |
01:55.405 | 2 laps / 0 cuts | 10 - 394 |
10 | Chus | Mercedes SLS AMG GT3 |
02:02.946 Tyre: M |
02:04.259 | 4 laps / 6 cuts | 10 - 394 |
11 | Wolff J | McLaren MP4-12C GT3 |
02:04.663 Tyre: M |
02:04.663 | 4 laps / 8 cuts | 4 - 224 |
12 | King | McLaren MP4-12C GT3 |
03:06.400 Tyre: M |
04:30.419 | 9 laps / 4 cuts | 4 - 224 |
13 | ciągnik | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 90 cuts | 6 - 363 |
14 | Senna | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 42 cuts | 6 - 363 |
15 | bielzim | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 32 cuts | 4 - 287 |
16 | F4lc0n51 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
01:50.440 | 20 laps / 19 cuts | 10 - 394 |
17 | Wolff J | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 10 - 394 |
18 | K | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 20 cuts | 4 - 287 |
19 | hero | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 59 cuts | 6 - 363 |
20 | pedo | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 89 cuts | 4 - 287 |
21 | IGNAMYTE '-' | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 10 - 394 |
22 | elmo.mello | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 4 - 590 |
23 | Player | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 10 - 394 |
24 | czerwiec | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 12 - 332 |
25 | Mil0 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 62 cuts | 0 - 0 |
26 | Player | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 55 cuts | 4 - 287 |
27 | Vitão Ketchup no Pão | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 15 cuts | 4 - 590 |
28 | czerwiec | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 27 cuts | 8 - 275 |
29 | Mil0 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 62 cuts | 4 - 287 |
30 | Player | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 27 cuts | 9 - 293 |
31 | Sektor062 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 17 cuts | 4 - 590 |
32 | ☦Marynkovic☦ | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 4 - 590 |
33 | mau699 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 4 - 287 |
34 | Mingal | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 28 cuts | 4 - 590 |
35 | vaipydex | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 23 cuts | 4 - 224 |
36 | wanFernnandes | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 9 - 293 |
37 | raykooo | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 4 - 590 |
38 | MrRampsy | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 4 - 590 |
39 | Frausto | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 4 - 287 |
40 | Ribeiro | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 10 - 394 |
41 | LiKeLaMoTTa42O | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 6 - 363 |
42 | MercioCabreta | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 18 cuts | 4 - 590 |
43 | cordeiroo07 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 19 cuts | 4 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.562 | 01:07.569 | 00:42.650 | 00:36.343 | 0 | S |
2 | 01:48.837 | 00:30.001 | 00:41.562 | 00:37.274 | 0 | S |
3 | 04:40.660 | 03:22.760 | 00:42.112 | 00:35.788 | 0 | S |
4 | 01:46.174 | 00:30.030 | 00:40.833 |
00:35.311
S
|
0 | S |
5 | 01:49.158 | 00:31.857 | 00:41.854 | 00:35.447 | 1 | S |
6 | 06:56.798 | 05:22.236 | 00:47.119 | 00:47.443 | 0 | S |
7 | 01:50.365 | 00:31.556 | 00:43.029 | 00:35.780 | 0 | S |
8 |
01:45.764
L
L
|
00:29.832
S
S
|
00:40.603
S
S
|
00:35.329 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.725 | 01:32.057 | 00:43.223 | 00:36.445 | 0 | M |
2 | 01:51.225 | 00:33.028 | 00:41.332 | 00:36.865 | 2 | M |
3 | 02:09.839 | 00:50.914 | 00:42.053 | 00:36.872 | 1 | M |
4 | 01:49.416 | 00:31.377 | 00:41.661 | 00:36.378 | 0 | M |
5 | 02:01.234 | 00:42.318 | 00:43.038 | 00:35.878 | 0 | M |
6 | 01:48.532 | 00:30.200 | 00:41.850 | 00:36.482 | 0 | M |
7 | 01:48.050 | 00:30.466 | 00:41.701 | 00:35.883 | 0 | M |
8 | 01:51.278 | 00:32.943 | 00:42.390 | 00:35.945 | 0 | M |
9 | 02:05.922 | 00:30.684 | 00:57.901 | 00:37.337 | 4 | M |
10 | 02:10.230 | 00:30.046 | 00:41.666 | 00:58.518 | 1 | M |
11 | 02:32.154 | 01:12.026 | 00:42.651 | 00:37.477 | 2 | M |
12 | 03:52.497 | 02:33.895 | 00:42.057 | 00:36.545 | 1 | S |
13 | 02:01.828 | 00:33.174 | 00:43.946 | 00:44.708 | 2 | S |
14 | 02:03.841 | 00:29.845 | 00:50.305 | 00:43.691 | 1 | S |
15 |
01:49.783
C
|
00:32.244 | 00:41.413 | 00:36.126 | 1 | S |
16 | 03:18.919 | 02:02.594 | 00:41.355 | 00:34.970 | 2 | S |
17 | 01:47.312 | 00:30.731 | 00:41.599 |
00:34.982
S
S
|
0 | S |
18 | 03:05.276 | 01:46.382 | 00:42.728 | 00:36.166 | 1 | S |
19 | 03:08.620 | 01:50.486 | 00:42.013 | 00:36.121 | 1 | S |
20 |
01:47.258
L
|
00:29.912
S
|
00:41.351
S
|
00:35.995 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.988 | 01:14.931 | 00:43.929 | 00:38.128 | 1 | S |
2 |
01:48.843
L
|
00:30.335
S
|
00:41.702
S
|
00:36.806
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.217 | 01:19.574 | 00:42.692 | 00:39.951 | 4 | S |
2 |
01:53.005
C
|
00:31.717 | 00:42.269 | 00:39.019 | 3 | S |
3 |
01:53.203
C
|
00:31.186 | 00:43.034 | 00:38.983 | 1 | S |
4 | 02:25.882 | 01:06.767 |
00:42.165
S
|
00:36.950 | 0 | S |
5 |
01:49.801
C
|
00:31.775 | 00:41.819 | 00:36.207 | 1 | S |
6 | 05:44.004 | 04:22.779 | 00:43.024 | 00:38.201 | 1 | S |
7 | 02:10.221 | 00:37.575 | 00:44.865 | 00:47.781 | 3 | S |
8 |
01:50.997
L
|
00:31.441
S
|
00:42.993 |
00:36.563
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.623 | 01:30.059 | 00:45.792 | 00:47.772 | 4 | M |
2 | 02:30.599 | 01:04.024 | 00:45.598 | 00:40.977 | 2 | M |
3 | 01:58.092 | 00:32.673 | 00:44.838 | 00:40.581 | 2 | M |
4 | 01:59.502 | 00:33.034 | 00:44.905 | 00:41.563 | 1 | M |
5 | 01:59.583 | 00:33.083 | 00:43.444 | 00:43.056 | 2 | M |
6 | 01:56.410 | 00:32.868 | 00:43.308 | 00:40.234 | 1 | M |
7 | 01:53.635 | 00:31.794 | 00:43.699 | 00:38.142 | 0 | M |
8 | 02:29.415 | 01:06.439 | 00:42.637 | 00:40.339 | 2 | M |
9 |
01:52.756
L
|
00:31.779
S
|
00:43.339
S
|
00:37.638
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.359 | 01:27.693 | 00:46.516 | 00:39.150 | 0 | S |
2 | 01:54.675 | 00:32.748 | 00:44.279 | 00:37.648 | 0 | S |
3 |
01:52.761
L
|
00:32.166 |
00:43.019
S
|
00:37.576 | 0 | S |
4 | 04:11.833 | 02:49.712 | 00:43.858 | 00:38.263 | 0 | S |
5 | 02:02.361 | 00:34.669 | 00:45.455 | 00:42.237 | 1 | S |
6 | 01:52.859 |
00:31.837
S
|
00:43.492 |
00:37.530
S
|
0 | S |
7 | 02:10.268 | 00:30.782 | 00:50.418 | 00:49.068 | 1 | S |
8 | 02:01.332 | 00:31.462 | 00:48.442 | 00:41.428 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.902 | 01:35.937 | 00:47.249 | 00:40.716 | 2 | M |
2 | 01:59.559 | 00:33.608 | 00:47.534 | 00:38.417 | 0 | M |
3 | 01:54.677 | 00:32.147 | 00:44.911 |
00:37.619
S
|
0 | M |
4 |
01:54.100
L
|
00:32.029
S
|
00:44.073
S
|
00:37.998 | 0 | M |
5 |
01:52.717
C
|
00:31.668 | 00:43.123 | 00:37.926 | 1 | M |
6 | 02:34.832 | 01:15.992 | 00:42.566 | 00:36.274 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.864 | 00:54.518 |
00:43.641
S
|
00:38.705 | 0 | M |
2 | 04:28.552 | 03:02.040 | 00:45.157 | 00:41.355 | 8 | M |
3 | 02:26.562 | 01:04.517 | 00:43.740 |
00:38.305
S
|
0 | M |
4 |
01:55.105
L
|
00:32.580
S
|
00:44.207 | 00:38.318 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:06.965 | 05:38.176 | 00:47.605 | 00:41.184 | 0 | M |
2 |
01:55.405
L
|
00:32.645
S
|
00:45.527
S
|
00:37.233
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.711 | 01:08.023 | 00:47.462 | 00:39.226 | 1 | M |
2 | 02:07.783 | 00:37.963 | 00:47.245 | 00:42.575 | 5 | M |
3 |
02:02.946
L
|
00:35.546
S
|
00:47.385
S
|
00:40.015 | 0 | M |
4 | 02:05.572 | 00:37.268 | 00:49.100 |
00:39.204
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.601 | 01:13.864 | 01:00.836 | 00:53.901 | 3 | M |
2 | 03:52.776 | 02:20.012 | 00:50.747 | 00:42.017 | 4 | M |
3 |
02:04.663
L
|
00:36.661
S
|
00:48.001
S
|
00:40.001
S
|
0 | M |
4 | 04:36.189 | 03:06.585 | 00:46.296 | 00:43.308 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:06.184 | 04:41.742 | 00:45.045 | 00:39.397 | 0 | M |
2 |
03:06.400
L
|
01:43.866
S
|
00:43.060
S
|
00:39.474 | 0 | M |
3 | 04:02.375 | 02:28.816 | 00:44.824 | 00:48.735 | 0 | M |
4 |
02:09.315
C
|
00:36.642 | 00:45.081 | 00:47.592 | 1 | M |
5 |
04:04.755
C
|
02:23.765 | 00:42.886 | 00:58.104 | 2 | M |
6 | 04:21.729 | 02:56.449 | 00:44.825 | 00:40.455 | 0 | M |
7 |
04:08.597
C
|
02:39.002 | 00:49.010 | 00:40.585 | 1 | M |
8 | 06:27.119 | 04:57.628 | 00:48.168 | 00:41.323 | 0 | M |
9 | 04:34.475 | 02:49.400 | 01:06.024 |
00:39.051
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:15.540 | 07:31.432 | 01:01.286 | 00:42.822 | 23 | M |
2 | 08:15.620 | 06:30.307 | 01:03.954 | 00:41.359 | 15 | M |
3 | 03:27.304 | 01:53.092 | 00:56.336 | 00:37.876 | 12 | M |
4 | 14:31.845 | 12:31.096 | 00:57.911 | 01:02.838 | 40 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:39.340 | 04:58.972 | 00:59.427 | 00:40.941 | 12 | M |
2 | 02:29.563 | 00:59.973 | 00:47.960 | 00:41.630 | 4 | M |
3 | 02:09.651 | 00:37.040 | 00:50.009 | 00:42.602 | 1 | M |
4 | 02:58.982 | 00:42.507 | 01:05.943 | 01:10.532 | 5 | M |
5 | 03:04.655 | 00:47.864 | 00:45.432 | 01:31.359 | 6 | M |
6 | 03:54.205 | 01:57.695 | 00:56.655 | 00:59.855 | 2 | H |
7 | 02:18.030 | 00:51.854 | 00:50.094 | 00:36.082 | 2 | H |
8 | 02:44.497 | 00:59.463 | 01:03.755 | 00:41.279 | 1 | H |
9 | 02:08.282 | 00:46.401 | 00:44.815 | 00:37.066 | 3 | H |
10 | 02:30.330 | 00:39.792 | 00:45.967 | 01:04.571 | 4 | H |
11 | 02:06.405 | 00:37.354 | 00:45.932 | 00:43.119 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.253 | 01:31.054 | 01:33.830 | 00:40.369 | 11 | M |
2 | 03:54.041 | 00:42.378 | 01:04.084 | 02:07.579 | 6 | M |
3 | 02:46.251 | 00:39.584 | 00:55.125 | 01:11.542 | 5 | M |
4 | 10:22.898 | 05:20.895 | 03:50.561 | 01:11.442 | 10 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.725 | 01:32.057 | 00:43.223 | 00:36.445 | 0 | M |
2 | 01:51.225 | 00:33.028 | 00:41.332 | 00:36.865 | 2 | M |
3 | 02:09.839 | 00:50.914 | 00:42.053 | 00:36.872 | 1 | M |
4 | 01:49.416 | 00:31.377 | 00:41.661 | 00:36.378 | 0 | M |
5 | 02:01.234 | 00:42.318 | 00:43.038 | 00:35.878 | 0 | M |
6 | 01:48.532 | 00:30.200 | 00:41.850 | 00:36.482 | 0 | M |
7 | 01:48.050 | 00:30.466 | 00:41.701 | 00:35.883 | 0 | M |
8 | 01:51.278 | 00:32.943 | 00:42.390 | 00:35.945 | 0 | M |
9 | 02:05.922 | 00:30.684 | 00:57.901 | 00:37.337 | 4 | M |
10 | 02:10.230 | 00:30.046 | 00:41.666 | 00:58.518 | 1 | M |
11 | 02:32.154 | 01:12.026 | 00:42.651 | 00:37.477 | 2 | M |
12 | 03:52.497 | 02:33.895 | 00:42.057 | 00:36.545 | 1 | S |
13 | 02:01.828 | 00:33.174 | 00:43.946 | 00:44.708 | 2 | S |
14 | 02:03.841 | 00:29.845 | 00:50.305 | 00:43.691 | 1 | S |
15 |
01:49.783
C
|
00:32.244 | 00:41.413 | 00:36.126 | 1 | S |
16 | 03:18.919 | 02:02.594 | 00:41.355 | 00:34.970 | 2 | S |
17 | 01:47.312 | 00:30.731 | 00:41.599 |
00:34.982
S
S
|
0 | S |
18 | 03:05.276 | 01:46.382 | 00:42.728 | 00:36.166 | 1 | S |
19 | 03:08.620 | 01:50.486 | 00:42.013 | 00:36.121 | 1 | S |
20 |
01:47.258
L
|
00:29.912
S
|
00:41.351
S
|
00:35.995 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.287 | 01:05.778 | 03:42.002 | 01:01.507 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.798 | 01:50.031 | 01:04.638 | 00:50.129 | 4 | M |
2 | 02:59.715 | 01:27.109 | 00:49.811 | 00:42.795 | 3 | M |
3 | 02:15.234 | 00:39.375 | 00:50.336 | 00:45.523 | 3 | M |
4 | 02:41.576 | 00:39.334 | 01:08.414 | 00:53.828 | 6 | M |
5 | 02:48.505 | 00:36.421 | 01:14.317 | 00:57.767 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.764 | 02:09.970 | 00:53.465 | 00:53.329 | 12 | M |
2 | 02:51.532 | 00:40.722 | 01:00.326 | 01:10.484 | 9 | M |
3 | 02:19.330 | 00:42.080 | 00:50.877 | 00:46.373 | 9 | M |
4 | 02:17.805 | 00:41.387 | 00:56.341 | 00:40.077 | 4 | M |
5 | 03:08.036 | 00:48.820 | 01:35.018 | 00:44.198 | 16 | M |
6 | 02:57.307 | 00:41.177 | 01:22.026 | 00:54.104 | 6 | M |
7 | 04:36.742 | 02:46.091 | 00:51.710 | 00:58.941 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.122 | 01:41.476 | 00:46.697 | 00:40.949 | 4 | M |
2 | 09:28.609 | 08:02.857 | 00:47.416 | 00:38.336 | 17 | M |
3 | 03:06.845 | 01:41.372 | 00:43.750 | 00:41.723 | 8 | M |
4 | 04:02.193 | 02:29.776 | 00:45.805 | 00:46.612 | 11 | M |
5 | 02:08.083 | 00:36.153 | 00:46.259 | 00:45.671 | 7 | M |
6 | 04:05.242 | 02:19.096 | 00:48.056 | 00:58.090 | 12 | M |
7 | 04:23.382 | 02:56.437 | 00:44.896 | 00:42.049 | 10 | M |
8 | 04:06.204 | 02:40.163 | 00:46.711 | 00:39.330 | 9 | M |
9 | 06:27.085 | 05:00.860 | 00:45.459 | 00:40.766 | 11 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.589 | 02:08.961 | 00:45.337 | 00:38.291 | 1 | M |
2 | 02:11.652 | 00:45.063 | 00:44.865 | 00:41.724 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:34.396 | 03:32.558 | 01:22.850 | 00:38.988 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.871 | 03:00.343 | 01:14.371 | 00:42.157 | 8 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.219 | 02:55.564 | 00:59.828 | 00:41.827 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.004 | 01:17.865 | 00:53.784 | 01:08.355 | 11 | M |
2 | 03:30.331 | 01:33.228 | 00:48.131 | 01:08.972 | 9 | M |
3 | 05:25.635 | 03:10.653 | 01:15.743 | 00:59.239 | 13 | M |
4 | 07:49.637 | 06:04.162 | 01:05.673 | 00:39.802 | 4 | M |
5 | 02:51.843 | 01:14.098 | 00:48.578 | 00:49.167 | 9 | M |
6 | 03:00.706 | 01:37.830 | 00:48.334 | 00:34.542 | 5 | M |
7 | 03:31.856 | 02:08.899 | 00:47.182 | 00:35.775 | 4 | M |
8 | 03:32.095 | 02:02.073 | 00:55.557 | 00:34.465 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.916 | 02:23.875 | 00:50.252 | 00:43.789 | 7 | M |
2 | 05:13.975 | 03:45.726 | 00:49.067 | 00:39.182 | 9 | M |
3 | 03:29.912 | 01:59.458 | 00:48.069 | 00:42.385 | 3 | M |
4 | 04:47.107 | 02:59.544 | 00:48.941 | 00:58.622 | 8 | M |
5 | 03:45.068 | 02:19.037 | 00:48.376 | 00:37.655 | 5 | M |
6 | 02:50.876 | 01:28.702 | 00:48.020 | 00:34.154 | 5 | M |
7 | 03:37.762 | 02:11.195 | 00:47.282 | 00:39.285 | 4 | M |
8 | 04:00.706 | 02:34.905 | 00:51.290 | 00:34.511 | 7 | M |
9 | 03:23.397 | 01:43.487 | 00:49.091 | 00:50.819 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.959 | 01:17.459 | 01:03.505 | 01:07.995 | 6 | M |
2 | 06:50.048 | 01:13.642 | 01:11.662 | 04:24.744 | 5 | M |
3 | 02:25.433 | 00:43.324 | 00:55.966 | 00:46.143 | 3 | M |
4 | 02:29.249 | 00:40.570 | 01:05.277 | 00:43.402 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.208 | 01:26.450 | 00:47.741 | 00:41.017 | 4 | M |
2 | 05:42.619 | 04:10.481 | 00:48.272 | 00:43.866 | 3 | M |
3 | 03:42.782 | 02:11.374 | 00:48.209 | 00:43.199 | 4 | M |
4 | 04:28.752 | 02:57.005 | 00:48.353 | 00:43.394 | 5 | M |
5 | 03:40.310 | 02:19.113 | 00:45.134 | 00:36.063 | 3 | M |
6 | 10:40.222 | 09:17.427 | 00:45.837 | 00:36.958 | 4 | M |
7 | 03:14.253 | 01:52.123 | 00:46.715 | 00:35.415 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.004 | 01:17.865 | 00:53.784 | 01:08.355 | 11 | M |
2 | 03:30.331 | 01:33.228 | 00:48.131 | 01:08.972 | 9 | M |
3 | 05:25.635 | 03:10.653 | 01:15.743 | 00:59.239 | 13 | M |
4 | 07:49.637 | 06:04.162 | 01:05.673 | 00:39.802 | 4 | M |
5 | 02:51.843 | 01:14.098 | 00:48.578 | 00:49.167 | 9 | M |
6 | 03:00.706 | 01:37.830 | 00:48.334 | 00:34.542 | 5 | M |
7 | 03:31.856 | 02:08.899 | 00:47.182 | 00:35.775 | 4 | M |
8 | 03:32.095 | 02:02.073 | 00:55.557 | 00:34.465 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.675 | 01:58.729 | 00:48.038 | 01:08.908 | 4 | M |
2 | 03:15.134 | 01:11.168 | 01:05.633 | 00:58.333 | 5 | M |
3 | 03:19.695 | 01:36.150 | 00:48.941 | 00:54.604 | 5 | M |
4 | 07:11.208 | 05:31.614 | 00:49.104 | 00:50.490 | 13 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.359 | 03:10.792 | 01:20.167 | 00:50.400 | 7 | M |
2 | 04:10.675 | 00:45.993 | 02:45.689 | 00:38.993 | 10 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.152 | 01:02.218 | 00:45.725 | 01:00.209 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.591 | 01:02.870 | 00:44.407 | 00:36.314 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.402 | 01:41.876 | 00:55.350 | 01:35.176 | 7 | M |
2 | 02:34.593 | 00:53.167 | 00:59.481 | 00:41.945 | 4 | M |
3 | 03:00.873 | 00:34.065 | 01:16.405 | 01:10.403 | 5 | M |
4 | 02:19.914 | 00:38.938 | 01:00.178 | 00:40.798 | 2 | M |
5 | 02:10.787 | 00:38.439 | 00:47.510 | 00:44.838 | 3 | M |
6 | 02:56.375 | 01:30.799 | 00:47.759 | 00:37.817 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.421 | 01:36.472 | 00:48.078 | 01:41.871 | 6 | M |
2 | 02:32.128 | 00:56.670 | 00:53.271 | 00:42.187 | 7 | M |
3 | 03:04.362 | 00:36.096 | 00:48.244 | 01:40.022 | 4 | M |
