# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joao Bixao | McLaren MP4-12C GT3 |
01:49.119 Tyre: S |
01:51.730 | 6 laps / 2 cuts | 4 - 590 |
2 | Iluminous2807 | BMW Z4 GT3 |
01:50.415 Tyre: S |
01:50.849 | 19 laps / 59 cuts | 6 - 208 |
3 | Sebaa | McLaren MP4-12C GT3 |
02:03.037 Tyre: M |
02:03.037 | 3 laps / 5 cuts | 4 - 224 |
4 | darthphantom | McLaren MP4-12C GT3 |
02:35.225 Tyre: M |
02:35.225 | 2 laps / 1 cuts | 4 - 590 |
5 | Sebaa | Mercedes SLS AMG GT3 |
03:07.289 Tyre: M |
03:07.289 | 4 laps / 8 cuts | 10 - 394 |
6 | JOkeR | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 10 - 394 |
7 | Fabrizio Tocalli | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 10 - 394 |
8 | ELGONZA69 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 14 cuts | 6 - 208 |
9 | margret thatcher | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 6 - 269 |
10 | Biggers_Burgers | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 4 - 224 |
11 | tave | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 6 - 208 |
12 | lethal | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 8 - 275 |
13 | ZAIKKKK1! | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 12 - 59 |
14 | ElMancoElCiegoYElSordo | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 6 - 269 |
15 | Xakol | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 9 - 237 |
16 | luciano r | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 590 |
17 | Iveldag | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 15 laps / 145 cuts | 6 - 269 |
18 | Sapo | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 17 cuts | 6 - 269 |
19 | Itsukisz_ | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 6 - 208 |
20 | Gelor91 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 19 cuts | 16 - 332 |
21 | ELGONZA69 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 4 - 590 |
22 | Racers| DNSS | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 10 - 394 |
23 | C4 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 14 cuts | 10 - 394 |
24 | Gustavo | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 332 |
25 | Player | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 6 - 269 |
26 | Yago Souza | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 6 - 269 |
27 | Marcelo | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 6 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.441 | 00:56.778 | 00:55.570 | 00:37.093 | 0 | M |
2 | 01:58.173 | 00:31.926 | 00:47.987 | 00:38.260 | 1 | M |
3 | 01:54.718 | 00:31.787 | 00:43.111 | 00:39.820 | 0 | M |
4 | 01:51.353 | 00:31.217 | 00:42.975 | 00:37.161 | 0 | M |
5 | 03:01.829 | 01:43.174 | 00:41.989 | 00:36.666 | 1 | S |
6 |
01:49.119
L
L
|
00:30.593
S
S
|
00:42.039
S
S
|
00:36.487
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.802 | 01:25.245 | 00:44.972 | 00:37.585 | 1 | M |
2 | 02:04.875 | 00:32.255 | 00:44.722 | 00:47.898 | 1 | M |
3 | 05:03.273 | 03:41.058 | 00:44.815 | 00:37.400 | 9 | S |
4 | 02:07.376 | 00:45.823 | 00:44.338 | 00:37.215 | 2 | S |
5 | 01:59.657 | 00:32.907 | 00:50.422 | 00:36.328 | 1 | S |
6 | 01:51.053 | 00:31.615 |
00:42.354
S
|
00:37.084 | 0 | S |
7 | 02:15.916 | 00:37.965 | 00:57.834 | 00:40.117 | 3 | S |
8 | 01:51.079 |
00:31.371
S
|
00:42.704 | 00:37.004 | 0 | S |
9 | 04:47.826 | 02:58.250 | 00:55.819 | 00:53.757 | 6 | S |
10 | 01:54.614 | 00:31.810 | 00:43.303 | 00:39.501 | 1 | S |
11 | 02:29.488 | 00:45.777 | 00:59.166 | 00:44.545 | 7 | S |
12 | 02:37.618 | 01:06.178 | 00:43.259 | 00:48.181 | 5 | M |
13 | 04:22.392 | 03:02.184 | 00:43.955 | 00:36.253 | 4 | S |
14 | 01:57.134 | 00:37.215 | 00:43.487 | 00:36.432 | 2 | S |
15 |
01:50.415
L
|
00:31.372 | 00:42.575 |
00:36.468
S
|
0 | S |
16 | 01:53.643 | 00:31.405 | 00:45.796 | 00:36.442 | 2 | S |
17 | 02:30.925 | 00:43.785 | 00:45.756 | 01:01.384 | 6 | S |
18 | 02:04.071 | 00:31.222 | 00:56.106 | 00:36.743 | 2 | S |
19 | 04:26.229 | 00:32.359 | 00:49.477 | 03:04.393 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.923 | 01:24.565 | 00:47.659 | 00:40.699 | 3 | M |
2 |
02:02.966
C
|
00:33.938 | 00:45.887 | 00:43.141 | 2 | M |
3 |
02:03.037
L
|
00:35.345
S
|
00:47.084
S
|
00:40.608
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:22.439
C
|
00:53.870 | 00:48.641 | 00:39.928 | 1 | M |
2 |
02:35.225
L
|
01:02.660
S
|
00:46.450
S
|
00:46.115
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:47.603
C
|
01:17.343 | 00:48.411 | 00:41.849 | 1 | M |
2 |
02:00.576
C
|
00:34.932 | 00:45.499 | 00:40.145 | 1 | M |
3 |
03:01.197
C
|
01:00.534 | 00:44.289 | 01:16.374 | 6 | M |
4 |
03:07.289
L
|
01:40.088
S
|
00:47.529
S
|
00:39.672
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.432 | 01:16.969 | 00:54.248 | 01:40.215 | 8 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.746 | 01:19.732 | 00:48.478 | 00:41.536 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:54.526 | 05:17.948 | 01:18.809 | 01:17.769 | 14 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:25.565
L
|
01:59.292
S
|
00:47.299
S
|
00:38.974
S
|
0 | M |
2 | 02:28.187 | 00:49.961 | 00:45.221 | 00:53.005 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.585 | 02:24.802 | 00:47.570 | 01:01.213 | 5 | M |
2 | 02:30.112 | 00:59.685 | 00:51.596 | 00:38.831 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:40.672 | 05:20.217 | 00:41.967 | 00:38.488 | 1 | S |
2 | 02:32.641 | 00:32.711 | 00:41.999 | 01:17.931 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.481 | 01:43.730 | 00:49.357 | 00:37.394 | 2 | S |
2 | 02:42.934 | 01:19.959 | 00:45.216 | 00:37.759 | 2 | S |
3 | 02:47.253 | 00:31.236 | 00:42.786 | 01:33.231 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06:50.756 | 01:05:29.927 | 00:42.552 | 00:38.277 | 2 | S |
2 | 03:46.110 | 02:24.331 | 00:42.570 | 00:39.209 | 1 | S |
3 | 01:53.742 | 00:34.883 | 00:42.183 | 00:36.676 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.711 | 00:54.532 | 00:42.826 | 00:48.353 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.736 | 01:16.613 | 00:53.344 | 00:53.779 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.796 | 03:26.060 | 00:45.334 | 00:38.402 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.271 | 03:06.508 | 00:48.240 | 01:07.523 | 9 | M |
2 | 06:42.070 | 04:58.889 | 00:57.146 | 00:46.035 | 17 | M |
3 | 03:14.936 | 00:42.337 | 00:53.955 | 01:38.644 | 10 | M |
4 | 06:34.243 | 03:39.252 | 01:06.563 | 01:48.428 | 5 | M |
5 | 04:19.070 | 02:10.757 | 01:16.941 | 00:51.372 | 12 | M |
6 | 04:10.531 | 02:01.012 | 00:56.911 | 01:12.608 | 10 | M |
7 | 09:30.786 | 07:23.458 | 01:23.385 | 00:43.943 | 18 | S |
8 | 02:18.239 | 00:39.559 | 00:54.761 | 00:43.919 | 11 | S |
9 | 02:09.229 | 00:37.560 | 00:50.197 | 00:41.472 | 5 | S |
10 | 02:41.520 | 01:10.746 | 00:48.869 | 00:41.905 | 9 | S |
11 | 02:17.852 | 00:37.601 | 00:57.457 | 00:42.794 | 5 | S |
12 | 02:32.165 | 01:07.863 | 00:47.060 | 00:37.242 | 8 | S |
13 | 02:39.865 | 00:36.381 | 01:19.668 | 00:43.816 | 8 | S |
14 | 02:31.872 | 00:33.355 | 00:59.279 | 00:59.238 | 12 | S |
15 | 02:50.779 | 01:12.809 | 00:55.621 | 00:42.349 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.225 | 03:30.943 | 00:46.588 | 00:49.694 | 6 | M |
2 | 02:38.892 | 00:51.103 | 01:10.745 | 00:37.044 | 7 | M |
3 | 14:04.492 | 11:50.846 | 00:44.416 | 01:29.230 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.341 | 01:29.034 | 00:47.700 | 00:40.607 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.696 | 01:15.421 | 00:46.958 | 00:42.317 | 6 | S |
2 | 02:08.725 | 00:44.120 | 00:44.388 | 00:40.217 | 3 | S |
3 | 02:23.439 | 00:32.716 | 00:44.172 | 01:06.551 | 6 | S |
4 | 02:03.466 | 00:35.865 | 00:48.383 | 00:39.218 | 2 | S |
5 | 01:53.217 | 00:31.938 | 00:43.870 | 00:37.409 | 1 | S |
6 | 01:56.275 | 00:31.869 | 00:44.482 | 00:39.924 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.176 | 02:50.870 | 00:52.520 | 00:47.786 | 11 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:55.533
L
|
01:37.304
S
|
00:42.089
S
|
00:36.140
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50:38.932 | 01:08.757 | 01:56.073 | 01:47:34.102 | 14 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.976 | 01:05.976 | 00:47.573 | 00:42.427 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:31.826
L
|
01:07.136
S
|
00:44.987
S
|
00:39.703
S
|
0 | M |
2 | 02:08.932 | 00:33.685 | 00:47.295 | 00:47.952 | 3 | M |
3 | 07:15.475 | 05:51.905 | 00:44.884 | 00:38.686 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.220 | 02:02.288 | 00:46.278 | 00:39.654 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.337 | 01:19.372 | 01:38.771 | 01:29.194 | 6 | M |
2 | 03:48.871 | 01:36.648 | 00:48.838 | 01:23.385 | 3 | M |