Imola

01 Dec 23 20:00 UTC
Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 14 15:36:25.675 6 laps / 0 cuts 01:46.181
Tyre: S
01:46.872 0 9 - 316
2 McLaren MP4-12C GT3 1 07:58:27.994 4 laps / 0 cuts 01:58.803
Tyre: M
02:34.600 5 4 - 414
3 BMW Z4 GT3 2 01:45:55.915 2 laps / 0 cuts 02:08.290
Tyre: M
02:08.290 3 2 - 12233
4 McLaren MP4-12C GT3 1 01:46:02.158 2 laps / 0 cuts 02:15.996
Tyre: M
02:15.996 2 4 - 414
5 McLaren MP4-12C GT3 2 00:26:29.601 1 laps / 0 cuts 02:57.405
Tyre: M
00:00.000 9 4 - 414
6 McLaren MP4-12C GT3 2 00:26:29.702 1 laps / 0 cuts 03:00.500
Tyre: M
00:00.000 11 3 - 419
7 BMW Z4 GT3 6 15:36:26.615 1 laps / 0 cuts 05:50.439
Tyre: M
00:00.000 5 2 - 12233
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.4 X: -0.5 Y: -0.2 Z: 2.5 X: -597.4 Y: -82.3 Z: -224.0 02:55:04 (UTC)
2 Collision with car 6.3 X: 0.8 Y: -0.2 Z: 2.3 X: -860.2 Y: -69.7 Z: 486.6 02:55:52 (UTC)
3 Collision with car 7.7 X: -0.9 Y: -0.2 Z: -1.8 X: -860.5 Y: -69.8 Z: 486.6 02:55:54 (UTC)
4 Collision with car 22.2 X: -0.5 Y: -0.2 Z: -1.9 X: -279.8 Y: -75.0 Z: 10.2 02:56:17 (UTC)
5 Collision with car 19.4 X: 0.2 Y: -0.2 Z: 2.5 X: -279.6 Y: -75.0 Z: 9.8 02:56:19 (UTC)
6 Collision with environment 24.1 X: -1.0 Y: 0.9 Z: -2.1 X: 813.7 Y: -84.5 Z: -540.1 02:56:59 (UTC)
7 Collision with car 22.2 X: 0.8 Y: -0.2 Z: -1.8 X: 196.2 Y: -85.1 Z: -390.6 02:57:22 (UTC)
8 Collision with environment 109.7 X: -0.9 Y: 0.4 Z: 1.9 X: 174.8 Y: -84.5 Z: -394.9 02:57:22 (UTC)
9 Collision with car 24.0 X: -0.5 Y: -0.2 Z: 2.5 X: 195.9 Y: -85.1 Z: -390.7 02:57:24 (UTC)
10 Collision with car 21.1 X: 0.0 Y: 0.0 Z: -2.0 X: -237.6 Y: -82.5 Z: -425.6 02:57:27 (UTC)
11 Collision with car 37.2 X: 0.0 Y: -0.2 Z: 2.6 X: -343.3 Y: -82.8 Z: -408.1 02:57:29 (UTC)
12 Collision with environment 36.5 X: -1.0 Y: 0.8 Z: -2.1 X: -198.9 Y: -81.8 Z: -433.4 02:57:29 (UTC)
13 Collision with car 43.4 X: 0.9 Y: -0.2 Z: 1.9 X: -343.5 Y: -82.8 Z: -407.5 02:57:32 (UTC)
14 Collision with environment 38.4 X: 1.0 Y: 0.9 Z: -2.1 X: -441.3 Y: -81.6 Z: -403.3 02:57:32 (UTC)
15 Collision with car 9.0 X: -0.2 Y: -0.2 Z: 2.1 X: -367.5 Y: -82.8 Z: -404.5 02:57:34 (UTC)
16 Collision with environment 24.9 X: 1.0 Y: -0.2 Z: 2.1 X: -479.0 Y: -82.5 Z: -388.4 02:57:34 (UTC)
17 Collision with environment 57.1 X: 1.0 Y: 0.3 Z: 1.8 X: -467.8 Y: -82.1 Z: -393.7 02:57:37 (UTC)
18 Collision with environment 16.9 X: 1.0 Y: -0.2 Z: 2.1 X: -515.0 Y: -82.4 Z: -371.6 02:57:39 (UTC)
19 Collision with car 19.2 X: -1.0 Y: -0.1 Z: 2.1 X: -593.6 Y: -82.1 Z: -248.7 02:57:57 (UTC)
20 Collision with car 18.8 X: 1.0 Y: -0.2 Z: -1.2 X: -593.8 Y: -82.1 Z: -248.6 02:57:59 (UTC)
21 Collision with environment 0.4 X: 1.0 Y: 0.2 Z: 1.5 X: 160.8 Y: -84.6 Z: -398.5 04:05:27 (UTC)
22 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: 1.5 X: 159.7 Y: -84.5 Z: -398.6 04:05:32 (UTC)
23 Collision with car 5.9 X: 0.9 Y: 0.1 Z: -0.0 X: -877.8 Y: -70.3 Z: 484.3 04:12:27 (UTC)
24 Collision with car 5.4 X: -1.0 Y: 0.2 Z: 1.9 X: -877.8 Y: -70.3 Z: 484.3 04:12:31 (UTC)
25 Collision with environment 7.1 X: 1.0 Y: 0.9 Z: -2.1 X: -281.6 Y: -55.7 Z: 346.1 04:13:06 (UTC)
26 Collision with environment 42.8 X: 0.5 Y: -0.2 Z: 2.5 X: -476.9 Y: -82.6 Z: -310.8 10:17:45 (UTC)
27 Collision with environment 30.1 X: 0.0 Y: -0.2 Z: 2.6 X: 348.4 Y: -57.1 Z: -50.4 10:20:40 (UTC)
28 Collision with environment 10.5 X: 1.0 Y: -0.2 Z: 2.1 X: 701.9 Y: -87.0 Z: -492.6 10:21:15 (UTC)
29 Collision with environment 55.2 X: 0.7 Y: -0.2 Z: 2.3 X: -291.5 Y: -56.2 Z: 363.7 10:25:55 (UTC)
30 Collision with environment 13.9 X: 0.0 Y: -0.2 Z: 2.6 X: -211.0 Y: -70.5 Z: 8.6 10:26:20 (UTC)
31 Collision with environment 39.5 X: -0.7 Y: -0.3 Z: 2.0 X: -314.9 Y: -82.9 Z: -418.3 18:02:11 (UTC)
32 Collision with environment 37.9 X: 0.9 Y: -0.3 Z: -0.0 X: -291.5 Y: -56.3 Z: 363.7 18:03:21 (UTC)
33 Collision with environment 68.1 X: 1.0 Y: -0.0 Z: 1.6 X: -119.4 Y: -62.8 Z: -23.7 18:06:06 (UTC)
34 Collision with environment 13.0 X: -1.0 Y: 0.8 Z: -2.2 X: 835.9 Y: -84.9 Z: -463.1 18:06:51 (UTC)
35 Collision with environment 30.1 X: 1.0 Y: 0.8 Z: -2.2 X: -279.8 Y: -61.8 Z: 254.2 18:08:22 (UTC)
36 Collision with environment 62.9 X: -0.7 Y: 0.1 Z: 1.9 X: -929.2 Y: -71.4 Z: 500.6 19:57:42 (UTC)
37 Collision with environment 16.1 X: 1.0 Y: 0.8 Z: -2.2 X: -908.4 Y: -71.5 Z: 474.9 19:57:52 (UTC)
38 Collision with environment 3.0 X: 1.0 Y: 0.8 Z: -2.2 X: -908.4 Y: -71.5 Z: 474.9 19:57:57 (UTC)
39 Collision with environment 70.4 X: -0.9 Y: -0.3 Z: 1.8 X: -247.7 Y: -54.3 Z: 413.2 19:58:22 (UTC)
40 Collision with environment 35.0 X: 1.0 Y: 0.8 Z: -2.2 X: -277.5 Y: -61.0 Z: 264.7 19:58:32 (UTC)
41 Collision with environment 27.3 X: -1.0 Y: -0.3 Z: 1.5 X: -166.1 Y: -67.0 Z: 9.1 19:58:47 (UTC)
42 Collision with environment 29.9 X: 1.0 Y: -0.3 Z: 1.5 X: -98.8 Y: -62.3 Z: -21.0 19:58:52 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st F Lima in BMW Z4 GT3
Best: 01:46.181, Potential: 01:45.621
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:30.107 01:13.022 00:41.135 00:35.950 0 S
2 3 01:46.787 00:30.121 00:40.576
S
S
00:36.090 0 S
3 2 01:46.257 00:29.702
S
S
00:41.212 00:35.343
S
S
0 S
4 2 01:46.181
L
L
00:29.717 00:40.806 00:35.658 0 S
5 2 04:29.426 03:11.459 00:41.824 00:36.143 0 S
6 2 01:48.263 00:29.757 00:41.845 00:36.661 0 S
2nd SlapU in McLaren MP4-12C GT3
Best: 01:58.803, Potential: 01:58.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 05:14.673 03:22.686 00:46.323 01:05.664 0 M
2 0 02:03.025 00:36.089 00:45.766 00:41.170 0 M
3 0 03:41.972 01:51.916 01:10.870 00:39.186
S
0 M
4 1 01:58.803
L
00:33.451
S
00:45.562
S
00:39.790 0 M
3rd P4SS05 in BMW Z4 GT3
Best: 02:08.290, Potential: 02:08.290
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 09:25.998 07:03.770 01:21.945 01:00.283 0 M
2 2 02:08.290
L
00:38.497
S
00:49.018
S
00:40.775
S
0 M
4th Matheus in McLaren MP4-12C GT3
Best: 02:15.996, Potential: 02:15.996
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 09:25.822 06:50.712 01:39.292 00:55.818 0 M
2 1 02:15.996
L
00:41.819
S
00:49.199
S
00:44.978
S
0 M
5th Joaquim Macarty in McLaren MP4-12C GT3
Best: 02:57.405, Potential: 02:57.405
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:57.405
L
01:19.561
S
00:47.515
S
00:50.329
S
0 M
6th PedroPintoFoda in McLaren MP4-12C GT3
Best: 03:00.500, Potential: 03:00.500
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:00.500
L
01:21.662
S
00:47.070
S
00:51.768
S
0 M
7th Amadeos in BMW Z4 GT3
Best: 05:50.439, Potential: 05:50.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 05:50.439
L
03:58.154
S
00:49.051
S
01:03.234
S
0 M