Imola

14 Dec 23 03:02 UTC
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren MP4-12C GT3 02:57.005
Tyre: M
02:57.005 7 laps / 10 cuts 19 - 27
2 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 9 laps / 27 cuts 19 - 22
3 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 10 - 11040
4 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 16 - 421
5 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 19 - 21
6 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 19 - 23
7 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.1 X: 1.0 Y: 0.3 Z: 1.8 X: -20.3 Y: -83.0 Z: -430.6 18:35:33 (UTC)
2 Collision with environment 5.4 X: 1.0 Y: 0.9 Z: -2.1 X: -833.6 Y: -67.8 Z: 465.8 18:36:18 (UTC)
3 Collision with environment 48.0 X: -1.0 Y: 0.9 Z: -2.1 X: -481.4 Y: -81.4 Z: -387.3 18:37:48 (UTC)
4 Collision with environment 10.1 X: 1.0 Y: -0.3 Z: 2.1 X: 1.3 Y: -83.9 Z: -427.3 22:52:05 (UTC)
5 Collision with car 34.7 X: -1.0 Y: -0.3 Z: -1.7 X: -746.5 Y: -80.2 Z: 264.5 22:52:45 (UTC)
6 Collision with car 33.9 X: 1.0 Y: 0.2 Z: 2.0 X: -746.4 Y: -79.7 Z: 264.2 22:52:45 (UTC)
7 Collision with car 33.2 X: 0.8 Y: -0.3 Z: 2.3 X: -780.1 Y: -79.8 Z: 298.6 22:52:50 (UTC)
8 Collision with car 34.2 X: -1.0 Y: 0.8 Z: -2.4 X: -752.9 Y: -78.9 Z: 277.8 22:52:51 (UTC)
9 Collision with car 15.1 X: 1.0 Y: -0.3 Z: 1.4 X: 878.8 Y: -84.1 Z: -414.2 22:54:00 (UTC)
10 Collision with car 14.6 X: -1.0 Y: 0.8 Z: -1.9 X: 879.0 Y: -83.1 Z: -415.3 22:54:01 (UTC)
11 Collision with car 19.0 X: 1.0 Y: -0.3 Z: 2.1 X: 865.8 Y: -85.2 Z: -452.6 22:54:05 (UTC)
12 Collision with car 22.9 X: -1.0 Y: 0.2 Z: 0.7 X: 865.9 Y: -84.6 Z: -452.3 22:54:06 (UTC)
13 Collision with car 32.4 X: -0.9 Y: 0.2 Z: 2.1 X: -384.9 Y: -82.4 Z: -394.7 22:55:00 (UTC)
14 Collision with car 47.3 X: 0.7 Y: 0.1 Z: -2.2 X: -384.8 Y: -82.4 Z: -394.6 22:55:01 (UTC)
15 Collision with environment 56.6 X: -0.8 Y: -0.3 Z: 2.3 X: -471.5 Y: -82.6 Z: -391.6 22:55:06 (UTC)
16 Collision with car 18.5 X: 1.0 Y: -0.3 Z: 1.7 X: -325.4 Y: -52.8 Z: 454.6 22:56:00 (UTC)
17 Collision with car 13.0 X: -1.0 Y: 0.4 Z: -1.3 X: -323.9 Y: -52.1 Z: 454.0 22:56:01 (UTC)
18 Collision with environment 105.6 X: -0.5 Y: 0.2 Z: 2.4 X: -937.6 Y: -71.5 Z: 500.3 23:19:20 (UTC)
19 Collision with environment 54.7 X: -1.0 Y: -0.2 Z: 2.1 X: -911.2 Y: -71.8 Z: 501.0 23:40:33 (UTC)
20 Collision with car 17.6 X: -0.5 Y: -0.2 Z: -1.9 X: -775.1 Y: -79.6 Z: 304.2 23:42:48 (UTC)
21 Collision with car 16.4 X: 0.5 Y: -0.1 Z: 2.5 X: -775.2 Y: -79.6 Z: 304.2 23:42:51 (UTC)
22 Collision with car 1.7 X: 1.0 Y: 0.3 Z: 0.8 X: -307.1 Y: -71.6 Z: 106.6 23:43:21 (UTC)
23 Collision with car 15.8 X: -1.0 Y: 0.3 Z: 1.8 X: -268.9 Y: -74.2 Z: -2.8 23:43:23 (UTC)
24 Collision with car 11.9 X: 1.0 Y: 0.3 Z: -0.6 X: -268.8 Y: -74.2 Z: -2.9 23:43:26 (UTC)
25 Collision with car 9.6 X: -1.0 Y: -0.2 Z: 2.1 X: 260.7 Y: -55.0 Z: -1.6 23:43:41 (UTC)
26 Collision with car 13.6 X: 1.0 Y: -0.2 Z: -0.4 X: 260.6 Y: -55.0 Z: -1.7 23:43:43 (UTC)
27 Collision with environment 60.2 X: 0.8 Y: -0.2 Z: 2.3 X: 741.7 Y: -86.7 Z: -478.7 23:44:08 (UTC)
28 Collision with car 26.4 X: 0.9 Y: -0.2 Z: -1.8 X: -374.8 Y: -53.0 Z: 458.9 23:50:03 (UTC)
29 Collision with car 20.6 X: -0.8 Y: -0.2 Z: 2.3 X: -374.7 Y: -53.0 Z: 458.9 23:50:06 (UTC)
30 Collision with car 11.7 X: 1.0 Y: 0.3 Z: 1.8 X: -288.2 Y: -54.5 Z: 391.6 23:50:08 (UTC)
31 Collision with car 21.5 X: 1.0 Y: 0.8 Z: -2.1 X: -598.3 Y: -81.0 Z: -245.3 23:54:23 (UTC)
32 Collision with car 4.8 X: -1.0 Y: 0.3 Z: 1.8 X: -593.3 Y: -81.6 Z: -249.2 23:54:26 (UTC)
33 Collision with car 37.9 X: 1.0 Y: -0.2 Z: -0.8 X: -909.4 Y: -71.8 Z: 493.2 23:56:46 (UTC)
34 Collision with car 34.7 X: -1.0 Y: -0.2 Z: 2.1 X: -909.3 Y: -71.8 Z: 493.1 23:56:48 (UTC)
35 Collision with car 16.7 X: 1.0 Y: -0.2 Z: 1.5 X: -890.7 Y: -71.2 Z: 488.5 23:56:51 (UTC)
36 Collision with environment 38.4 X: 0.5 Y: -0.2 Z: 2.5 X: -871.3 Y: -70.7 Z: 471.6 23:56:56 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st D.Pires in McLaren MP4-12C GT3
Best: 02:57.005, Potential: 02:36.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.360
L
L
01:10.183
S
S
00:46.494 00:51.683 0 M
2 02:05.090
C
00:40.319 00:45.757 00:39.014 2 M
3 02:00.935
C
00:34.873 00:46.120 00:39.942 1 M
4 02:46.408
C
00:55.514 00:47.584 01:03.310 2 M
5 02:03.738
C
00:41.108 00:43.588 00:39.042 1 M
6 02:02.606
C
00:40.491 00:44.936 00:37.179 4 M
7 02:57.005 01:30.542 00:44.897
S
S
00:41.566
S
S
0 M
2nd Player in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.146 01:10.660 01:12.909 00:40.577 5 M
2 02:12.979 00:34.469 00:58.941 00:39.569 4 M
3 03:00.568 01:16.622 00:51.300 00:52.646 3 M
4 02:09.475 00:40.789 00:46.242 00:42.444 4 M
5 02:04.655 00:36.816 00:46.012 00:41.827 4 M
6 02:36.981 00:51.190 00:46.642 00:59.149 2 M
7 02:07.016 00:42.992 00:45.225 00:38.799 2 M
8 02:00.175 00:33.595 00:48.245 00:38.335 1 M
9 03:00.284 01:33.844 00:46.305 00:40.135 2 M
3rd IVXRY in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.548 01:06.754 00:50.711 00:38.083 2 M
4th IVXRY in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:21.124 01:50.418 00:51.056 00:39.650 3 M
5th Player in Mercedes SLS AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.720 01:19.714 00:45.985 01:14.021 2 M
6th D.Pires in Mercedes SLS AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:09.158 01:11.006 00:45.239 01:12.913 2 M
7th JoeGB in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:02.957 04:34.942 00:47.326 00:40.689 1 S