Imola

10 Dec 23 18:54 UTC
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:47.023
Tyre: S
01:47.023 6 laps / 8 cuts 14 - 910
2 McLaren MP4-12C GT3 01:48.104
Tyre: S
02:01.163 9 laps / 11 cuts 5 - 422
3 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 6 laps / 27 cuts 9 - 258
4 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 25 cuts 3 - 1283
5 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 11 cuts 5 - 422
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.9 X: -0.0 Y: -0.2 Z: 2.6 X: -721.7 Y: -79.9 Z: 252.6 16:28:58 (UTC)
2 Collision with environment 5.9 X: -0.5 Y: -0.2 Z: 2.5 X: -721.8 Y: -79.9 Z: 253.1 16:29:03 (UTC)
3 Collision with environment 65.3 X: 1.0 Y: 0.8 Z: -1.8 X: -272.4 Y: -58.2 Z: 295.5 16:42:18 (UTC)
4 Collision with environment 4.4 X: 1.0 Y: 0.9 Z: -2.1 X: -101.2 Y: -61.2 Z: -21.3 16:44:23 (UTC)
5 Collision with environment 38.0 X: -0.8 Y: -0.2 Z: 2.3 X: -256.1 Y: -75.0 Z: 12.0 16:47:28 (UTC)
6 Collision with environment 43.6 X: -0.0 Y: -0.3 Z: 2.1 X: -887.4 Y: -77.9 Z: 373.3 16:49:37 (UTC)
7 Collision with environment 40.6 X: 1.0 Y: 0.9 Z: -2.1 X: 309.9 Y: -54.7 Z: 9.4 16:51:48 (UTC)
8 Collision with environment 17.7 X: -0.9 Y: -0.3 Z: 1.8 X: -838.3 Y: -79.2 Z: 329.2 16:52:32 (UTC)
9 Collision with environment 59.3 X: 1.0 Y: -0.1 Z: -1.6 X: -637.8 Y: -81.7 Z: -143.5 16:55:58 (UTC)
10 Collision with environment 27.7 X: 0.5 Y: -0.2 Z: 2.5 X: -673.5 Y: -81.6 Z: -26.9 16:56:03 (UTC)
11 Collision with environment 18.6 X: 0.9 Y: -0.3 Z: 1.8 X: -459.7 Y: -83.0 Z: -346.1 16:56:12 (UTC)
12 Collision with environment 33.4 X: -0.7 Y: -0.3 Z: 2.0 X: -823.5 Y: -68.5 Z: 490.6 16:56:52 (UTC)
13 Collision with environment 58.0 X: 0.7 Y: -0.3 Z: 2.0 X: -271.0 Y: -52.9 Z: 456.0 16:57:17 (UTC)
14 Collision with environment 8.9 X: -1.0 Y: -0.3 Z: 1.5 X: 886.8 Y: -85.2 Z: -498.3 16:59:44 (UTC)
15 Collision with environment 9.8 X: -1.0 Y: 0.2 Z: 1.5 X: 514.3 Y: -86.0 Z: -410.1 17:07:34 (UTC)
16 Collision with environment 38.9 X: 0.0 Y: -0.2 Z: 2.6 X: -582.4 Y: -82.3 Z: -233.2 17:14:32 (UTC)
17 Collision with environment 54.8 X: 0.5 Y: -0.2 Z: 2.5 X: 381.5 Y: -57.8 Z: -60.7 17:18:12 (UTC)
18 Collision with environment 30.4 X: -1.0 Y: 0.9 Z: -2.1 X: -909.7 Y: -70.6 Z: 501.0 17:19:42 (UTC)
19 Collision with environment 67.1 X: -0.5 Y: -0.2 Z: 2.5 X: -246.9 Y: -57.1 Z: 324.5 17:22:37 (UTC)
20 Collision with environment 3.0 X: 1.0 Y: 0.3 Z: 1.8 X: 386.9 Y: -85.4 Z: -402.5 17:27:16 (UTC)
21 Collision with environment 4.2 X: 1.0 Y: 0.3 Z: 1.8 X: 116.1 Y: -84.2 Z: -406.2 18:07:50 (UTC)
22 Collision with environment 1.7 X: 1.0 Y: 0.1 Z: -1.6 X: 115.5 Y: -84.4 Z: -406.3 18:07:55 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st F Lima in BMW Z4 GT3
Best: 01:47.023, Potential: 01:47.023
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:40.744 01:53.932 00:41.593 01:05.219 4 S
2 01:48.298 00:30.057 00:41.566 00:36.675 1 S
3 01:50.418 00:32.198 00:42.202 00:36.018 1 S
4 01:47.023
L
L
00:29.861
S
S
00:40.789
S
S
00:36.373
S
0 S
5 01:48.285 00:29.849 00:41.473 00:36.963 1 S
6 01:47.725 00:29.727 00:42.084 00:35.914 1 S
2nd R. Angeloni in McLaren MP4-12C GT3
Best: 01:48.104, Potential: 01:47.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.509 01:14.984 00:55.409 00:37.116 2 S
2 02:05.569 00:30.578 00:57.564 00:37.427 1 S
3 01:49.058 00:30.439 00:42.593 00:36.026 0 S
4 04:06.976 02:46.655 00:43.304 00:37.017 3 S
5 01:48.104
L
00:30.317
S
00:41.914 00:35.873
S
S
0 S
6 02:30.438 01:12.795 00:41.521
S
00:36.122 0 S
7 01:49.309
C
00:30.491 00:42.912 00:35.906 2 S
8 03:27.951 01:56.411 00:53.555 00:37.985 3 S
9 01:57.054 00:35.631 00:44.644 00:36.779 0 S
3rd arppi in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:10.548 02:41.569 00:49.486 00:39.493 6 M
2 05:10.571 03:39.595 00:52.736 00:38.240 9 M
3 01:58.321 00:36.799 00:42.934 00:38.588 1 M
4 05:14.501 03:47.823 00:51.628 00:35.050 6 M
5 06:23.090 05:00.524 00:43.430 00:39.136 1 M
6 02:14.498 00:39.247 00:46.647 00:48.604 4 M
4th El maxi de luz dueña in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:27.698 01:17.622 01:11.698 00:58.378 12 M
2 04:16.547 02:36.396 00:58.063 00:42.088 13 M
5th 3.14POCA in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.096 01:40.652 00:54.284 00:38.160 6 S
2 02:14.744 00:37.671 00:47.299 00:49.774 3 S
3 02:04.409 00:37.663 00:46.431 00:40.315 2 S