Spa

09 Nov 23 20:47 UTC
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 02:29.293
Tyre: M
02:29.293 4 laps / 5 cuts 214 - 216
2 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 76 - 91
3 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 11 cuts 205 - 215
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.4 X: -0.5 Y: -0.2 Z: 2.5 X: 553.5 Y: 73.2 Z: 725.7 20:48:02 (UTC)
2 Collision with environment 68.4 X: 0.7 Y: -0.3 Z: 2.0 X: -353.1 Y: -19.2 Z: 833.9 22:41:55 (UTC)
3 Collision with environment 11.3 X: 0.7 Y: -0.3 Z: 2.0 X: -391.0 Y: -19.7 Z: 845.4 22:42:00 (UTC)
4 Collision with environment 44.1 X: 0.8 Y: -0.3 Z: 1.9 X: -406.0 Y: 24.8 Z: -930.4 22:43:35 (UTC)
5 Collision with car 14.6 X: -1.0 Y: -0.3 Z: 1.5 X: 623.0 Y: 68.9 Z: 629.9 22:44:10 (UTC)
6 Collision with environment 57.4 X: 1.0 Y: 0.4 Z: -1.3 X: 55.4 Y: -12.4 Z: 386.2 22:44:55 (UTC)
7 Collision with environment 31.7 X: 0.9 Y: -0.3 Z: 1.8 X: -406.5 Y: 24.8 Z: -929.4 22:48:21 (UTC)
8 Collision with car 28.2 X: 1.0 Y: -0.2 Z: -1.8 X: -420.8 Y: 26.6 Z: -898.5 22:53:38 (UTC)
9 Collision with car 7.9 X: -1.0 Y: 0.2 Z: 1.4 X: -423.1 Y: 27.2 Z: -902.0 22:53:41 (UTC)
10 Collision with environment 50.5 X: 0.7 Y: -0.3 Z: 2.0 X: -459.0 Y: 29.4 Z: -938.9 22:53:41 (UTC)
11 Collision with car 9.8 X: -0.9 Y: -0.2 Z: 1.8 X: -411.9 Y: 26.9 Z: -958.3 22:53:46 (UTC)
12 Collision with car 5.7 X: 1.0 Y: -0.2 Z: -1.8 X: -412.1 Y: 27.0 Z: -958.4 22:53:48 (UTC)
13 Collision with car 14.9 X: -1.0 Y: -0.3 Z: 1.5 X: 479.0 Y: 47.3 Z: 178.4 22:54:13 (UTC)
14 Collision with environment 82.8 X: 0.3 Y: 0.1 Z: 2.0 X: 502.3 Y: 49.9 Z: 226.7 22:54:13 (UTC)
15 Collision with car 5.0 X: 1.0 Y: 0.3 Z: -0.6 X: 480.0 Y: 48.1 Z: 181.9 22:54:16 (UTC)
16 Collision with environment 36.9 X: -0.0 Y: -0.3 Z: 2.1 X: 535.7 Y: 57.1 Z: 395.9 22:54:18 (UTC)
17 Collision with car 25.6 X: -0.3 Y: -0.3 Z: -2.1 X: -405.1 Y: 24.4 Z: -917.5 22:54:38 (UTC)
18 Collision with car 19.4 X: 0.0 Y: 0.1 Z: 2.1 X: -404.7 Y: 24.8 Z: -917.6 22:54:41 (UTC)
19 Collision with environment 0.7 X: -1.1 Y: 0.4 Z: -1.4 X: -147.6 Y: 8.8 Z: -800.3 22:54:56 (UTC)
20 Collision with environment 57.6 X: -0.8 Y: -0.3 Z: 1.9 X: 577.0 Y: 73.1 Z: 809.2 22:55:31 (UTC)
21 Collision with car 17.7 X: -1.0 Y: 0.1 Z: -0.6 X: 587.1 Y: 73.7 Z: 864.6 22:55:33 (UTC)
22 Collision with car 3.6 X: 1.0 Y: 0.2 Z: 1.4 X: 586.5 Y: 73.7 Z: 865.5 22:55:36 (UTC)
23 Collision with environment 24.0 X: -0.7 Y: 0.1 Z: 1.9 X: 542.0 Y: 72.5 Z: 894.1 22:55:38 (UTC)
24 Collision with car 9.4 X: -1.0 Y: -0.0 Z: -1.7 X: 509.9 Y: 71.6 Z: 932.0 22:55:46 (UTC)
25 Collision with car 15.7 X: 1.0 Y: -0.1 Z: 1.7 X: 509.9 Y: 71.6 Z: 932.0 22:55:48 (UTC)
26 Collision with car 6.2 X: -1.0 Y: 0.4 Z: -1.3 X: 492.3 Y: 71.4 Z: 944.2 22:55:51 (UTC)
27 Collision with environment 85.3 X: -0.5 Y: -0.2 Z: 2.5 X: 184.5 Y: 19.9 Z: -364.7 01:04:15 (UTC)
28 Collision with environment 61.2 X: 0.1 Y: -0.1 Z: 2.5 X: 185.8 Y: 20.0 Z: -362.7 01:04:20 (UTC)
29 Collision with environment 55.4 X: -0.1 Y: -0.2 Z: 2.6 X: 103.5 Y: -9.8 Z: 363.8 01:05:29 (UTC)
30 Collision with environment 65.1 X: 0.4 Y: -0.2 Z: 2.5 X: -356.3 Y: -14.7 Z: 470.7 01:05:55 (UTC)
31 Collision with environment 104.7 X: 0.0 Y: -0.2 Z: 2.6 X: 195.4 Y: 20.8 Z: -348.2 01:14:34 (UTC)
32 Collision with environment 23.8 X: 0.7 Y: -0.3 Z: 2.0 X: 570.3 Y: 73.2 Z: 785.0 01:30:06 (UTC)
33 Collision with environment 40.2 X: 0.9 Y: -0.2 Z: 2.1 X: -406.0 Y: 24.9 Z: -930.3 15:28:26 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st ✪ LeX in BMW Z4 GT3
Best: 02:29.293, Potential: 02:29.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:14.689 04:24.074 01:10.623 00:39.992 2 M
2 02:29.293
L
L
00:42.616
S
S
01:07.774
S
S
00:38.903
S
S
0 M
3 02:33.032 00:44.353 01:09.061 00:39.618 2 M
4 02:29.605 00:41.591 01:08.941 00:39.073 1 M
2nd Ignacio Vidal in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18:17.745 16:30.802 01:08.031 00:38.912 4 S
2 02:30.093 00:42.349 01:05.129 00:42.615 1 S
3rd RODRI10 in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:33.445 04:41.890 01:12.549 00:39.006 5 M
2 05:00.363 03:12.831 01:08.426 00:39.106 4 M
3 02:30.848 00:43.397 01:07.883 00:39.568 2 M