# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | m araujo | McLaren MP4-12C GT3 |
01:44.936 Tyre: S |
01:45.577 | 10 laps / 6 cuts | 3 - 261 |
2 | MuR@_20 | Mercedes SLS AMG GT3 |
01:45.171 Tyre: S |
01:54.097 | 25 laps / 13 cuts | 4 - 25148 |
3 | Vanderson | BMW Z4 GT3 |
01:45.692 Tyre: S |
01:46.688 | 16 laps / 17 cuts | 4 - 255 |
4 | Afonso Sousa | BMW Z4 GT3 |
01:45.854 Tyre: S |
02:03.631 | 18 laps / 7 cuts | 12 - 488 |
5 | Kevin Kanuck | Mercedes SLS AMG GT3 |
01:46.017 Tyre: S |
02:11.191 | 4 laps / 1 cuts | 12 - 216 |
6 | Boe1ra | Mercedes SLS AMG GT3 |
01:47.074 Tyre: S |
02:10.274 | 10 laps / 6 cuts | 22 - 218 |
7 | Boe1ra | BMW Z4 GT3 |
01:47.432 Tyre: S |
02:09.996 | 11 laps / 7 cuts | 4 - 255 |
8 | R. Angeloni | BMW Z4 GT3 |
01:47.906 Tyre: S |
01:48.657 | 9 laps / 5 cuts | 4 - 369 |
9 | F4lc0n51 | McLaren MP4-12C GT3 |
01:48.291 Tyre: S |
01:56.926 | 26 laps / 42 cuts | 3 - 261 |
10 | Boe1ra | McLaren MP4-12C GT3 |
01:48.374 Tyre: S |
02:45.794 | 6 laps / 4 cuts | 9 - 209 |
11 | Franco Mena | McLaren MP4-12C GT3 |
01:48.876 Tyre: S |
01:49.075 | 4 laps / 3 cuts | 3 - 261 |
12 | Moretti | Mercedes SLS AMG GT3 |
01:49.099 Tyre: S |
02:13.898 | 20 laps / 20 cuts | 5 - 288 |
13 | Ryzhikov Arseniy | BMW Z4 GT3 |
01:49.284 Tyre: S |
01:50.790 | 6 laps / 5 cuts | 4 - 369 |
14 | Rodrigo Lima | BMW Z4 GT3 |
01:49.706 Tyre: S |
01:52.212 | 13 laps / 14 cuts | 4 - 369 |
15 | Juan Olmos | Mercedes SLS AMG GT3 |
01:50.494 Tyre: S |
01:50.494 | 5 laps / 8 cuts | 12 - 216 |
16 | MarcoWR | McLaren MP4-12C GT3 |
01:50.662 Tyre: M |
02:07.173 | 17 laps / 14 cuts | 4 - 374 |
17 | Joao Bixao | BMW Z4 GT3 |
01:50.768 Tyre: M |
01:51.097 | 3 laps / 0 cuts | 24 - 412 |
18 | Luksuslucas24 | Mercedes SLS AMG GT3 |
01:50.925 Tyre: S |
02:02.195 | 11 laps / 13 cuts | 4 - 25148 |
19 | JUNINdaPCX | BMW Z4 GT3 |
01:51.441 Tyre: M |
02:12.888 | 15 laps / 11 cuts | 12 - 488 |
20 | Babu Santana | Mercedes SLS AMG GT3 |
01:51.523 Tyre: S |
01:53.284 | 12 laps / 9 cuts | 4 - 25148 |
21 | xRaknas | McLaren MP4-12C GT3 |
01:51.611 Tyre: S |
01:51.911 | 8 laps / 14 cuts | 4 - 374 |
22 | Marcelo Marone Colella | BMW Z4 GT3 |
01:51.769 Tyre: S |
02:05.480 | 8 laps / 1 cuts | 24 - 412 |
23 | TheChef | McLaren MP4-12C GT3 |
01:52.053 Tyre: ? |
02:17.615 | 14 laps / 30 cuts | 0 - 0 |
24 | Iluminous2807 | BMW Z4 GT3 |
01:52.814 Tyre: S |
01:52.814 | 11 laps / 26 cuts | 24 - 197 |
25 | Neybala | BMW Z4 GT3 |
01:53.036 Tyre: M |
01:55.005 | 25 laps / 43 cuts | 4 - 255 |
26 | Cigano23 | McLaren MP4-12C GT3 |
01:53.335 Tyre: M |
01:53.335 | 2 laps / 3 cuts | 4 - 470 |
27 | FERNANDEIRA | BMW Z4 GT3 |
01:53.434 Tyre: M |
01:53.650 | 8 laps / 14 cuts | 4 - 369 |
28 | Geremy | McLaren MP4-12C GT3 |
01:53.555 Tyre: S |
01:53.555 | 8 laps / 14 cuts | 4 - 374 |
29 | Michael | Mercedes SLS AMG GT3 |
01:53.787 Tyre: M |
01:55.214 | 15 laps / 29 cuts | 5 - 288 |
30 | chris, Razor | Mercedes SLS AMG GT3 |
01:54.584 Tyre: S |
01:55.959 | 25 laps / 84 cuts | 4 - 25148 |
31 | Bruno Consolaro | Mercedes SLS AMG GT3 |
01:54.737 Tyre: S |
01:54.737 | 7 laps / 16 cuts | 5 - 288 |
32 | Razor | McLaren MP4-12C GT3 |
01:56.777 Tyre: S |
02:06.789 | 13 laps / 26 cuts | 4 - 374 |
33 | Galaxy_Z | Mercedes SLS AMG GT3 |
01:57.867 Tyre: M |
02:23.147 | 7 laps / 13 cuts | 4 - 25148 |
34 | ElRasta | McLaren MP4-12C GT3 |
02:02.468 Tyre: M |
02:02.468 | 4 laps / 11 cuts | 4 - 374 |
35 | Simooon | Mercedes SLS AMG GT3 |
02:14.017 Tyre: S |
02:21.703 | 11 laps / 17 cuts | 5 - 288 |
36 | Eliezer_lemos | BMW Z4 GT3 |
02:17.146 Tyre: H |
02:17.146 | 7 laps / 36 cuts | 13 - 86 |
37 | TheChef | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
02:17.615 | 14 laps / 30 cuts | 4 - 374 |
38 | Player | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 9 - 209 |
39 | alexandre_cavalcanti | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 12 - 216 |
40 | ghost_ leviatam | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 4 - 470 |
41 | bisteca pl12 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 4 - 25148 |
42 | Santiago Masi | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 5 - 288 |
43 | Kevin Kanuck | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 412 |
44 | adriandg | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 4 - 369 |
45 | LNZ | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 24 - 412 |
46 | Giovanni | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 374 |
47 | Bruce_Lee | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 12 - 216 |
48 | venom | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 5 - 288 |
49 | LeonZera | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 4 - 470 |
50 | RICKE | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 87 cuts | 4 - 369 |
51 | Player | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 5 - 288 |
52 | F5000M16 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 4 - 470 |
53 | Player | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 3 - 261 |
54 | Eiko | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 369 |
55 | Lucki337 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 61 - 243 |
56 | CaduAndretta | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 4 - 369 |
57 | SputnikDmg | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 4 - 369 |
58 | TheChef | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 12 - 488 |
59 | Player | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 4 - 374 |
60 | QueSardao | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 30 cuts | 202 - 225 |
61 | PEDRINHA DI VIA | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 202 - 225 |
62 | KROZZ | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 30 cuts | 4 - 369 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.285 | 01:06.043 | 00:41.980 | 00:36.262 | 0 | S |
2 | 04:35.813 | 03:14.508 | 00:45.333 | 00:35.972 | 2 | S |
3 | 01:47.390 | 00:30.175 | 00:41.202 | 00:36.013 | 1 | S |
4 | 01:46.419 | 00:29.626 | 00:41.504 | 00:35.289 | 0 | S |
5 | 03:06.938 | 01:50.781 | 00:40.671 | 00:35.486 | 1 | S |
6 | 01:45.626 | 00:29.460 | 00:40.720 | 00:35.446 | 0 | S |
7 | 03:15.298 | 01:59.442 | 00:40.725 | 00:35.131 | 1 | S |
8 |
01:44.936
L
L
|
00:29.251
S
S
|
00:40.477
S
|
00:35.208 | 0 | S |
9 |
01:45.500
C
|
00:29.765 | 00:40.464 | 00:35.271 | 1 | S |
10 | 01:45.329 | 00:29.590 | 00:40.640 |
00:35.099
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:58.232 | 04:39.789 | 00:42.821 | 00:35.622 | 0 | S |
2 |
01:48.335
C
|
00:30.256 | 00:42.282 | 00:35.797 | 1 | S |
3 | 01:47.665 | 00:30.535 | 00:41.629 | 00:35.501 | 0 | S |
4 | 01:45.612 | 00:29.606 | 00:40.572 | 00:35.434 | 0 | S |
5 | 03:18.305 | 02:01.553 | 00:40.698 | 00:36.054 | 1 | S |
6 | 01:48.794 | 00:31.224 | 00:41.593 | 00:35.977 | 0 | S |
7 | 01:45.770 | 00:29.702 | 00:40.672 | 00:35.396 | 0 | S |
8 | 03:31.273 | 02:14.517 | 00:41.103 | 00:35.653 | 0 | S |
9 | 01:46.413 |
00:29.463
S
|
00:40.940 | 00:36.010 | 0 | S |
10 | 04:42.132 | 03:24.223 | 00:40.765 | 00:37.144 | 0 | S |
11 | 01:46.668 | 00:29.619 | 00:41.571 | 00:35.478 | 0 | S |
12 | 01:45.453 | 00:29.600 | 00:40.739 |
00:35.114
S
|
0 | S |
13 | 04:53.193 | 03:36.432 | 00:41.121 | 00:35.640 | 0 | S |
14 | 01:45.174 | 00:29.520 | 00:40.441 | 00:35.213 | 0 | S |
15 | 02:02.665 | 00:44.788 | 00:41.679 | 00:36.198 | 1 | S |
16 | 01:52.168 | 00:29.705 | 00:40.352 | 00:42.111 | 0 | S |
17 | 01:46.080 | 00:29.489 | 00:40.411 | 00:36.180 | 0 | S |
18 | 01:45.830 | 00:29.511 | 00:40.472 | 00:35.847 | 0 | S |
19 | 02:01.561 | 00:44.688 | 00:44.774 | 00:32.099 | 4 | S |
20 | 04:02.214 | 02:45.633 | 00:41.044 | 00:35.537 | 2 | S |
21 | 01:45.290 | 00:29.493 |
00:40.256
S
S
|
00:35.541 | 0 | S |
22 | 06:03.729 | 04:46.653 | 00:40.922 | 00:36.154 | 2 | S |
23 |
01:49.174
C
|
00:30.811 | 00:41.899 | 00:36.464 | 1 | S |
24 |
01:48.208
C
|
00:29.823 | 00:40.918 | 00:37.467 | 1 | S |
25 |
01:45.171
L
|
00:29.494 | 00:40.369 | 00:35.308 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.341 | 01:10.633 | 00:42.422 | 00:37.286 | 1 | S |
2 | 01:48.029 | 00:30.773 | 00:41.760 | 00:35.496 | 0 | S |
3 |
01:46.657
C
|
00:30.153 | 00:41.296 | 00:35.208 | 1 | S |
4 | 01:46.457 | 00:29.732 | 00:40.793 | 00:35.932 | 0 | S |
5 | 01:55.220 | 00:29.734 | 00:49.171 | 00:36.315 | 1 | S |
6 | 01:47.890 | 00:29.662 | 00:41.918 | 00:36.310 | 1 | S |
7 | 01:58.355 | 00:32.973 | 00:43.515 | 00:41.867 | 3 | S |
8 | 01:46.734 | 00:30.152 | 00:40.640 | 00:35.942 | 2 | S |
9 | 01:47.486 | 00:29.879 | 00:41.032 | 00:36.575 | 1 | S |
10 | 01:46.275 |
00:29.473
S
|
00:41.476 | 00:35.326 | 0 | S |
11 | 04:00.858 | 02:43.827 | 00:40.770 | 00:36.261 | 2 | S |
12 | 01:46.987 | 00:30.262 | 00:41.378 | 00:35.347 | 0 | S |
13 |
01:45.692
L
|
00:29.647 |
00:40.734
S
|
00:35.311
S
|
0 | S |
14 | 05:51.632 | 04:30.763 | 00:41.674 | 00:39.195 | 2 | S |
15 | 01:51.328 | 00:29.986 | 00:45.851 | 00:35.491 | 2 | S |
16 | 01:50.121 | 00:30.749 | 00:43.930 | 00:35.442 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.939 | 02:30.711 | 00:42.547 | 00:35.681 | 0 | S |
2 |
01:53.633
C
|
00:34.227 | 00:43.478 | 00:35.928 | 1 | S |
3 | 01:48.011 | 00:30.517 | 00:41.629 | 00:35.865 | 0 | S |
4 | 01:46.626 | 00:29.990 | 00:41.090 | 00:35.546 | 0 | S |
5 |
01:50.321
C
|
00:29.983 | 00:44.537 | 00:35.801 | 2 | S |
6 | 03:19.874 | 02:02.232 | 00:42.146 | 00:35.496 | 1 | S |
7 | 01:46.117 | 00:29.644 | 00:41.153 | 00:35.320 | 0 | S |
8 | 01:49.041 |
00:29.615
S
|
00:43.588 | 00:35.838 | 0 | S |
9 | 02:04.668 | 00:47.871 | 00:41.246 | 00:35.551 | 1 | S |
10 | 04:50.470 | 03:34.272 | 00:40.738 | 00:35.460 | 0 | S |
11 | 01:46.665 | 00:30.048 | 00:41.094 | 00:35.523 | 0 | S |
12 | 01:47.392 | 00:30.608 | 00:41.130 | 00:35.654 | 0 | S |
13 |
01:57.671
C
|
00:41.077 | 00:41.072 | 00:35.522 | 1 | S |
14 | 04:19.819 | 03:01.812 | 00:42.227 | 00:35.780 | 1 | S |
15 | 01:46.984 | 00:30.025 | 00:41.054 | 00:35.905 | 0 | S |
16 |
01:45.854
L
|
00:29.705 |
00:40.725
S
|
00:35.424 | 0 | S |
17 | 01:46.661 | 00:30.377 | 00:41.000 | 00:35.284 | 0 | S |
18 | 01:46.126 | 00:29.761 | 00:41.108 |
00:35.257
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.781 | 01:03.168 | 00:42.651 | 00:36.962 | 1 | S |
2 | 01:46.824 | 00:29.955 | 00:41.021 | 00:35.848 | 0 | S |
3 | 03:00.733 | 01:42.968 | 00:41.333 | 00:36.432 | 0 | S |
4 |
01:46.017
L
|
00:29.742
S
|
00:40.792
S
|
00:35.483
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.330 | 00:56.229 | 00:41.570 | 00:37.531 | 0 | M |
2 |
01:51.320
C
|
00:30.559 | 00:44.276 | 00:36.485 | 1 | M |
3 | 01:47.818 | 00:30.494 | 00:41.513 | 00:35.811 | 0 | M |
4 | 03:41.487 | 02:22.610 | 00:41.265 | 00:37.612 | 0 | S |
5 | 01:47.248 |
00:30.091
S
|
00:41.058 | 00:36.099 | 0 | S |
6 |
02:09.124
C
|
00:31.249 | 01:01.434 | 00:36.441 | 3 | S |
7 | 01:47.744 | 00:30.462 | 00:41.741 |
00:35.541
S
|
0 | S |
8 | 04:56.269 | 03:39.049 | 00:41.027 | 00:36.193 | 1 | S |
9 |
01:47.074
L
|
00:30.264 |
00:40.904
S
|
00:35.906 | 0 | S |
10 |
01:46.700
C
|
00:30.628 | 00:41.283 | 00:34.789 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.136 | 01:12.946 | 00:43.020 | 01:00.170 | 1 | M |
2 | 02:21.133 | 00:55.633 | 00:48.848 | 00:36.652 | 1 | M |
3 |
01:53.154
C
|
00:31.803 | 00:45.161 | 00:36.190 | 1 | M |
4 | 01:49.318 | 00:31.193 | 00:41.725 | 00:36.400 | 0 | M |
5 | 01:47.807 | 00:30.561 | 00:41.228 |
00:36.018
S
|
0 | M |
6 |
01:49.852
C
|
00:30.013 | 00:40.689 | 00:39.150 | 1 | M |
7 | 03:36.581 | 02:01.020 | 00:41.337 | 00:54.224 | 0 | S |
8 |
01:49.649
C
|
00:31.422 | 00:41.859 | 00:36.368 | 1 | S |
9 |
02:03.631
C
|
00:30.395 | 00:40.973 | 00:52.263 | 2 | S |
10 | 01:48.843 | 00:30.862 | 00:41.814 | 00:36.167 | 0 | S |
11 |
01:47.432
L
|
00:30.159
S
|
00:41.053
S
|
00:36.220 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.995 | 01:15.925 | 00:42.673 | 00:36.397 | 0 | S |
2 | 01:49.565 | 00:30.789 | 00:42.286 | 00:36.490 | 0 | S |
3 | 01:48.898 | 00:30.962 | 00:41.599 | 00:36.337 | 0 | S |
4 | 01:48.937 | 00:30.507 | 00:42.826 |
00:35.604
S
|
0 | S |
5 | 02:52.360 | 01:34.334 | 00:41.607 | 00:36.419 | 1 | S |
6 | 01:47.983 | 00:30.484 |
00:41.418
S
|
00:36.081 | 0 | S |
7 |
01:47.906
L
|
00:30.066
S
|
00:42.016 | 00:35.824 | 0 | S |
8 | 02:44.405 | 01:27.046 | 00:41.512 | 00:35.847 | 1 | S |
9 | 03:43.211 | 02:22.778 | 00:44.568 | 00:35.865 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.293 | 01:05.301 | 00:55.322 | 00:46.670 | 1 | M |
2 | 01:53.010 | 00:33.342 | 00:42.309 | 00:37.359 | 0 | M |
3 | 01:57.441 | 00:33.129 | 00:47.168 | 00:37.144 | 3 | M |
4 | 01:51.456 | 00:30.698 | 00:42.435 | 00:38.323 | 0 | M |
5 | 03:17.698 | 01:56.716 | 00:43.560 | 00:37.422 | 2 | M |
6 | 02:10.236 | 00:43.043 | 00:50.099 | 00:37.094 | 1 | M |
7 |
01:50.281
C
|
00:30.627 | 00:42.066 | 00:37.588 | 2 | M |
8 | 02:05.574 | 00:31.060 | 00:53.073 | 00:41.441 | 1 | M |
9 | 02:11.395 | 00:43.416 | 00:51.025 | 00:36.954 | 3 | M |
10 | 01:53.230 | 00:33.396 | 00:43.460 | 00:36.374 | 0 | M |
11 | 01:49.536 |
00:30.461
S
|
00:42.417 | 00:36.658 | 0 | M |
12 | 01:50.209 | 00:30.581 | 00:43.237 | 00:36.391 | 0 | M |
13 | 07:56.547 | 06:35.349 | 00:43.663 | 00:37.535 | 2 | S |
14 | 02:06.004 | 00:40.531 | 00:47.020 | 00:38.453 | 2 | S |
15 | 02:46.294 | 01:21.604 | 00:43.731 | 00:40.959 | 1 | S |
16 | 01:58.976 | 00:35.389 | 00:43.447 | 00:40.140 | 2 | S |
17 |
01:54.788
C
|
00:30.333 | 00:42.340 | 00:42.115 | 1 | S |
18 | 02:32.751 | 01:12.376 | 00:43.587 | 00:36.788 | 0 | S |
19 |
01:50.141
C
|
00:30.248 | 00:43.012 | 00:36.881 | 1 | S |
20 |
01:48.291
L
|
00:30.602 |
00:41.355
S
|
00:36.334
S
|
0 | S |
21 | 02:09.658 | 00:41.418 | 00:50.571 | 00:37.669 | 3 | S |
22 | 03:21.588 | 01:55.044 | 00:48.644 | 00:37.900 | 7 | S |
23 | 03:00.386 | 00:32.935 | 01:07.892 | 01:19.559 | 5 | S |
24 | 05:58.792 | 04:40.240 | 00:42.079 | 00:36.473 | 1 | S |
25 | 02:00.066 | 00:29.926 | 00:49.950 | 00:40.190 | 2 | S |
26 | 03:18.526 | 01:43.212 | 00:58.162 | 00:37.152 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.425 | 02:35.791 | 00:44.834 | 00:36.800 | 3 | S |
2 | 01:51.648 | 00:31.755 | 00:43.096 | 00:36.797 | 0 | S |
3 | 03:36.607 | 02:18.325 | 00:41.584 | 00:36.698 | 0 | S |
4 |
01:51.448
C
|
00:33.274 | 00:42.088 | 00:36.086 | 1 | S |
5 | 03:46.549 | 02:28.064 |
00:41.387
S
|
00:37.098 | 0 | S |
6 |
01:48.374
L
|
00:30.641
S
|
00:41.662 |
00:36.071
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.235 | 01:24.542 | 00:43.759 | 00:37.934 | 2 | S |
2 | 02:02.326 | 00:30.922 | 00:52.826 | 00:38.578 | 1 | S |
3 | 01:49.274 | 00:30.803 | 00:42.049 |
00:36.422
S
|
0 | S |
4 |
01:48.876
L
|
00:30.463
S
|
00:41.837
S
|
00:36.576 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.727 | 01:45.773 | 00:45.496 | 00:46.458 | 2 | M |
2 |
02:04.969
C
|
00:37.782 | 00:48.545 | 00:38.642 | 1 | M |
3 | 01:57.851 | 00:34.309 | 00:44.514 | 00:39.028 | 0 | M |
4 |
01:56.535
C
|
00:33.618 | 00:44.297 | 00:38.620 | 2 | M |
5 |
01:55.154
C
|
00:32.602 | 00:45.414 | 00:37.138 | 1 | M |
6 |
01:52.034
C
|
00:31.435 | 00:42.169 | 00:38.430 | 1 | M |
7 | 02:33.901 | 01:15.043 |
00:41.539
S
|
00:37.319 | 0 | S |
8 |
01:52.343
C
|
00:32.549 | 00:43.300 | 00:36.494 | 3 | S |
9 | 01:49.695 | 00:31.138 | 00:42.273 | 00:36.284 | 0 | S |
10 | 07:16.716 | 05:51.693 | 00:46.080 | 00:38.943 | 2 | S |
11 | 02:58.267 | 01:38.860 | 00:42.502 | 00:36.905 | 0 | S |
12 |
01:51.889
C
|
00:32.405 | 00:43.111 | 00:36.373 | 1 | S |
13 |
01:49.099
L
|
00:30.831
S
|
00:42.326 |
00:35.942
S
|
0 | S |
14 | 01:50.427 | 00:32.054 | 00:42.103 | 00:36.270 | 0 | S |
15 | 05:00.303 | 03:40.932 | 00:41.683 | 00:37.688 | 1 | S |
16 |
01:57.035
C
|
00:33.916 | 00:44.991 | 00:38.128 | 2 | S |
17 | 01:51.314 | 00:31.332 | 00:42.007 | 00:37.975 | 0 | S |
18 | 03:22.264 | 02:02.168 | 00:42.939 | 00:37.157 | 0 | S |
19 | 02:19.181 | 00:33.976 | 00:55.994 | 00:49.211 | 4 | S |
20 | 01:52.269 | 00:32.371 | 00:42.138 | 00:37.760 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.400 | 02:07.288 | 00:44.546 | 00:37.566 | 2 | S |
2 | 02:01.706 | 00:32.953 | 00:42.305 | 00:46.448 | 1 | S |
3 | 01:51.989 | 00:32.304 | 00:42.867 | 00:36.818 | 0 | S |
4 | 01:51.098 | 00:32.344 | 00:42.268 |
00:36.486
S
|
0 | S |
5 | 03:46.159 | 02:27.085 | 00:42.462 | 00:36.612 | 2 | S |
6 |
01:49.284
L
|
00:30.939
S
|
00:41.854
S
|
00:36.491 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.957 | 00:58.748 | 00:53.915 | 00:39.294 | 4 | S |
2 | 01:54.751 | 00:34.489 | 00:43.407 | 00:36.855 | 1 | S |
3 | 01:59.417 | 00:31.249 | 00:50.890 | 00:37.278 | 0 | S |
4 | 01:51.152 | 00:31.548 | 00:42.489 | 00:37.115 | 0 | S |
5 | 01:50.937 |
00:30.931
S
|
00:43.119 | 00:36.887 | 0 | S |
6 | 07:47.275 | 06:27.895 | 00:42.278 | 00:37.102 | 4 | S |
7 |
01:51.520
C
|
00:31.406 | 00:41.725 | 00:38.389 | 1 | S |
8 | 02:13.768 | 00:31.407 | 00:50.021 | 00:52.340 | 2 | S |
9 | 08:00.781 | 00:30.561 | 06:51.493 | 00:38.727 | 1 | S |
10 | 01:51.835 | 00:31.676 | 00:43.205 | 00:36.954 | 0 | S |
11 |
01:49.706
L
|
00:30.957 | 00:42.201 | 00:36.548 | 0 | S |
12 | 01:50.230 | 00:31.511 |
00:42.188
S
|
00:36.531
S
|
0 | S |
13 |
01:49.598
C
|
00:31.222 | 00:41.972 | 00:36.404 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.779 | 01:15.876 | 00:43.028 | 00:35.875 | 1 | S |
2 | 04:15.505 | 02:57.349 | 00:42.575 | 00:35.581 | 2 | S |
3 | 04:15.047 | 02:06.689 | 00:41.454 | 01:26.904 | 2 | S |
4 | 02:12.892 | 00:30.990 | 00:48.897 | 00:53.005 | 3 | S |
5 |
01:50.494
L
|
00:31.793
S
|
00:42.530
S
|
00:36.171
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.616 | 01:56.447 | 00:45.955 | 00:38.214 | 0 | M |
2 | 02:15.040 | 00:44.153 | 00:53.321 | 00:37.566 | 3 | M |
3 |
01:55.705
C
|
00:34.089 | 00:43.510 | 00:38.106 | 1 | M |
4 | 01:53.207 | 00:32.950 | 00:42.867 | 00:37.390 | 0 | M |
5 | 01:51.580 | 00:31.813 | 00:42.421 | 00:37.346 | 0 | M |
6 | 01:51.277 | 00:31.942 | 00:42.390 | 00:36.945 | 0 | M |
7 |
02:00.057
C
|
00:34.574 | 00:45.225 | 00:40.258 | 3 | M |
8 |
01:58.426
C
|
00:31.949 | 00:42.634 | 00:43.843 | 2 | M |
9 | 03:14.599 | 01:54.854 | 00:42.318 | 00:37.427 | 1 | M |
10 |
01:54.305
C
|
00:33.251 | 00:43.619 | 00:37.435 | 2 | M |
11 |
01:55.144
C
|
00:31.723 | 00:42.912 | 00:40.509 | 1 | M |
12 |
01:57.874
C
|
00:38.575 | 00:42.210 | 00:37.089 | 1 | M |
13 | 01:51.974 | 00:32.198 | 00:42.517 | 00:37.259 | 0 | M |
14 |
01:50.662
L
|
00:31.759 | 00:42.349 |
00:36.554
S
|
0 | M |
15 | 02:47.108 | 01:27.071 | 00:43.039 | 00:36.998 | 0 | M |
16 | 01:51.085 |
00:31.665
S
|
00:42.376 | 00:37.044 | 0 | M |
17 | 03:00.491 | 01:40.175 |
00:42.256
S
|
00:38.060 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
