Imola

04 Nov 23 01:54 UTC
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:46.113
Tyre: M
02:08.902 6 laps / 4 cuts 11 - 59
2 McLaren MP4-12C GT3 01:46.807
Tyre: M
02:44.125 11 laps / 14 cuts 40 - 51
3 Mercedes SLS AMG GT3 01:47.507
Tyre: S
02:38.706 5 laps / 5 cuts 12 - 69
4 McLaren MP4-12C GT3 01:49.500
Tyre: S
01:49.500 4 laps / 3 cuts 41 - 203
5 BMW Z4 GT3 01:50.804
Tyre: S
01:50.804 8 laps / 13 cuts 24 - 27
6 Mercedes SLS AMG GT3 01:52.085
Tyre: M
01:54.426 13 laps / 26 cuts 11 - 219
7 McLaren MP4-12C GT3 01:52.511
Tyre: S
01:52.511 4 laps / 6 cuts 24 - 27
8 BMW Z4 GT3 01:53.679
Tyre: S
01:55.538 18 laps / 29 cuts 14 - 35
9 Mercedes SLS AMG GT3 02:00.607
Tyre: M
02:07.557 7 laps / 4 cuts 11 - 219
10 Mercedes SLS AMG GT3 02:09.810
Tyre: M
02:09.810 4 laps / 14 cuts 69 - 218
11 McLaren MP4-12C GT3 02:16.381
Tyre: M
02:16.381 7 laps / 60 cuts 4 - 172
12 BMW Z4 GT3 02:18.356
Tyre: S
02:18.356 11 laps / 20 cuts 11 - 59
13 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 6 laps / 17 cuts 4 - 6
14 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 11 cuts 11 - 219
15 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 7 - 229
16 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 8 laps / 19 cuts 4 - 8
17 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 11 - 219
18 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 47 - 49
19 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 21 cuts 58 - 255
20 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 6 laps / 17 cuts 9 - 22
21 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 7 - 229
22 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 41 - 203
23 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 9 cuts 11 - 59
24 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 16 cuts 11 - 59
25 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 41 - 203
26 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 10 cuts 4 - 172
27 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 4 - 172
28 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 7 laps / 19 cuts 7 - 229
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.4 X: 0.0 Y: -0.2 Z: 2.6 X: -478.1 Y: -82.7 Z: -366.4 02:15:45 (UTC)
2 Collision with car 28.0 X: -0.5 Y: -0.2 Z: -1.9 X: -477.8 Y: -82.7 Z: -366.9 02:15:48 (UTC)
3 Collision with environment 10.5 X: -1.0 Y: -0.2 Z: 2.1 X: 900.7 Y: -85.1 Z: -482.8 02:15:51 (UTC)
4 Collision with environment 49.5 X: 0.0 Y: -0.3 Z: 2.1 X: -874.4 Y: -78.4 Z: 360.5 02:17:26 (UTC)
5 Collision with car 9.4 X: -1.0 Y: 0.2 Z: 1.5 X: -120.1 Y: -63.1 Z: -4.9 02:18:26 (UTC)
6 Collision with car 10.9 X: 1.0 Y: 0.2 Z: 0.1 X: -120.2 Y: -63.0 Z: -4.9 02:18:28 (UTC)
7 Collision with environment 44.9 X: 1.0 Y: 0.8 Z: -2.2 X: -79.7 Y: -60.6 Z: -19.1 02:18:31 (UTC)
8 Collision with environment 53.9 X: 0.9 Y: 0.3 Z: 1.8 X: -272.5 Y: -58.4 Z: 298.7 02:19:05 (UTC)
9 Collision with environment 23.1 X: -1.0 Y: 0.9 Z: -2.1 X: -272.4 Y: -67.0 Z: 167.9 02:19:10 (UTC)
10 Collision with car 22.6 X: 1.0 Y: -0.2 Z: 1.7 X: -617.3 Y: -82.0 Z: -222.9 02:20:06 (UTC)
11 Collision with car 12.5 X: -1.0 Y: 0.2 Z: 1.7 X: -617.6 Y: -81.6 Z: -222.6 02:20:08 (UTC)
12 Collision with environment 61.0 X: -0.7 Y: 0.2 Z: 1.9 X: -721.2 Y: -79.6 Z: 248.8 02:20:21 (UTC)
13 Collision with environment 34.4 X: -0.7 Y: 0.1 Z: 1.9 X: -876.6 Y: -70.5 Z: 472.4 02:20:41 (UTC)
14 Collision with environment 5.7 X: -1.0 Y: 0.8 Z: -2.2 X: -876.0 Y: -69.4 Z: 497.5 02:20:46 (UTC)
15 Collision with car 22.0 X: 0.6 Y: -0.3 Z: 2.3 X: -812.8 Y: -67.8 Z: 474.6 02:21:08 (UTC)
16 Collision with car 13.7 X: -0.9 Y: -0.3 Z: 1.8 X: -812.8 Y: -67.8 Z: 474.6 02:21:11 (UTC)
17 Collision with environment 4.1 X: -1.0 Y: 0.8 Z: -2.4 X: -798.4 Y: -66.2 Z: 486.3 02:21:33 (UTC)
18 Collision with environment 23.4 X: -0.7 Y: -0.3 Z: 1.9 X: -488.3 Y: -52.6 Z: 426.1 02:21:56 (UTC)
19 Collision with car 22.9 X: -0.5 Y: 0.1 Z: -2.3 X: -420.9 Y: -52.4 Z: 451.6 02:22:18 (UTC)
20 Collision with car 22.9 X: -0.8 Y: 0.1 Z: 1.9 X: -420.8 Y: -52.4 Z: 451.6 02:22:21 (UTC)
21 Collision with environment 4.9 X: 0.0 Y: -0.3 Z: 2.4 X: -408.4 Y: -53.0 Z: 466.8 02:22:23 (UTC)
22 Collision with environment 60.1 X: -0.7 Y: 0.8 Z: -2.4 X: 157.2 Y: -55.1 Z: -27.5 02:23:23 (UTC)
23 Collision with car 73.4 X: 0.5 Y: -0.2 Z: -1.9 X: -773.5 Y: -79.6 Z: 298.1 02:41:20 (UTC)
24 Collision with car 63.3 X: -0.0 Y: -0.2 Z: 2.6 X: -773.5 Y: -79.6 Z: 298.0 02:41:20 (UTC)
25 Collision with car 50.3 X: 0.5 Y: -0.2 Z: -1.9 X: 183.7 Y: -55.9 Z: -15.6 02:44:20 (UTC)
26 Collision with car 47.6 X: -0.4 Y: -0.2 Z: 2.4 X: 184.1 Y: -55.9 Z: -15.6 02:44:20 (UTC)
27 Collision with environment 17.2 X: -0.5 Y: -0.2 Z: 2.5 X: -483.8 Y: -82.5 Z: -292.8 02:45:25 (UTC)
28 Collision with car 24.7 X: 1.0 Y: -0.2 Z: 2.1 X: 232.6 Y: -55.4 Z: -20.4 02:46:45 (UTC)
29 Collision with car 21.7 X: -1.0 Y: -0.2 Z: 1.4 X: 232.8 Y: -55.4 Z: -20.4 02:46:45 (UTC)
30 Collision with environment 52.8 X: 1.0 Y: 0.9 Z: -2.1 X: -631.3 Y: -80.8 Z: -159.5 02:50:05 (UTC)
31 Collision with environment 24.9 X: -1.0 Y: -0.2 Z: 2.1 X: -876.5 Y: -78.3 Z: 362.8 02:50:25 (UTC)
32 Collision with car 15.3 X: -1.0 Y: 0.3 Z: -1.6 X: -922.7 Y: -72.4 Z: 478.5 02:50:40 (UTC)
33 Collision with car 7.4 X: 1.0 Y: 0.3 Z: 1.8 X: -921.4 Y: -72.3 Z: 479.8 02:50:40 (UTC)
34 Collision with car 15.0 X: -0.5 Y: -0.2 Z: 2.5 X: -278.9 Y: -55.3 Z: 379.2 02:51:10 (UTC)
35 Collision with car 14.2 X: -1.0 Y: -0.2 Z: -0.4 X: -278.9 Y: -55.3 Z: 379.2 02:51:10 (UTC)
36 Collision with car 21.5 X: 1.0 Y: 0.2 Z: 1.7 X: -236.3 Y: -82.4 Z: -417.1 03:11:58 (UTC)
37 Collision with environment 38.4 X: 0.4 Y: 0.2 Z: 2.2 X: -299.1 Y: -82.4 Z: -420.4 03:11:58 (UTC)
38 Collision with car 19.0 X: -1.0 Y: -0.3 Z: -0.9 X: -236.7 Y: -82.9 Z: -417.0 03:11:58 (UTC)
39 Collision with environment 83.3 X: -0.5 Y: 0.1 Z: 2.0 X: -302.7 Y: -82.5 Z: -419.9 03:11:58 (UTC)
40 Collision with environment 22.7 X: -1.0 Y: 0.8 Z: -2.2 X: -618.1 Y: -81.0 Z: -192.3 03:14:48 (UTC)
41 Collision with environment 19.0 X: -1.0 Y: 0.8 Z: -2.2 X: 701.8 Y: -85.9 Z: -492.5 03:17:43 (UTC)
42 Collision with environment 47.9 X: -0.0 Y: -0.3 Z: 2.1 X: -674.7 Y: -81.9 Z: -134.1 03:18:43 (UTC)
43 Collision with environment 46.8 X: 1.0 Y: -0.3 Z: 2.1 X: -627.8 Y: -82.1 Z: -168.3 03:19:23 (UTC)
44 Collision with environment 30.8 X: 1.0 Y: 0.8 Z: -2.4 X: 574.4 Y: -85.7 Z: -440.0 03:22:03 (UTC)
45 Collision with environment 19.4 X: -1.0 Y: 0.8 Z: -2.4 X: 277.7 Y: -84.2 Z: -414.0 03:22:18 (UTC)
46 Collision with environment 24.0 X: -1.0 Y: 0.7 Z: -2.4 X: 75.5 Y: -83.5 Z: -413.5 03:23:13 (UTC)
47 Collision with environment 28.5 X: -1.0 Y: 0.7 Z: -2.4 X: 98.2 Y: -83.6 Z: -409.4 03:23:23 (UTC)
48 Collision with environment 27.0 X: 1.0 Y: 0.2 Z: 2.0 X: 126.5 Y: -84.3 Z: -404.4 03:23:43 (UTC)
49 Collision with environment 25.5 X: 1.0 Y: 0.7 Z: -2.4 X: 143.1 Y: -83.9 Z: -401.4 03:23:48 (UTC)
50 Collision with environment 13.6 X: 1.0 Y: 0.3 Z: 1.8 X: 172.5 Y: -84.5 Z: -397.3 03:24:15 (UTC)
51 Collision with environment 23.2 X: -0.5 Y: -0.2 Z: 2.5 X: 241.4 Y: -85.1 Z: -413.2 03:24:25 (UTC)
52 Collision with environment 3.4 X: 1.0 Y: 0.9 Z: -2.1 X: 259.9 Y: -84.3 Z: -399.1 03:24:30 (UTC)
53 Collision with environment 4.8 X: 1.0 Y: 0.3 Z: 1.8 X: 261.5 Y: -84.8 Z: -399.2 03:24:35 (UTC)
54 Collision with environment 25.1 X: -1.0 Y: -0.2 Z: 1.5 X: -111.1 Y: -82.8 Z: -439.6 15:13:12 (UTC)
55 Collision with car 2.0 X: 1.0 Y: -0.3 Z: 1.8 X: -80.7 Y: -83.3 Z: -430.3 15:36:13 (UTC)
56 Collision with car 54.4 X: -0.3 Y: 0.1 Z: 2.2 X: -131.5 Y: -82.7 Z: -427.8 15:36:25 (UTC)
57 Collision with car 53.6 X: 0.5 Y: 0.1 Z: -2.3 X: -131.5 Y: -82.7 Z: -427.8 15:36:26 (UTC)
58 Collision with environment 15.6 X: 1.0 Y: 0.8 Z: -2.4 X: -167.4 Y: -81.8 Z: -437.2 15:36:31 (UTC)
59 Collision with car 38.5 X: 0.8 Y: -0.3 Z: 2.2 X: -156.5 Y: -83.0 Z: -429.3 15:36:33 (UTC)
60 Collision with car 49.3 X: 1.0 Y: -0.3 Z: 1.4 X: -156.0 Y: -83.0 Z: -428.4 15:36:36 (UTC)
61 Collision with car 13.9 X: -0.7 Y: 0.4 Z: -2.3 X: -475.8 Y: -82.2 Z: -359.6 15:36:43 (UTC)
62 Collision with car 29.5 X: 1.0 Y: -0.3 Z: 2.1 X: -473.7 Y: -82.9 Z: -361.4 15:36:46 (UTC)
63 Collision with environment 32.2 X: 0.3 Y: -0.3 Z: 2.3 X: -624.3 Y: -82.2 Z: -176.9 15:37:06 (UTC)
64 Collision with environment 41.1 X: -1.0 Y: 0.8 Z: -2.4 X: -248.2 Y: -53.7 Z: 401.6 15:37:38 (UTC)
65 Collision with car 20.5 X: -1.0 Y: -0.3 Z: 2.1 X: -278.4 Y: -65.7 Z: 219.1 15:37:48 (UTC)
66 Collision with car 10.0 X: 1.0 Y: 0.3 Z: -0.3 X: -279.5 Y: -65.5 Z: 214.9 15:37:50 (UTC)
67 Collision with environment 55.2 X: -0.3 Y: -0.3 Z: 2.4 X: -266.2 Y: -66.7 Z: 187.7 15:37:56 (UTC)
68 Collision with environment 21.4 X: -1.0 Y: -0.3 Z: 2.1 X: -280.2 Y: -69.7 Z: 145.1 15:38:01 (UTC)
69 Collision with environment 34.6 X: 0.8 Y: -0.3 Z: 2.3 X: 332.5 Y: -57.0 Z: -46.0 15:38:26 (UTC)
70 Collision with environment 8.6 X: -1.0 Y: 0.8 Z: -2.4 X: 349.9 Y: -56.0 Z: -50.8 15:38:31 (UTC)
71 Collision with environment 45.3 X: 0.8 Y: -0.3 Z: 2.3 X: -637.1 Y: -82.0 Z: -145.2 16:13:37 (UTC)
72 Collision with environment 8.2 X: 1.0 Y: -0.3 Z: 1.8 X: 128.0 Y: -84.9 Z: -404.1 16:13:47 (UTC)
73 Collision with car 30.1 X: -1.0 Y: 0.3 Z: -0.8 X: -525.3 Y: -82.0 Z: -281.3 16:14:10 (UTC)
74 Collision with car 22.5 X: 1.0 Y: -0.3 Z: 0.7 X: -517.8 Y: -82.7 Z: -287.1 16:14:12 (UTC)
75 Collision with car 24.4 X: -1.0 Y: -0.3 Z: 1.4 X: -561.8 Y: -82.3 Z: -259.4 16:14:15 (UTC)
76 Collision with environment 25.2 X: 1.0 Y: -0.3 Z: 2.1 X: -726.7 Y: -79.6 Z: 291.6 16:14:32 (UTC)
77 Collision with environment 12.8 X: -0.5 Y: -0.3 Z: 2.3 X: 173.3 Y: -85.0 Z: -411.0 16:14:47 (UTC)
78 Collision with environment 42.3 X: 0.6 Y: 0.0 Z: 2.2 X: -663.4 Y: -81.4 Z: -68.8 16:15:22 (UTC)
79 Collision with environment 23.7 X: -1.0 Y: 0.8 Z: -2.4 X: -680.6 Y: -80.4 Z: -1.1 16:15:27 (UTC)
80 Collision with environment 31.0 X: 1.0 Y: 0.3 Z: 1.8 X: 148.8 Y: -84.4 Z: -400.4 16:17:25 (UTC)
81 Collision with environment 19.4 X: -0.8 Y: -0.2 Z: 2.2 X: 278.7 Y: -55.2 Z: 22.5 16:17:45 (UTC)
82 Collision with environment 48.4 X: 1.0 Y: 0.8 Z: -1.8 X: -631.5 Y: -80.9 Z: -159.2 19:56:11 (UTC)
83 Collision with environment 52.9 X: 0.6 Y: 0.1 Z: 1.9 X: -122.1 Y: -62.8 Z: -24.8 19:57:01 (UTC)
84 Collision with environment 22.1 X: -0.0 Y: 0.1 Z: 2.1 X: 804.6 Y: -81.1 Z: -408.7 19:59:21 (UTC)
85 Collision with environment 49.1 X: 0.0 Y: -0.3 Z: 2.4 X: 735.6 Y: -86.8 Z: -476.2 20:00:24 (UTC)
86 Collision with environment 30.4 X: -1.0 Y: 0.8 Z: -2.1 X: -902.5 Y: -70.4 Z: 501.0 20:07:44 (UTC)
87 Collision with environment 37.3 X: 0.7 Y: -0.3 Z: 1.9 X: -482.3 Y: -82.6 Z: -296.8 20:08:14 (UTC)
88 Collision with environment 35.8 X: -0.9 Y: -0.3 Z: 1.9 X: -906.1 Y: -71.7 Z: 501.1 20:08:49 (UTC)
89 Collision with environment 10.0 X: -1.0 Y: -0.1 Z: -1.6 X: 181.0 Y: -85.0 Z: -394.8 20:08:50 (UTC)
90 Collision with environment 47.6 X: -0.3 Y: 0.2 Z: 2.3 X: 725.3 Y: -86.3 Z: -471.6 20:08:54 (UTC)
91 Collision with environment 10.9 X: 0.9 Y: -0.3 Z: 1.8 X: -336.4 Y: -74.2 Z: 40.1 20:09:19 (UTC)
92 Collision with environment 26.6 X: -0.0 Y: -0.3 Z: 2.4 X: 455.6 Y: -58.7 Z: -55.1 20:10:44 (UTC)
93 Collision with environment 35.5 X: 1.0 Y: 0.4 Z: -1.3 X: -276.4 Y: -56.7 Z: 331.2 20:11:10 (UTC)
94 Collision with environment 48.5 X: 0.9 Y: -0.3 Z: 1.8 X: -629.0 Y: -82.1 Z: -165.2 20:12:30 (UTC)
95 Collision with environment 73.7 X: -0.7 Y: -0.3 Z: 2.0 X: -687.9 Y: -81.9 Z: -87.1 20:12:35 (UTC)
96 Collision with environment 39.8 X: 1.0 Y: 0.1 Z: 1.8 X: -643.2 Y: -81.6 Z: -130.1 20:15:49 (UTC)
97 Collision with car 8.4 X: -0.3 Y: 0.1 Z: -2.2 X: -249.2 Y: -73.5 Z: -17.2 20:19:16 (UTC)
98 Collision with environment 43.8 X: -1.0 Y: 0.8 Z: -2.4 X: -676.7 Y: -80.9 Z: -125.9 20:19:44 (UTC)
99 Collision with environment 60.4 X: 0.7 Y: -0.3 Z: 1.9 X: 735.6 Y: -86.7 Z: -476.2 20:22:01 (UTC)
100 Collision with environment 58.2 X: 0.9 Y: -0.3 Z: 1.7 X: -648.3 Y: -81.8 Z: -117.3 20:27:45 (UTC)
101 Collision with environment 45.9 X: 1.0 Y: 0.8 Z: -2.2 X: -699.0 Y: -80.5 Z: -45.0 20:27:50 (UTC)
102 Collision with environment 45.5 X: -0.0 Y: -0.3 Z: 2.1 X: -722.4 Y: -79.8 Z: 258.6 20:28:05 (UTC)
103 Collision with environment 6.2 X: 1.0 Y: 0.2 Z: 1.7 X: 74.5 Y: -57.1 Z: -24.8 20:28:24 (UTC)
104 Collision with environment 8.3 X: 1.0 Y: 0.0 Z: 1.8 X: 124.3 Y: -56.3 Z: -26.3 20:28:29 (UTC)
105 Collision with environment 26.8 X: -0.8 Y: -0.2 Z: 2.3 X: -809.9 Y: -67.7 Z: 462.3 20:30:04 (UTC)
106 Collision with environment 56.6 X: -0.7 Y: 0.1 Z: 1.9 X: -929.7 Y: -71.4 Z: 500.6 20:31:26 (UTC)
107 Collision with environment 25.1 X: -0.7 Y: -0.3 Z: 2.0 X: -252.3 Y: -74.9 Z: 7.6 20:38:07 (UTC)
108 Collision with environment 70.7 X: 1.0 Y: 0.8 Z: -2.2 X: 627.2 Y: -64.1 Z: -245.3 20:42:47 (UTC)
109 Collision with environment 42.3 X: 0.6 Y: 0.1 Z: 1.9 X: -924.3 Y: -74.3 Z: 450.0 20:49:28 (UTC)
110 Collision with environment 52.6 X: -0.0 Y: 0.0 Z: 2.1 X: -248.1 Y: -58.5 Z: 297.5 20:50:07 (UTC)
111 Collision with environment 64.8 X: 0.9 Y: 0.2 Z: 1.7 X: -661.5 Y: -81.2 Z: -75.4 20:55:27 (UTC)
112 Collision with environment 39.4 X: 1.0 Y: 0.2 Z: 1.5 X: 29.6 Y: -83.6 Z: -422.0 20:59:19 (UTC)
113 Collision with environment 34.5 X: 1.0 Y: 0.2 Z: 1.5 X: 18.4 Y: -83.5 Z: -424.1 20:59:24 (UTC)
114 Collision with environment 12.7 X: -1.0 Y: 0.2 Z: 1.5 X: -53.5 Y: -82.9 Z: -437.7 20:59:29 (UTC)
115 Collision with environment 4.2 X: -1.0 Y: 0.2 Z: 1.5 X: -62.8 Y: -82.8 Z: -438.3 20:59:34 (UTC)
116 Collision with environment 47.8 X: 0.9 Y: -0.3 Z: 1.8 X: -193.0 Y: -83.1 Z: -413.3 21:12:21 (UTC)
117 Collision with environment 60.1 X: 1.0 Y: 0.0 Z: 1.5 X: -305.6 Y: -82.8 Z: -399.4 21:12:26 (UTC)
118 Collision with environment 15.6 X: -1.0 Y: -0.2 Z: 2.1 X: 14.9 Y: -83.6 Z: -436.1 21:49:41 (UTC)
119 Collision with environment 66.5 X: -0.5 Y: -0.2 Z: 2.5 X: -13.6 Y: -83.5 Z: -441.0 21:49:46 (UTC)
120 Collision with environment 2.3 X: 1.0 Y: 0.9 Z: -2.1 X: 1.0 Y: -82.7 Z: -427.4 21:49:51 (UTC)
121 Collision with environment 80.7 X: 1.0 Y: -0.2 Z: 2.1 X: -292.3 Y: -56.2 Z: 364.3 21:53:01 (UTC)
122 Collision with environment 68.5 X: 0.0 Y: 0.1 Z: 2.5 X: -90.1 Y: -61.7 Z: -20.1 21:53:21 (UTC)
123 Collision with environment 41.5 X: -1.0 Y: -0.2 Z: 2.1 X: 302.5 Y: -55.7 Z: 12.5 21:53:41 (UTC)
124 Collision with environment 30.3 X: 1.0 Y: -0.2 Z: 2.1 X: -873.6 Y: -70.7 Z: 472.0 21:55:03 (UTC)
125 Collision with environment 43.9 X: -1.0 Y: -0.2 Z: 2.1 X: 311.2 Y: -55.9 Z: 8.9 21:56:01 (UTC)
126 Collision with environment 20.4 X: -1.0 Y: -0.2 Z: 2.1 X: 285.8 Y: -56.0 Z: -36.7 21:56:11 (UTC)
127 Collision with environment 1.9 X: -1.0 Y: 0.3 Z: 1.8 X: 289.0 Y: -55.6 Z: -37.1 21:56:16 (UTC)
128 Collision with environment 54.7 X: -1.0 Y: -0.2 Z: 2.1 X: -285.6 Y: -82.9 Z: -422.3 21:57:38 (UTC)
129 Collision with environment 65.2 X: -1.0 Y: -0.2 Z: 2.1 X: -929.1 Y: -71.8 Z: 500.6 21:57:41 (UTC)
130 Collision with environment 34.1 X: -1.0 Y: -0.1 Z: -1.6 X: -404.7 Y: -82.7 Z: -410.9 21:57:43 (UTC)
131 Collision with environment 7.8 X: -1.0 Y: 0.9 Z: -2.1 X: -518.4 Y: -81.3 Z: -369.1 21:57:48 (UTC)
132 Collision with environment 43.9 X: 1.0 Y: -0.2 Z: 2.1 X: -627.7 Y: -82.0 Z: -168.6 21:58:03 (UTC)
133 Collision with environment 41.5 X: -0.5 Y: -0.2 Z: 2.5 X: -295.9 Y: -72.8 Z: 89.2 21:58:11 (UTC)
134 Collision with environment 17.9 X: 0.5 Y: -0.2 Z: 2.5 X: -335.7 Y: -74.2 Z: 37.2 21:58:16 (UTC)
135 Collision with environment 5.5 X: 0.5 Y: -0.2 Z: 2.5 X: -335.6 Y: -74.2 Z: 36.5 21:58:21 (UTC)
136 Collision with environment 109.5 X: -0.5 Y: -0.2 Z: 2.5 X: 319.4 Y: -56.0 Z: 5.6 21:58:56 (UTC)
137 Collision with environment 62.7 X: 0.5 Y: -0.2 Z: 2.5 X: -722.8 Y: -79.8 Z: 261.1 22:00:51 (UTC)
138 Collision with environment 8.9 X: 1.0 Y: 0.9 Z: -2.1 X: -680.7 Y: -80.8 Z: -118.0 22:01:41 (UTC)
139 Collision with environment 7.7 X: 1.0 Y: -0.2 Z: 2.1 X: 153.8 Y: -84.9 Z: -399.6 22:03:51 (UTC)
140 Collision with car 28.3 X: -1.0 Y: -0.3 Z: 1.6 X: -197.3 Y: -82.8 Z: -423.1 22:04:05 (UTC)
141 Collision with car 35.4 X: 1.0 Y: 0.2 Z: 1.0 X: -197.1 Y: -82.4 Z: -423.2 22:04:06 (UTC)
142 Collision with environment 36.8 X: -0.0 Y: -0.2 Z: 2.6 X: -230.7 Y: -82.9 Z: -429.4 22:04:06 (UTC)
143 Collision with environment 45.6 X: 0.7 Y: 0.1 Z: 1.9 X: -407.6 Y: -82.4 Z: -377.6 22:04:10 (UTC)
144 Collision with environment 33.4 X: 1.0 Y: 0.8 Z: -2.2 X: -248.0 Y: -56.8 Z: 311.6 22:05:10 (UTC)
145 Collision with environment 1.9 X: 1.1 Y: 0.4 Z: -1.4 X: -249.0 Y: -57.4 Z: 307.8 22:05:15 (UTC)
146 Collision with environment 23.2 X: -0.8 Y: -0.3 Z: 1.9 X: -249.5 Y: -58.2 Z: 306.7 22:05:25 (UTC)
147 Collision with environment 30.5 X: -0.9 Y: -0.3 Z: 1.8 X: -295.5 Y: -73.5 Z: 78.4 22:05:40 (UTC)
148 Collision with environment 13.7 X: 0.0 Y: -0.2 Z: 2.6 X: 31.1 Y: -58.6 Z: -1.9 22:05:56 (UTC)
149 Collision with environment 21.7 X: 1.0 Y: 0.9 Z: -2.1 X: 30.7 Y: -57.6 Z: -23.6 22:06:06 (UTC)
150 Collision with car 10.4 X: -1.0 Y: 0.3 Z: 1.8 X: -544.9 Y: -54.1 Z: 439.3 22:08:21 (UTC)
151 Collision with car 8.7 X: 1.0 Y: 0.3 Z: 0.2 X: -544.7 Y: -54.1 Z: 439.3 22:08:22 (UTC)
152 Collision with environment 54.6 X: -0.7 Y: -0.1 Z: 2.0 X: -937.7 Y: -71.7 Z: 500.3 22:08:23 (UTC)
153 Collision with car 21.5 X: 1.0 Y: 0.3 Z: 1.8 X: -458.8 Y: -82.2 Z: -373.6 22:09:47 (UTC)
154 Collision with car 10.8 X: -1.0 Y: 0.1 Z: 1.4 X: -459.3 Y: -82.5 Z: -373.4 22:09:51 (UTC)
155 Collision with environment 10.2 X: -1.0 Y: 0.9 Z: -2.1 X: 322.0 Y: -55.0 Z: 4.4 22:11:11 (UTC)
156 Collision with environment 47.7 X: 0.0 Y: -0.2 Z: 2.6 X: -599.8 Y: -82.3 Z: -222.5 22:12:11 (UTC)
157 Collision with environment 55.0 X: 0.5 Y: -0.2 Z: 2.5 X: 741.2 Y: -86.7 Z: -478.5 22:13:52 (UTC)
158 Collision with environment 23.9 X: -1.0 Y: 0.8 Z: -2.1 X: 716.7 Y: -85.7 Z: -468.3 22:13:57 (UTC)
159 Collision with environment 36.1 X: -1.0 Y: 0.9 Z: -2.1 X: -840.0 Y: -78.0 Z: 330.7 22:16:52 (UTC)
160 Collision with environment 29.1 X: -1.0 Y: -0.2 Z: 2.1 X: -846.9 Y: -78.9 Z: 337.6 22:16:57 (UTC)
161 Collision with environment 2.6 X: 1.0 Y: 0.3 Z: 1.8 X: 128.4 Y: -84.2 Z: -404.0 00:53:39 (UTC)
162 Collision with environment 39.3 X: 0.7 Y: 0.1 Z: 1.9 X: -857.0 Y: -78.4 Z: 347.5 00:53:59 (UTC)
163 Collision with environment 17.8 X: 0.0 Y: -0.2 Z: 2.6 X: -633.7 Y: -82.0 Z: -153.6 00:56:44 (UTC)
164 Collision with environment 0.9 X: -0.0 Y: -0.2 Z: 2.6 X: -720.7 Y: -80.1 Z: 244.5 00:57:04 (UTC)
165 Collision with environment 9.3 X: -1.0 Y: -0.2 Z: 2.1 X: -799.0 Y: -80.3 Z: 258.2 00:59:14 (UTC)
166 Collision with environment 26.4 X: -0.9 Y: -0.3 Z: 1.8 X: 143.7 Y: -84.7 Z: -410.9 01:06:13 (UTC)
167 Collision with environment 32.2 X: 0.0 Y: -0.2 Z: 2.6 X: -721.2 Y: -80.0 Z: 248.3 01:08:24 (UTC)
168 Collision with environment 38.3 X: 1.0 Y: -0.3 Z: 2.1 X: -627.3 Y: -82.1 Z: -169.6 01:39:04 (UTC)
169 Collision with environment 40.1 X: 0.3 Y: -0.3 Z: 2.4 X: -807.4 Y: -67.7 Z: 462.2 01:39:40 (UTC)
170 Collision with environment 34.1 X: 1.0 Y: 0.8 Z: -2.4 X: 316.4 Y: -54.9 Z: 6.7 01:40:38 (UTC)
171 Collision with environment 35.8 X: 1.0 Y: 0.2 Z: 2.0 X: -648.7 Y: -81.3 Z: -116.4 01:41:50 (UTC)
172 Collision with environment 25.0 X: 1.0 Y: 0.1 Z: -1.8 X: -280.7 Y: -62.9 Z: 250.1 01:42:28 (UTC)
173 Collision with environment 11.2 X: 1.0 Y: -0.3 Z: 2.1 X: -290.5 Y: -66.3 Z: 214.9 01:42:33 (UTC)
174 Collision with car 23.8 X: 1.0 Y: -0.3 Z: 2.1 X: 408.2 Y: -57.9 Z: -48.6 01:45:23 (UTC)
