Spa

20 Nov 23 21:37 UTC
Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:53:41.866 7 laps / 2 cuts 02:23.879
Tyre: M
02:28.909 1 4 - 663
2 BMW Z4 GT3 1 00:05:19.664 2 laps / 0 cuts 02:27.155
Tyre: M
02:52.541 9 4 - 663
3 Mercedes SLS AMG GT3 1 00:02:27.777 1 laps / 0 cuts 02:27.804
Tyre: S
00:00.000 10 6 - 773
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 33.0 X: 0.9 Y: 0.2 Z: 1.7 X: -7.3 Y: -16.3 Z: 448.2 20:46:20 (UTC)
2 Collision with car 25.3 X: -1.0 Y: 0.2 Z: -1.9 X: -7.0 Y: -16.3 Z: 447.7 20:46:20 (UTC)
3 Collision with environment 57.3 X: -0.7 Y: -0.3 Z: 2.0 X: -64.8 Y: -18.9 Z: 529.8 20:46:25 (UTC)
4 Collision with environment 32.1 X: 1.0 Y: 0.8 Z: -2.4 X: -72.0 Y: -18.1 Z: 549.7 20:46:25 (UTC)
5 Collision with environment 0.4 X: 1.0 Y: 0.8 Z: -2.4 X: -94.8 Y: -18.9 Z: 611.7 20:46:30 (UTC)
6 Collision with car 36.7 X: 1.0 Y: -0.1 Z: -1.8 X: 295.3 Y: 26.4 Z: -246.5 20:48:25 (UTC)
7 Collision with car 38.9 X: -0.8 Y: -0.1 Z: 2.1 X: 295.3 Y: 26.4 Z: -246.5 20:48:25 (UTC)
8 Collision with car 27.9 X: -0.0 Y: -0.3 Z: 2.1 X: 337.1 Y: 29.7 Z: -175.3 20:48:30 (UTC)
9 Collision with car 39.1 X: -1.0 Y: -0.3 Z: 1.1 X: 336.2 Y: 29.6 Z: -175.4 20:48:30 (UTC)
10 Collision with environment 35.4 X: -0.8 Y: 0.2 Z: 2.2 X: 331.5 Y: 29.8 Z: -177.3 20:48:30 (UTC)
11 Collision with environment 10.4 X: -1.0 Y: 0.8 Z: -2.2 X: 344.8 Y: 31.4 Z: -158.1 20:48:35 (UTC)
12 Collision with car 54.2 X: -0.0 Y: 0.1 Z: 2.1 X: 422.4 Y: 39.7 Z: 8.7 20:48:40 (UTC)
13 Collision with environment 15.1 X: -0.7 Y: 0.1 Z: 1.9 X: 440.7 Y: 41.2 Z: 42.6 20:48:40 (UTC)
14 Collision with car 67.4 X: 0.0 Y: 0.1 Z: -2.3 X: 422.5 Y: 39.7 Z: 8.4 20:48:40 (UTC)
15 Collision with car 9.8 X: 1.0 Y: -0.1 Z: -1.7 X: 441.4 Y: 41.9 Z: 59.8 20:48:45 (UTC)
16 Collision with car 13.1 X: -1.0 Y: -0.2 Z: 1.9 X: 441.4 Y: 41.8 Z: 59.8 20:48:45 (UTC)
17 Collision with car 15.8 X: 0.9 Y: -0.3 Z: 1.8 X: 425.3 Y: 39.7 Z: 20.3 20:48:50 (UTC)
18 Collision with car 28.9 X: 1.0 Y: -0.3 Z: 1.8 X: 425.6 Y: 39.8 Z: 20.8 20:48:50 (UTC)
19 Collision with environment 38.8 X: 1.0 Y: 0.8 Z: -2.2 X: 426.5 Y: 42.2 Z: 55.0 20:49:00 (UTC)
20 Collision with environment 32.8 X: -0.0 Y: -0.3 Z: 2.1 X: -513.2 Y: -20.4 Z: 595.4 21:25:48 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st caiohfr2 in BMW Z4 GT3
Best: 02:23.879, Potential: 02:23.259
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:39.629 00:54.788 01:06.321 00:38.520 0 M
2 2 02:24.246 00:40.871 01:05.377 00:37.998 0 M
3 1 02:42.485 00:41.327 01:05.426 00:55.732 0 M
4 1 02:26.104
C
00:40.696 01:06.672 00:38.736 1 M
5 1 02:23.596
C
00:40.902 01:05.308 00:37.386 1 M
6 1 02:23.879
L
L
00:41.442 01:04.890
S
S
00:37.547
S
S
0 M
7 1 02:25.029 00:40.822
S
S
01:05.542 00:38.665 0 M
2nd Slowhand23 in BMW Z4 GT3
Best: 02:27.155, Potential: 02:24.808
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:27.155
L
00:43.822 01:05.313
S
00:38.020
S
0 M
2 1 02:52.541 00:41.475
S
01:12.080 00:58.986 0 M
3rd H. Pereira in Mercedes SLS AMG GT3
Best: 02:27.804, Potential: 02:27.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:27.804
L
00:44.443
S
01:05.390
S
00:37.971
S
0 S