# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Slowhand23 | BMW Z4 GT3 |
02:22.728 Tyre: S |
02:24.693 | 7 laps / 6 cuts | 4 - 663 |
2 | H. Pereira | Mercedes SLS AMG GT3 |
02:24.609 Tyre: S |
02:26.837 | 19 laps / 18 cuts | 6 - 773 |
3 | Madruga | McLaren MP4-12C GT3 |
02:29.671 Tyre: M |
02:31.807 | 17 laps / 25 cuts | 3 - 1262 |
4 | VINIOXX | McLaren MP4-12C GT3 |
02:41.851 Tyre: M |
02:41.851 | 3 laps / 13 cuts | 3 - 1262 |
5 | Sider0 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 9 - 338 |
6 | Bilheiro | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 3 - 1262 |
7 | 7 8 9 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 6 - 773 |
8 | H. Pereira | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 5 - 369 |
9 | oLord66 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 8 - 280 |
10 | VO BOTA | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 6 - 626 |
11 | VascoMFS | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 9 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.692 | 01:01.440 | 01:05.115 | 00:42.137 | 1 | S |
2 | 02:25.038 | 00:41.267 | 01:05.016 | 00:38.755 | 0 | S |
3 | 02:25.935 | 00:41.579 | 01:04.287 | 00:40.069 | 1 | S |
4 | 02:28.180 | 00:41.611 | 01:07.464 | 00:39.105 | 0 | S |
5 | 04:44.612 | 02:53.984 | 01:07.942 | 00:42.686 | 4 | S |
6 | 02:22.828 | 00:41.304 | 01:04.075 |
00:37.449
S
|
0 | S |
7 |
02:22.728
L
L
|
00:40.956
S
S
|
01:03.742
S
S
|
00:38.030 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.127 | 01:49.634 | 01:08.176 | 00:38.317 | 0 | S |
2 | 02:26.120 | 00:41.307 | 01:06.757 | 00:38.056 | 0 | S |
3 | 02:26.914 | 00:41.479 | 01:06.352 | 00:39.083 | 0 | S |
4 |
02:24.609
L
|
00:41.288
S
|
01:05.602
S
|
00:37.719
S
|
0 | S |
5 | 09:12.995 | 07:19.398 | 01:11.140 | 00:42.457 | 3 | S |
6 | 02:48.932 | 00:46.019 | 01:24.632 | 00:38.281 | 1 | S |
7 | 02:25.434 | 00:41.596 | 01:05.741 | 00:38.097 | 0 | S |
8 | 02:59.649 | 00:50.476 | 01:28.943 | 00:40.230 | 1 | S |
9 | 02:39.768 | 00:44.365 | 01:14.326 | 00:41.077 | 1 | S |
10 | 02:31.667 | 00:44.945 | 01:08.212 | 00:38.510 | 0 | S |
11 | 09:53.931 | 07:14.495 | 01:32.088 | 01:07.348 | 1 | S |
12 | 05:54.606 | 04:07.708 | 01:07.887 | 00:39.011 | 1 | S |
13 | 05:08.569 | 03:24.061 | 01:05.925 | 00:38.583 | 4 | S |
14 | 02:47.522 | 00:42.400 | 01:06.132 | 00:58.990 | 1 | S |
15 | 03:14.866 | 01:29.327 | 01:06.722 | 00:38.817 | 2 | S |
16 | 02:26.282 | 00:41.883 | 01:06.271 | 00:38.128 | 0 | S |
17 |
02:25.947
C
|
00:41.690 | 01:06.043 | 00:38.214 | 1 | S |
18 | 05:30.025 | 03:45.692 | 01:06.195 | 00:38.138 | 1 | S |
19 | 02:27.209 | 00:41.892 | 01:05.510 | 00:39.807 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:37.842 | 07:45.238 | 01:12.491 | 00:40.113 | 1 | M |
2 | 02:49.744 | 00:44.297 | 01:25.969 | 00:39.478 | 1 | M |
3 |
02:29.671
L
|
00:43.300 | 01:07.594 |
00:38.777
S
|
0 | M |
4 | 02:54.344 | 00:43.746 | 01:29.500 | 00:41.098 | 1 | M |
5 | 02:39.599 | 00:43.086 | 01:14.096 | 00:42.417 | 2 | M |
6 | 02:31.436 | 00:43.364 | 01:08.054 | 00:40.018 | 0 | M |
7 | 09:51.852 | 07:13.735 | 01:32.808 | 01:05.309 | 5 | S |
8 | 05:55.632 | 03:48.300 | 01:09.705 | 00:57.627 | 6 | S |
9 | 02:39.407 | 00:51.524 | 01:08.297 | 00:39.586 | 1 | S |
10 | 02:56.767 | 01:04.249 | 01:12.963 | 00:39.555 | 1 | S |
11 | 03:39.853 | 01:29.699 | 01:15.519 | 00:54.635 | 1 | S |
12 | 02:31.430 | 00:44.200 | 01:07.734 | 00:39.496 | 0 | S |
13 | 02:31.580 |
00:42.834
S
|
01:08.949 | 00:39.797 | 0 | S |
14 | 06:32.789 | 04:46.495 | 01:07.262 | 00:39.032 | 5 | S |
15 | 02:34.915 | 00:42.766 | 01:10.600 | 00:41.549 | 1 | S |
16 | 02:31.602 | 00:45.455 | 01:07.329 | 00:38.818 | 0 | S |
17 | 02:35.128 | 00:42.858 |
01:07.144
S
|
00:45.126 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.324 | 01:21.258 | 01:40.971 | 00:58.095 | 9 | M |
2 | 03:46.887 | 00:47.984 | 02:09.159 | 00:49.744 | 4 | M |
3 |
02:41.851
L
|
00:47.375
S
|
01:13.481
S
|
00:40.995
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.767 | 01:35.739 | 01:24.973 | 00:40.055 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.201 | 01:00.253 | 01:27.957 | 00:40.991 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.572 | 01:04.855 | 02:02.063 | 01:05.654 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:23.915
L
|
03:11.174
S
|
01:09.206
S
|
01:03.535
S
|
0 | S |
2 | 02:55.376 | 01:02.003 | 01:08.760 | 00:44.613 | 1 | S |
3 | 06:15.195 | 04:06.999 | 01:09.947 | 00:58.249 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.074 | 01:17.023 | 01:14.498 | 00:45.553 | 1 | M |
2 | 03:12.223 | 00:45.195 | 01:17.890 | 01:09.138 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:07.633 | 07:22.157 | 01:05.692 | 00:39.784 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:27.046
L
|
01:44.864
S
|
01:05.349
S
|
00:36.833
S
S
|
0 | S |
2 | 02:22.133 | 00:40.244 | 01:04.503 | 00:37.386 | 1 | S |