Spa

17 Nov 23 01:30 UTC
Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 6 00:17:01.397 7 laps / 0 cuts 02:20.490
Tyre: M
02:25.582 2 (+3 after session) 3 - 156
2 BMW Z4 GT3 1 00:17:01.985 7 laps / 2 cuts 02:22.204
Tyre: S
02:23.282 1 (+3 after session) 4 - 196
3 BMW Z4 GT3 2 00:17:16.064 7 laps / 1 cuts 02:20.625
Tyre: S
02:30.247 6 (+11 after session) 4 - 663
4 BMW Z4 GT3 2 00:17:19.124 7 laps / 1 cuts 02:23.395
Tyre: S
02:26.349 6 (+3 after session) 11 - 245
5 BMW Z4 GT3 00:19:14.330 7 laps / 1 cuts 02:28.303
Tyre: S
02:49.939 2 (+1 after session) 17 - 250
6 Mercedes SLS AMG GT3 3 00:19:38.013 6 laps / 0 cuts 02:37.165
Tyre: M
02:39.950 0 (+1 after session) 6 - 271
7 McLaren MP4-12C GT3 1 00:17:30.441 3 laps / 3 cuts 03:18.451
Tyre: M
00:00.000 7 (+10 after session) 3 - 1262
8 BMW Z4 GT3 4 00:02:32.964 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 1 4 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.3 X: 0.7 Y: 0.1 Z: 1.9 X: 603.8 Y: 66.0 Z: 554.9 01:10:24 (UTC)
2 Collision with car 20.3 X: -0.4 Y: 0.1 Z: -2.2 X: 603.5 Y: 65.9 Z: 554.5 01:10:24 (UTC)
3 Collision with car 4.1 X: 1.0 Y: 0.2 Z: -1.6 X: -418.0 Y: -21.0 Z: 928.0 01:11:24 (UTC)
4 Collision with car 6.6 X: -1.0 Y: 0.2 Z: 1.6 X: -420.0 Y: -21.1 Z: 931.7 01:11:27 (UTC)
5 Collision with environment 38.3 X: -0.7 Y: -0.3 Z: 2.0 X: -589.9 Y: -24.3 Z: 696.5 01:11:37 (UTC)
6 Collision with environment 20.4 X: 1.0 Y: 0.8 Z: -2.2 X: -575.3 Y: -22.3 Z: 672.2 01:11:42 (UTC)
7 Collision with environment 76.9 X: -0.2 Y: -0.3 Z: 2.1 X: 340.2 Y: 26.7 Z: 720.8 01:13:32 (UTC)
8 Collision with environment 96.5 X: 0.4 Y: -0.3 Z: 1.9 X: 448.2 Y: 68.5 Z: 993.4 01:13:56 (UTC)
9 Collision with environment 1.6 X: 1.0 Y: 0.8 Z: -2.2 X: 352.7 Y: 63.4 Z: 1036.9 01:14:11 (UTC)
10 Collision with environment 13.6 X: 1.0 Y: 0.8 Z: -2.2 X: 306.5 Y: 49.1 Z: 976.6 01:14:26 (UTC)
11 Collision with environment 5.2 X: 1.0 Y: 0.8 Z: -2.2 X: 306.0 Y: 49.2 Z: 976.9 01:14:31 (UTC)
12 Collision with environment 31.3 X: 0.9 Y: -0.2 Z: 2.2 X: -408.2 Y: 24.8 Z: -926.0 01:17:35 (UTC)
13 Collision with environment 20.5 X: -1.0 Y: 0.9 Z: -2.1 X: 592.3 Y: 66.4 Z: 560.7 01:18:25 (UTC)
14 Collision with environment 97.9 X: 0.9 Y: -0.2 Z: 2.1 X: 646.4 Y: 71.9 Z: 691.8 01:18:30 (UTC)
15 Collision with environment 13.0 X: -1.0 Y: 0.9 Z: -2.1 X: 369.8 Y: 64.7 Z: 1024.0 01:18:50 (UTC)
16 Collision with environment 20.7 X: -1.0 Y: -0.3 Z: 1.5 X: 370.5 Y: 43.4 Z: 933.3 01:23:07 (UTC)
17 Collision with environment 38.3 X: -0.9 Y: 0.8 Z: -2.1 X: 348.0 Y: 29.4 Z: 744.1 01:23:12 (UTC)
18 Collision with environment 118.5 X: 0.0 Y: -0.2 Z: 2.6 X: -175.9 Y: 15.1 Z: -489.3 01:23:25 (UTC)
19 Collision with environment 45.2 X: -1.0 Y: 0.9 Z: -2.1 X: 313.2 Y: 28.3 Z: -233.4 01:24:30 (UTC)
20 Collision with car 25.1 X: -0.7 Y: -0.3 Z: 2.0 X: -451.6 Y: -17.2 Z: 524.5 01:25:42 (UTC)
21 Collision with car 27.6 X: 0.0 Y: -0.3 Z: -2.2 X: -452.2 Y: -17.2 Z: 525.3 01:25:44 (UTC)
22 Collision with environment 63.2 X: -0.8 Y: -0.1 Z: 1.8 X: -356.4 Y: -14.5 Z: 470.8 01:25:47 (UTC)
23 Collision with environment 19.8 X: -0.7 Y: -0.3 Z: 2.0 X: -286.0 Y: -13.0 Z: 408.2 01:25:52 (UTC)
24 Collision with environment 32.4 X: 0.0 Y: -0.2 Z: 2.6 X: -247.2 Y: -17.5 Z: 740.6 01:25:55 (UTC)
25 Collision with environment 3.7 X: -1.0 Y: 0.8 Z: -2.2 X: -276.0 Y: -11.4 Z: 425.0 01:25:57 (UTC)
26 Collision with car 96.2 X: -1.0 Y: -0.1 Z: 1.5 X: -236.9 Y: -11.4 Z: 391.2 01:26:02 (UTC)
27 Collision with car 93.0 X: 0.9 Y: -0.3 Z: 1.7 X: -237.1 Y: -11.6 Z: 391.2 01:26:05 (UTC)
28 Collision with environment 11.9 X: 1.0 Y: 0.2 Z: 1.5 X: -156.1 Y: 1.9 Z: -116.6 01:26:32 (UTC)
29 Collision with environment 44.8 X: -1.0 Y: 0.2 Z: 1.5 X: 556.6 Y: 73.8 Z: 738.2 01:26:59 (UTC)
30 Collision with car after session end 107.5 X: 0.0 Y: -0.3 Z: -2.2 X: -434.8 Y: 27.6 Z: -917.2 01:27:07 (UTC)
31 Collision with environment after session end 112.8 X: -0.7 Y: -0.3 Z: 2.0 X: -489.5 Y: 31.8 Z: -1002.0 01:27:07 (UTC)
32 Collision with car after session end 77.8 X: -1.0 Y: 0.2 Z: 1.6 X: -482.7 Y: 31.6 Z: -987.8 01:27:07 (UTC)
33 Collision with car after session end 107.6 X: 0.2 Y: 0.1 Z: 2.0 X: -434.7 Y: 27.9 Z: -917.2 01:27:08 (UTC)
34 Collision with environment after session end 33.5 X: 0.9 Y: -0.3 Z: 1.8 X: -475.8 Y: 30.4 Z: -970.8 01:27:08 (UTC)
35 Collision with car after session end 63.3 X: -0.7 Y: -0.3 Z: 1.9 X: -480.8 Y: 30.9 Z: -984.9 01:27:08 (UTC)
36 Collision with car after session end 26.1 X: 1.0 Y: -0.3 Z: 1.5 X: -482.7 Y: 31.1 Z: -987.8 01:27:10 (UTC)
37 Collision with car after session end 52.0 X: 0.7 Y: 0.1 Z: -1.9 X: -480.8 Y: 31.3 Z: -984.9 01:27:10 (UTC)
38 Collision with car after session end 20.2 X: -0.6 Y: -0.1 Z: -2.0 X: -487.5 Y: 31.8 Z: -997.1 01:27:12 (UTC)
39 Collision with environment after session end 11.9 X: 1.0 Y: 0.8 Z: -2.2 X: -489.1 Y: 32.7 Z: -996.4 01:27:12 (UTC)
40 Collision with car after session end 15.5 X: 0.4 Y: 0.1 Z: -2.2 X: -483.8 Y: 31.8 Z: -996.3 01:27:15 (UTC)
41 Collision with car after session end 15.3 X: -1.0 Y: 0.1 Z: 1.6 X: -483.7 Y: 31.8 Z: -996.3 01:27:15 (UTC)
42 Collision with car after session end 20.1 X: -0.0 Y: -0.1 Z: 2.1 X: -487.5 Y: 31.8 Z: -997.1 01:27:15 (UTC)
43 Collision with environment after session end 13.3 X: -0.7 Y: -0.3 Z: 2.0 X: -489.4 Y: 31.8 Z: -1001.9 01:27:17 (UTC)
44 Collision with car after session end 12.7 X: -0.4 Y: -0.3 Z: -2.1 X: -488.3 Y: 31.7 Z: -997.9 01:27:17 (UTC)
45 Collision with environment after session end 142.7 X: -0.8 Y: -0.2 Z: 2.3 X: -462.5 Y: 31.1 Z: -1005.4 01:27:20 (UTC)
46 Collision with environment after session end 1.0 X: 1.0 Y: -0.2 Z: -1.8 X: -482.7 Y: 31.0 Z: -983.3 01:27:22 (UTC)
47 Collision with environment after session end 0.1 X: 1.0 Y: 0.8 Z: -2.2 X: -482.4 Y: 32.0 Z: -982.6 01:27:27 (UTC)
48 Collision with environment after session end 0.1 X: -1.0 Y: 0.9 Z: -2.1 X: -459.8 Y: 32.1 Z: -1005.6 01:27:30 (UTC)
49 Collision with car after session end 46.9 X: -1.0 Y: -0.2 Z: -1.5 X: -471.5 Y: 31.0 Z: -993.4 01:27:32 (UTC)
50 Collision with car after session end 46.2 X: 0.5 Y: -0.2 Z: 2.5 X: -471.9 Y: 30.9 Z: -993.0 01:27:35 (UTC)
51 Collision with environment after session end 46.3 X: -0.5 Y: -0.2 Z: 2.5 X: -357.0 Y: 24.8 Z: -967.0 01:27:45 (UTC)
52 Collision with car after session end 32.2 X: -0.8 Y: 0.8 Z: -1.3 X: -447.6 Y: 30.6 Z: -981.9 01:27:52 (UTC)
53 Collision with car after session end 18.2 X: -0.9 Y: 0.8 Z: -2.2 X: -447.7 Y: 30.6 Z: -981.6 01:27:55 (UTC)
54 Collision with environment after session end 13.0 X: -1.0 Y: -0.2 Z: 2.1 X: -352.6 Y: 22.1 Z: -919.1 01:28:05 (UTC)
55 Collision with environment after session end 8.8 X: -1.0 Y: 0.9 Z: -2.1 X: -398.9 Y: 26.1 Z: -888.5 01:28:30 (UTC)
56 Collision with environment after session end 1.3 X: -1.0 Y: 0.3 Z: 1.8 X: -401.0 Y: 25.7 Z: -891.9 01:28:35 (UTC)
57 Collision with environment after session end 52.9 X: 1.0 Y: 0.9 Z: -2.1 X: -403.2 Y: 26.7 Z: -944.2 01:28:50 (UTC)
58 Collision with car after session end 47.1 X: -0.7 Y: -0.2 Z: 1.9 X: -440.1 Y: 29.3 Z: -981.8 01:29:24 (UTC)
59 Collision with car after session end 42.6 X: -0.9 Y: -0.2 Z: -0.1 X: -440.2 Y: 29.3 Z: -981.1 01:29:25 (UTC)
60 Collision with car after session end 66.4 X: -0.9 Y: -0.2 Z: 2.1 X: -452.5 Y: 29.7 Z: -981.6 01:29:29 (UTC)
61 Collision with car after session end 60.0 X: 0.8 Y: -0.2 Z: 2.3 X: -452.6 Y: 29.7 Z: -981.8 01:29:30 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st viniprinci in BMW Z4 GT3
Best: 02:20.490, Potential: 02:19.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:27.898 00:45.172 01:04.953 00:37.773 0 M
2 2 02:20.941 00:40.235 01:03.702 00:37.004 0 M
3 2 02:20.757 00:40.136
S
01:03.757 00:36.864 0 M
4 2 02:20.490
L
L
00:40.540 01:03.176
S
S
00:36.774 0 M
5 2 02:21.142 00:40.878 01:03.818 00:36.446
S
S
0 M
6 2 02:20.783 00:40.181 01:03.406 00:37.196 0 M
7 1 02:49.382 00:40.521 01:03.756 01:05.105 0 M
2nd Guilherme Fabbri in BMW Z4 GT3
Best: 02:22.204, Potential: 02:22.123
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:26.105 00:43.078 01:05.731 00:37.296 1 S
2 3 02:24.111 00:40.277 01:05.269 00:38.565 0 S
3 3 02:22.204
L
00:40.279 01:04.890
S
00:37.035
S
0 S
4 3 02:22.548 00:40.209 01:05.205 00:37.134 0 S
5 3 02:23.406 00:40.477 01:05.668 00:37.261 0 S
6 3 02:24.143 00:40.198
S
01:06.226 00:37.719 0 S
7 2 02:39.478 00:40.557 01:06.024 00:52.897 1 S
3rd F Lima in BMW Z4 GT3
Best: 02:20.625, Potential: 02:20.347
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:23.706 00:43.036 01:03.895 00:36.775
S
0 S
2 1 02:21.313 00:40.873 01:03.626
S
00:36.814 0 S
3 1 02:21.117
C
00:40.254 01:04.115 00:36.748 1 S
4 1 02:20.625
L
00:39.969 01:03.778 00:36.878 0 S
5 1 02:21.322 00:39.946
S
S
01:03.643 00:37.733 0 S
6 1 02:21.153 00:40.515 01:03.665 00:36.973 0 S
7 3 03:06.822 00:40.054 01:05.385 01:21.383 0 S
4th Carlos Cassol in BMW Z4 GT3
Best: 02:23.395, Potential: 02:22.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:41.089 00:44.238 01:06.352 00:50.499 1 S
2 5 02:27.754 00:40.406
S
01:09.760 00:37.588 0 S
3 4 02:23.547 00:40.586 01:05.129 00:37.832 0 S
4 4 02:24.458 00:40.815 01:04.970
S
00:38.673 0 S
5 4 02:23.395
L
00:40.633 01:05.264 00:37.498
S
0 S
6 4 02:33.384 00:40.623 01:13.763 00:38.998 0 S
7 4 02:25.557 00:40.976 01:06.515 00:38.066 0 S
5th MLGSNIP3R in BMW Z4 GT3
Best: 02:28.303, Potential: 02:26.578
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:34.723 00:46.782 01:09.430 00:38.511
S
0 S
2 4 02:28.303
L
00:42.566 01:06.677 00:39.060 0 S
3 5 02:51.483 00:43.764 01:08.048 00:59.671 0 S
4 5 03:37.030 01:52.040 01:06.069
S
00:38.921 0 S
5 5 02:30.994 00:42.998 01:08.760 00:39.236 0 S
6 5 02:29.928
C
00:43.988 01:07.694 00:38.246 1 S
7 5 02:41.887 00:41.998
S
01:21.058 00:38.831 0 S
6th V.tor in Mercedes SLS AMG GT3
Best: 02:37.165, Potential: 02:34.140
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:41.853 00:48.151 01:13.643 00:40.059 0 M
2 6 02:46.067 00:53.756 01:10.722 00:41.589 0 M
3 6 02:37.439 00:44.184 01:11.297 00:41.958 0 M
4 6 02:37.165
L
00:44.031
S
01:13.197 00:39.937
S
0 M
5 6 02:39.319 00:44.529 01:10.172
S
00:44.618 0 M
6 6 02:39.760 00:44.704 01:12.023 00:43.033 0 M
7th Darkcyclop in McLaren MP4-12C GT3
Best: 03:18.451, Potential: 03:18.451
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:18.451
L
01:01.907
S
01:31.085
S
00:45.459
S
0 M
2 7 03:10.184 00:47.219 01:19.669 01:03.296 2 M
3 7 03:19.767 01:02.021 01:33.632 00:44.114 1 M
8th ElRasta in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:32.986 00:45.278 01:08.509 00:39.199 1 M