# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | m araujo | BMW Z4 GT3 |
02:18.164 Tyre: S |
02:47.526 | 6 laps / 3 cuts | 4 - 74 |
2 | Uriel Aldabe | BMW Z4 GT3 |
02:18.436 Tyre: ? |
02:22.236 | 12 laps / 11 cuts | 0 - 0 |
3 | Saulo Lopes | BMW Z4 GT3 |
02:18.632 Tyre: S |
02:19.582 | 11 laps / 9 cuts | 9 - 338 |
4 | juan44 | BMW Z4 GT3 |
02:18.738 Tyre: S |
02:21.373 | 22 laps / 25 cuts | 4 - 74 |
5 | F Lima | BMW Z4 GT3 |
02:19.756 Tyre: ? |
02:20.666 | 12 laps / 14 cuts | 0 - 0 |
6 | viniprinci | BMW Z4 GT3 |
02:20.246 Tyre: S |
02:21.238 | 6 laps / 4 cuts | 3 - 156 |
7 | F Lima | BMW Z4 GT3 |
02:20.422 Tyre: S |
02:20.666 | 12 laps / 14 cuts | 4 - 663 |
8 | Facundo Gonzalez | BMW Z4 GT3 |
02:20.859 Tyre: S |
02:21.893 | 9 laps / 4 cuts | 17 - 250 |
9 | Dino | BMW Z4 GT3 |
02:21.989 Tyre: S |
02:36.083 | 8 laps / 4 cuts | 4 - 663 |
10 | Barbosa | BMW Z4 GT3 |
02:22.094 Tyre: S |
02:35.750 | 22 laps / 36 cuts | 17 - 250 |
11 | Quemest, SrLoEb | McLaren MP4-12C GT3 |
02:22.452 Tyre: S |
02:34.747 | 14 laps / 16 cuts | 5 - 213 |
12 | Carlos Cassol | BMW Z4 GT3 |
02:22.883 Tyre: ? |
02:24.937 | 33 laps / 40 cuts | 0 - 0 |
13 | Carlos Cassol | BMW Z4 GT3 |
02:23.714 Tyre: S |
02:24.937 | 33 laps / 40 cuts | 4 - 663 |
14 | Guilherme Fabbri | BMW Z4 GT3 |
02:24.414 Tyre: S |
02:24.414 | 3 laps / 2 cuts | 4 - 196 |
15 | Luiz Felipe | BMW Z4 GT3 |
02:25.362 Tyre: S |
02:27.030 | 7 laps / 12 cuts | 4 - 663 |
16 | ElRasta | BMW Z4 GT3 |
02:27.495 Tyre: S |
02:28.252 | 10 laps / 12 cuts | 4 - 74 |
17 | Carlos Cassol | McLaren MP4-12C GT3 |
02:27.545 Tyre: M |
02:27.545 | 4 laps / 3 cuts | 6 - 626 |
18 | FocsBLS | BMW Z4 GT3 |
02:27.567 Tyre: S |
02:31.298 | 7 laps / 8 cuts | 4 - 663 |
19 | RYCK | Mercedes SLS AMG GT3 |
02:29.433 Tyre: S |
02:29.433 | 7 laps / 15 cuts | 6 - 271 |
20 | BandoZed | BMW Z4 GT3 |
02:29.685 Tyre: M |
02:29.685 | 2 laps / 1 cuts | 4 - 196 |
21 | LukeCast | BMW Z4 GT3 |
02:29.689 Tyre: M |
02:33.151 | 4 laps / 1 cuts | 4 - 74 |
22 | Allan Voigt | McLaren MP4-12C GT3 |
02:29.852 Tyre: M |
02:29.852 | 2 laps / 2 cuts | 6 - 626 |
23 | Bek | McLaren MP4-12C GT3 |
02:30.018 Tyre: M |
02:31.922 | 19 laps / 42 cuts | 3 - 1262 |
24 | JabutiNegao | McLaren MP4-12C GT3 |
02:30.484 Tyre: M |
02:30.484 | 4 laps / 4 cuts | 3 - 1262 |
25 | Guilherme Campos | BMW Z4 GT3 |
02:30.814 Tyre: S |
02:35.880 | 20 laps / 42 cuts | 9 - 338 |
26 | Uriel Aldabe | BMW Z4 GT3 |
02:32.016 Tyre: S |
02:22.236 | 12 laps / 11 cuts | 4 - 663 |
27 | TdTellez19, ODIN | McLaren MP4-12C GT3 |
02:32.466 Tyre: M |
03:49.204 | 13 laps / 37 cuts | 10 - 561 |
28 | Simãozinho gamer | BMW Z4 GT3 |
02:37.122 Tyre: M |
02:37.122 | 11 laps / 38 cuts | 3 - 156 |
29 | FeliPersa | McLaren MP4-12C GT3 |
02:37.617 Tyre: M |
02:45.850 | 6 laps / 18 cuts | 3 - 1262 |
30 | Mono | McLaren MP4-12C GT3 |
02:59.798 Tyre: S |
02:59.798 | 4 laps / 4 cuts | 5 - 213 |
31 | João Cândido | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 4 - 663 |
32 | Simãozinho gamer | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 13 cuts | 3 - 1262 |
33 | João Cândido | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 16 cuts | 8 - 280 |
34 | João Cândido | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 5 - 213 |
35 | VENIX | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 16 cuts | 4 - 663 |
36 | LukeCast | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 3 - 1262 |
37 | V.tor | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 3 - 1262 |
38 | GDN! | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 6 - 271 |
39 | Player | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 36 cuts | 6 - 271 |
40 | JoreuuU | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 16 cuts | 8 - 280 |
41 | Henry Fidencio | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 3 - 1262 |
42 | Dødens_Herre | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 5 - 213 |
43 | entilol | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 17 cuts | 5 - 213 |
44 | Andrew156 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 17 cuts | 6 - 626 |
45 | Pela | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 34 - 221 |
46 | mike lobban | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 9 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.150 | 02:39.949 | 01:04.526 | 00:36.675 | 3 | S |
2 | 02:19.707 | 00:40.013 | 01:03.063 | 00:36.631 | 0 | S |
3 | 04:43.081 | 03:03.564 | 01:02.927 | 00:36.590 | 0 | S |
4 | 02:18.367 | 00:39.830 | 01:02.280 |
00:36.257
S
S
|
0 | S |
5 |
02:18.164
L
L
|
00:39.650 |
01:02.163
S
|
00:36.351 | 0 | S |
6 | 02:18.315 |
00:39.629
S
S
|
01:02.254 | 00:36.432 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:23.157 | 02:42.852 | 01:03.126 | 00:37.179 | 2 | M |
2 |
02:21.110
C
|
00:40.409 | 01:03.441 | 00:37.260 | 1 | M |
3 | 07:36.870 | 05:55.696 | 01:03.567 | 00:37.607 | 2 | S |
4 |
02:19.729
C
|
00:40.086 | 01:02.316 | 00:37.327 | 1 | S |
5 | 02:32.016 | 00:50.550 | 01:02.919 | 00:38.547 | 0 | S |
6 | 02:43.473 | 00:58.524 | 01:03.377 | 00:41.572 | 1 | S |
7 | 02:19.126 | 00:39.968 | 01:02.235 | 00:36.923 | 0 | S |
8 | 05:46.515 | 04:01.674 | 01:02.936 | 00:41.905 | 2 | S |
9 | 03:36.013 | 01:51.303 | 01:03.702 | 00:41.008 | 1 | S |
10 | 02:19.366 |
00:39.876
S
|
01:02.671 | 00:36.819 | 0 | S |
11 | 04:09.512 | 02:30.504 | 01:02.351 | 00:36.657 | 1 | S |
12 |
02:18.436
L
|
00:39.917 |
01:01.862
S
S
|
00:36.657
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.884 | 01:14.849 | 01:04.211 | 00:36.824 | 0 | S |
2 | 02:19.887 | 00:39.991 | 01:03.265 | 00:36.631 | 0 | S |
3 | 02:19.738 |
00:39.780
S
|
01:03.121 | 00:36.837 | 0 | S |
4 | 04:24.556 | 02:20.811 | 01:18.884 | 00:44.861 | 5 | S |
5 | 02:19.370 | 00:40.182 | 01:02.500 | 00:36.688 | 0 | S |
6 | 02:19.502 | 00:39.855 | 01:03.000 | 00:36.647 | 0 | S |
7 | 04:55.405 | 03:14.367 | 01:04.107 | 00:36.931 | 1 | S |
8 |
02:18.632
L
|
00:40.127 |
01:02.118
S
|
00:36.387
S
|
0 | S |
9 | 02:32.561 | 00:40.053 | 01:06.951 | 00:45.557 | 1 | S |
10 | 02:21.942 | 00:39.936 | 01:05.074 | 00:36.932 | 2 | S |
11 | 02:20.363 | 00:39.919 | 01:03.531 | 00:36.913 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.539 | 01:31.518 | 01:14.817 | 00:43.204 | 0 | S |
2 | 06:35.996 | 04:54.630 | 01:03.962 | 00:37.404 | 2 | S |
3 | 02:54.746 | 01:11.319 | 01:05.074 | 00:38.353 | 1 | S |
4 | 22:11.273 | 20:06.358 | 01:27.151 | 00:37.764 | 4 | S |
5 | 02:20.420 | 00:40.462 | 01:02.807 | 00:37.151 | 0 | S |
6 | 02:22.994 | 00:40.187 | 01:03.433 | 00:39.374 | 1 | S |
7 | 02:19.512 | 00:40.007 | 01:02.407 | 00:37.098 | 0 | S |
8 | 03:41.030 | 01:50.933 | 01:08.031 | 00:42.066 | 2 | S |
9 | 02:26.500 | 00:40.143 | 01:04.413 | 00:41.944 | 0 | S |
10 | 04:49.198 | 03:05.414 | 01:03.441 | 00:40.343 | 1 | S |
11 | 02:21.094 | 00:40.262 | 01:03.828 | 00:37.004 | 0 | S |
12 | 09:03.515 | 06:52.750 | 01:19.456 | 00:51.309 | 5 | S |
13 | 02:41.350 | 00:39.999 | 01:16.472 | 00:44.879 | 2 | S |
14 |
02:20.279
C
|
00:39.966 | 01:03.297 | 00:37.016 | 1 | S |
15 | 02:23.031 | 00:40.134 | 01:05.898 | 00:36.999 | 1 | S |
16 | 02:22.767 |
00:39.888
S
|
01:03.049 | 00:39.830 | 0 | S |
17 | 03:16.154 | 01:35.332 | 01:02.712 | 00:38.110 | 2 | S |
18 |
02:18.738
L
|
00:39.954 |
01:02.257
S
|
00:36.527
S
|
0 | S |
19 | 15:10.143 | 13:09.254 | 01:17.608 | 00:43.281 | 1 | S |
20 | 02:22.469 | 00:40.189 | 01:03.184 | 00:39.096 | 1 | S |
21 | 02:20.583 | 00:40.124 | 01:02.523 | 00:37.936 | 0 | S |
22 | 02:22.577 | 00:39.977 | 01:02.874 | 00:39.726 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:59.848 | 10:18.279 | 01:04.781 | 00:36.788 | 0 | S |
2 | 02:24.752 | 00:40.533 | 01:04.736 | 00:39.483 | 1 | S |
3 | 02:20.501 | 00:39.778 | 01:04.228 | 00:36.495 | 0 | S |
4 | 02:26.068 | 00:42.451 | 01:06.951 | 00:36.666 | 2 | S |
5 | 02:20.698 | 00:39.785 | 01:04.148 | 00:36.765 | 0 | S |
6 | 05:48.576 | 04:07.821 | 01:03.814 | 00:36.941 | 2 | S |
7 |
02:19.756
L
|
00:39.807 |
01:03.404
S
|
00:36.545 | 0 | S |
8 | 02:21.341 |
00:39.750
S
|
01:05.033 | 00:36.558 | 0 | S |
9 | 08:32.533 | 06:50.392 | 01:04.652 | 00:37.489 | 4 | S |
10 | 02:21.279 | 00:40.209 | 01:04.584 |
00:36.486
S
|
0 | S |
11 | 02:20.422 | 00:39.761 | 01:04.045 | 00:36.616 | 0 | S |
12 | 06:38.687 | 03:47.922 | 01:04.147 | 01:46.618 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.887 | 01:13.427 | 01:04.625 | 00:47.835 | 1 | M |
2 | 02:22.566 | 00:40.560 | 01:04.597 | 00:37.409 | 0 | M |
3 | 04:50.871 | 03:09.535 | 01:03.922 | 00:37.414 | 1 | S |
4 | 02:20.904 | 00:40.086 | 01:03.702 | 00:37.116 | 0 | S |
5 |
02:20.246
L
|
00:39.807
S
|
01:03.697
S
|
00:36.742
S
|
0 | S |
6 | 21:23.474 | 19:40.092 | 01:06.141 | 00:37.241 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:59.848 | 10:18.279 | 01:04.781 | 00:36.788 | 0 | S |
2 | 02:24.752 | 00:40.533 | 01:04.736 | 00:39.483 | 1 | S |
3 | 02:20.501 | 00:39.778 | 01:04.228 | 00:36.495 | 0 | S |
4 | 02:26.068 | 00:42.451 | 01:06.951 | 00:36.666 | 2 | S |
5 | 02:20.698 | 00:39.785 | 01:04.148 | 00:36.765 | 0 | S |
6 | 05:48.576 | 04:07.821 | 01:03.814 | 00:36.941 | 2 | S |
7 |
02:19.756
L
|
00:39.807 |
01:03.404
S
|
00:36.545 | 0 | S |
8 | 02:21.341 |
00:39.750
S
|
01:05.033 | 00:36.558 | 0 | S |
9 | 08:32.533 | 06:50.392 | 01:04.652 | 00:37.489 | 4 | S |
10 | 02:21.279 | 00:40.209 | 01:04.584 |
00:36.486
S
|
0 | S |
11 | 02:20.422 | 00:39.761 | 01:04.045 | 00:36.616 | 0 | S |
12 | 06:38.687 | 03:47.922 | 01:04.147 | 01:46.618 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.135 | 01:12.437 | 01:05.201 | 00:38.497 | 0 | M |
2 | 02:24.011 | 00:40.840 | 01:05.106 | 00:38.065 | 0 | M |
3 | 02:25.303 | 00:40.836 | 01:06.483 | 00:37.984 | 1 | M |
4 | 02:22.278 | 00:40.506 | 01:04.115 | 00:37.657 | 1 | M |
5 | 02:21.777 | 00:40.598 | 01:03.567 | 00:37.612 | 0 | M |
6 | 04:57.665 | 03:15.997 | 01:04.111 | 00:37.557 | 1 | S |
7 | 02:28.008 | 00:40.295 | 01:10.831 | 00:36.882 | 1 | S |
8 |
02:20.859
L
|
00:40.351 |
01:03.185
S
|
00:37.323 | 0 | S |
9 | 02:20.926 |
00:40.153
S
|
01:03.517 |
00:37.256
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.910 | 00:53.340 | 01:07.680 | 00:37.890 | 0 | M |
2 | 02:24.908 | 00:41.112 | 01:05.794 | 00:38.002 | 0 | M |
3 |
02:29.052
C
|
00:40.268 | 01:04.710 | 00:44.074 | 1 | M |
4 | 02:55.369 | 01:12.589 | 01:05.002 | 00:37.778 | 0 | S |
5 |
02:27.376
C
|
00:40.803 | 01:06.618 | 00:39.955 | 3 | S |
6 | 02:21.994 |
00:40.290
S
|
01:04.772 |
00:36.932
S
|
0 | S |
7 |
02:21.989
L
|
00:40.515 |
01:04.349
S
|
00:37.125 | 0 | S |
8 | 02:56.155 | 01:11.719 | 01:05.885 | 00:38.551 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.482 | 01:08.707 | 01:23.907 | 00:41.868 | 4 | M |
2 |
02:31.719
C
|
00:41.469 | 01:09.124 | 00:41.126 | 1 | M |
3 | 06:05.611 | 04:18.763 | 01:05.443 | 00:41.405 | 3 | S |
4 | 04:57.977 | 03:15.125 | 01:04.647 | 00:38.205 | 2 | S |
5 |
02:28.210
C
|
00:40.507 | 01:05.290 | 00:42.413 | 3 | S |
6 | 03:36.131 | 01:40.823 | 01:16.681 | 00:38.627 | 4 | S |
7 | 02:22.662 | 00:40.736 | 01:04.431 | 00:37.495 | 0 | S |
8 |
02:22.721
C
|
00:40.117 | 01:05.110 | 00:37.494 | 1 | S |
9 | 02:22.608 |
00:40.494
S
|
01:04.233 | 00:37.881 | 0 | S |
10 | 03:41.319 | 01:59.097 | 01:04.849 | 00:37.373 | 2 | S |
11 | 02:22.366 | 00:40.729 | 01:04.516 |
00:37.121
S
|
0 | S |
12 | 02:22.597 | 00:40.722 | 01:04.566 | 00:37.309 | 0 | S |
13 | 02:22.201 | 00:40.838 |
01:04.224
S
|
00:37.139 | 0 | S |
14 | 04:21.937 | 02:38.113 | 01:05.893 | 00:37.931 | 0 | S |
15 | 04:48.608 | 03:05.586 | 01:05.155 | 00:37.867 | 1 | S |
16 | 05:28.808 | 03:44.557 | 01:04.552 | 00:39.699 | 4 | S |
17 |
02:29.600
C
|
00:40.764 | 01:04.354 | 00:44.482 | 4 | S |
18 | 03:42.618 | 01:56.008 | 01:06.695 | 00:39.915 | 4 | S |
19 | 02:23.036 | 00:41.166 | 01:04.512 | 00:37.358 | 0 | S |
20 |
02:22.094
L
|
00:40.620 | 01:04.291 | 00:37.183 | 0 | S |
21 | 02:22.257 | 00:40.511 | 01:04.350 | 00:37.396 | 0 | S |
22 | 04:35.575 | 02:52.349 | 01:06.132 | 00:37.094 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.778 | 00:56.777 | 01:13.980 | 00:38.021 | 2 | M |
2 | 02:41.173 | 00:54.626 | 01:08.243 | 00:38.304 | 0 | S |
3 | 02:57.467 | 01:12.500 | 01:05.057 | 00:39.910 | 2 | S |
4 | 05:22.675 | 03:41.407 | 01:03.477 | 00:37.791 | 6 | S |
5 | 02:22.799 | 00:41.230 | 01:03.662 | 00:37.907 | 0 | S |
6 |
02:23.179
C
|
00:41.029 | 01:04.400 | 00:37.750 | 1 | S |
7 | 04:14.409 | 02:29.594 | 01:06.754 | 00:38.061 | 2 | M |
8 | 02:50.304 | 01:07.649 | 01:04.634 | 00:38.021 | 0 | S |
9 |
02:22.452
L
|
00:41.426 | 01:03.342 |
00:37.684
S
|
0 | S |
10 | 02:22.618 |
00:41.188
S
|
01:03.310
S
|
00:38.120 | 0 | S |
11 | 03:05.225 | 00:57.025 | 01:28.321 | 00:39.879 | 1 | S |
12 | 02:38.484 | 00:45.398 | 01:06.128 | 00:46.958 | 0 | S |
13 | 03:30.600 | 01:05.043 | 01:23.654 | 01:01.903 | 2 | S |
14 | 02:45.401 | 00:54.899 | 01:04.670 | 00:45.832 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.730 | 00:45.860 | 01:14.152 | 00:37.718 | 1 | M |
2 | 04:52.894 | 00:40.962 | 03:33.664 | 00:38.268 | 3 | M |
3 | 02:37.415 | 00:41.333 | 01:16.968 | 00:39.114 | 2 | M |
4 | 02:25.105 | 00:40.989 | 01:06.469 | 00:37.647 | 1 | M |
5 | 02:36.209 | 00:41.073 | 01:06.627 | 00:48.509 | 1 | M |
6 | 02:39.213 | 00:41.357 | 01:20.249 | 00:37.607 | 4 | M |
7 | 04:51.749 | 02:49.124 | 01:06.988 | 00:55.637 | 1 | M |
8 | 02:27.296 | 00:41.632 | 01:07.509 | 00:38.155 | 0 | M |
9 | 02:25.487 | 00:41.178 | 01:06.662 | 00:37.647 | 0 | M |
10 | 02:51.052 | 00:41.114 | 01:31.647 | 00:38.291 | 3 | M |
11 | 02:26.058 | 00:41.302 | 01:06.469 | 00:38.287 | 0 | M |
12 | 02:26.384 | 00:41.184 | 01:07.112 | 00:38.088 | 1 | M |
13 | 02:26.684 | 00:40.997 | 01:06.790 | 00:38.897 | 0 | M |
14 | 02:40.630 | 00:40.871 | 01:15.150 | 00:44.609 | 1 | M |
15 | 02:57.535 | 01:13.765 | 01:06.069 | 00:37.701 | 1 | S |
16 | 02:24.086 | 00:40.982 | 01:05.188 | 00:37.916 | 0 | S |
17 | 02:23.714 |
00:40.795
S
|
01:05.466 | 00:37.453 | 0 | S |
18 | 02:24.065 | 00:41.605 | 01:05.129 |
00:37.331
S
|
0 | S |
19 | 24:51.798 | 22:15.449 | 01:09.296 | 01:27.053 | 3 | S |
20 | 02:26.344 | 00:42.673 | 01:05.214 | 00:38.457 | 0 | S |
21 | 02:23.735 | 00:41.558 | 01:04.341 | 00:37.836 | 0 | S |
22 | 08:32.121 | 06:47.086 | 01:06.902 | 00:38.133 | 2 | M |
23 | 04:35.698 | 02:53.467 | 01:04.494 | 00:37.737 | 1 | S |
24 | 02:24.573 | 00:42.616 | 01:04.571 | 00:37.386 | 0 | S |
25 |
02:23.594
C
|
00:41.017 | 01:05.119 | 00:37.458 | 1 | S |
26 | 02:38.313 | 00:40.565 | 01:18.985 | 00:38.763 | 2 | S |
27 |
02:22.883
L
|
00:40.860 |
01:04.278
S
|
00:37.745 | 0 | S |
28 | 02:27.409 | 00:40.827 | 01:09.191 | 00:37.391 | 2 | S |
29 | 02:24.320 | 00:41.018 | 01:05.215 | 00:38.087 | 0 | S |
30 |
02:24.813
C
|
00:40.831 | 01:05.245 | 00:38.737 | 1 | S |
31 | 03:19.241 | 00:40.558 | 01:57.594 | 00:41.089 | 4 | S |
32 | 02:31.985 | 00:40.619 | 01:05.890 | 00:45.476 | 4 | S |
33 | 06:08.399 | 04:23.581 | 01:04.526 | 00:40.292 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.730 | 00:45.860 | 01:14.152 | 00:37.718 | 1 | M |
2 | 04:52.894 | 00:40.962 | 03:33.664 | 00:38.268 | 3 | M |
3 | 02:37.415 | 00:41.333 | 01:16.968 | 00:39.114 | 2 | M |
4 | 02:25.105 | 00:40.989 | 01:06.469 | 00:37.647 | 1 | M |
5 | 02:36.209 | 00:41.073 | 01:06.627 | 00:48.509 | 1 | M |
6 | 02:39.213 | 00:41.357 | 01:20.249 | 00:37.607 | 4 | M |
7 | 04:51.749 | 02:49.124 | 01:06.988 | 00:55.637 | 1 | M |
8 | 02:27.296 | 00:41.632 | 01:07.509 | 00:38.155 | 0 | M |
9 | 02:25.487 | 00:41.178 | 01:06.662 | 00:37.647 | 0 | M |
10 | 02:51.052 | 00:41.114 | 01:31.647 | 00:38.291 | 3 | M |
11 | 02:26.058 | 00:41.302 | 01:06.469 | 00:38.287 | 0 | M |
12 | 02:26.384 | 00:41.184 | 01:07.112 | 00:38.088 | 1 | M |
13 | 02:26.684 | 00:40.997 | 01:06.790 | 00:38.897 | 0 | M |
14 | 02:40.630 | 00:40.871 | 01:15.150 | 00:44.609 | 1 | M |
15 | 02:57.535 | 01:13.765 | 01:06.069 | 00:37.701 | 1 | S |
16 | 02:24.086 | 00:40.982 | 01:05.188 | 00:37.916 | 0 | S |
17 | 02:23.714 |
00:40.795
S
|
01:05.466 | 00:37.453 | 0 | S |
18 | 02:24.065 | 00:41.605 | 01:05.129 |
00:37.331
S
|
0 | S |
19 | 24:51.798 | 22:15.449 | 01:09.296 | 01:27.053 | 3 | S |
20 | 02:26.344 | 00:42.673 | 01:05.214 | 00:38.457 | 0 | S |
21 | 02:23.735 | 00:41.558 | 01:04.341 | 00:37.836 | 0 | S |
22 | 08:32.121 | 06:47.086 | 01:06.902 | 00:38.133 | 2 | M |
23 | 04:35.698 | 02:53.467 | 01:04.494 | 00:37.737 | 1 | S |
24 | 02:24.573 | 00:42.616 | 01:04.571 | 00:37.386 | 0 | S |
25 |
02:23.594
C
|
00:41.017 | 01:05.119 | 00:37.458 | 1 | S |
26 | 02:38.313 | 00:40.565 | 01:18.985 | 00:38.763 | 2 | S |
27 |
02:22.883
L
|
00:40.860 |
01:04.278
S
|
00:37.745 | 0 | S |
28 | 02:27.409 | 00:40.827 | 01:09.191 | 00:37.391 | 2 | S |
29 | 02:24.320 | 00:41.018 | 01:05.215 | 00:38.087 | 0 | S |
30 |
02:24.813
C
|
00:40.831 | 01:05.245 | 00:38.737 | 1 | S |
31 | 03:19.241 | 00:40.558 | 01:57.594 | 00:41.089 | 4 | S |
32 | 02:31.985 | 00:40.619 | 01:05.890 | 00:45.476 | 4 | S |
33 | 06:08.399 | 04:23.581 | 01:04.526 | 00:40.292 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.535 | 01:33.601 | 01:08.661 | 00:38.273 | 0 | S |
2 |
02:24.414
L
|
00:40.994
S
|
01:05.336
S
|
00:38.084
S
|
0 | S |
3 | 06:24.174 | 04:41.074 | 01:05.614 | 00:37.486 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.955 | 02:47.617 | 01:09.565 | 00:38.773 | 4 | S |
2 | 02:29.660 | 00:42.772 | 01:06.856 | 00:40.032 | 0 | S |
3 | 02:26.991 | 00:43.157 | 01:05.948 | 00:37.886 | 0 | S |
4 |
02:25.988
C
|
00:41.994 | 01:06.510 | 00:37.484 | 5 | S |
5 |
02:25.362
L
|
00:42.298 |
01:04.931
S
|
00:38.133 | 0 | S |
6 |
02:25.115
C
|
00:41.337 | 01:05.970 | 00:37.808 | 3 | S |
7 | 02:26.108 |
00:42.064
S
|
01:06.208 |
00:37.836
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.875 | 01:47.862 | 01:08.121 | 00:39.892 | 2 | S |
2 | 02:29.108 | 00:42.791 | 01:07.221 | 00:39.096 | 0 | S |
3 |
02:27.495
L
|
00:41.889
S
|
01:06.334
S
|
00:39.272 | 0 | S |
4 | 02:28.607 | 00:42.066 | 01:07.702 |
00:38.839
S
|
0 | S |
5 | 02:27.800 | 00:41.933 | 01:06.546 | 00:39.321 | 0 | S |
6 | 04:53.753 | 03:07.337 | 01:07.906 | 00:38.510 | 1 | M |
7 | 02:35.918 | 00:41.790 | 01:10.020 | 00:44.108 | 1 | M |
8 | 02:44.563 | 00:42.757 | 01:22.102 | 00:39.704 | 4 | M |
9 | 02:39.558 | 00:47.859 | 01:11.725 | 00:39.974 | 2 | M |
10 | 03:53.891 | 02:07.593 | 01:07.787 | 00:38.511 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:52.266 | 13:03.311 | 01:09.859 | 00:39.096 | 0 | M |
2 |
02:27.545
L
|
00:41.881
S
|
01:07.374
S
|
00:38.290
S
|
0 | M |
3 | 31:57.038 | 30:09.867 | 01:08.512 | 00:38.659 | 2 | M |
4 | 02:36.211 | 00:41.348 | 01:12.945 | 00:41.918 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.189 | 00:57.750 | 01:10.325 | 00:39.114 | 1 | M |
2 | 08:40.985 | 06:40.404 | 01:20.572 | 00:40.009 | 4 | S |
3 |
02:27.567
L
|
00:41.659
S
|
01:07.095
S
|
00:38.813
S
|
0 | S |
